| make | model | engine | year |
|---|---|---|---|
| Cadillac | XTS | 217cu in, 3.6L V6 | 2013 |
| Cadillac | XTS | 217cu in, 3.6L V6 | 2014, 2015, 2016, 2017, 2018, 2019 |
| Cadillac | XTS | 3600cc, 3.6L V6 | 2013, 2014 |
| Cadillac Car | XTS | V6 3.6L 3564CC 217CID | 2013-2019 |
| Chevrolet | IMPALA LIMITED | 217cu in, 3.6L V6 | 2014, 2015, 2016 |
| Chevrolet | Impala Limited | 3600cc, 3.6L V6 | 2014 |
| Chevrolet | IMPALA | 217cu in, 3.6L V6 | 2012, 2013 |
| Chevrolet | Impala | 3600cc, 3.6L V6 | 2012, 2013, 2014 |
| Chevrolet Car | Impala | V6 3.6L 3564CC 217CID | 2014-2014 |
| Chevrolet Car | Impala | V6 3.6L 3564CC 217CID | 2012-2013 |
| Chevrolet Car | Impala Limited | V6 3.6L 3564CC 217CID | 2014-2016 |
| Suzuki | XL-7 | 3.6L | 2007, 2008, 2009 |
| Suzuki | XL-7 | 3564cc, 3.6L V6 | 2007, 2008, 2009 |
| Suzuki | XL-7 | 3564cc, 3.6L V6 | 2007, 2008, 2009 |
| Suzuki Truck | XL-7 | V6 3.6L 3564CC | 2007-2009 |
| Lester | 11251 |
| Manufacture | DENSO (Not OEM) |
| Family | Denso SC (Hairpin) |
| Volt | 12 |
| Amps | 170 |
| Regulator Clock | 1:00 |
| Rotation Direction | Clockwise (Right) |
| Mount Hole ID 1 | 12.300mm |
| Mount Hole 1 Type | Unthreaded |
| Mount Hole 2 Type | Unthreaded |
| Mount Hole ID 3 | 10.300mm |
| Mount Hole 3 Type | Unthreaded |
| Mounting Ear Thickness | 1.969" |
| Mounting Ear Thickness | 50mm |
| Mounting Ear 2 Thickness | 0.984" |
| Mounting Ear 2 Thickness | 25mm |
| Mounting Ear 3 Thickness | 1.969" |
| Mounting Ear 3 Thickness | 50mm |
| Fan Location | Internal |
| Regulator Location | Internal |
| Terminal ID 2 | B+ |
| Terminal 2 Size | M8x1.25 |
| Terminal ID 3 | F |
| Terminal 3 Size | Spade |
| Terminal ID 4 | L |
| Terminal 4 Size | Spade |
| Polarity | Negative |
| Number of Grooves | 6 |
| Pulley Type | Solid |
| Pulley Outer Diameter | 2.520" |
| Pulley Outer Diameter | 64mm |
| Decoupled Or Clutch Pulley | No |
| Plug Clock Rear View Main Mounting Ear At 6 O Clock | 5 |
| Pulley Belt Type | Serpentine |
| Regulator Type | Internal |
| Stator Type | Hairpin |
| Arrowhead | AND0471 |
| Suzuki | 31400-78J10, 31400-78J11 |
| Denso | 104210-6010, 104210-6011, 104210-601, 104210-6012, 104210-6013 |
| DENSO Auto Parts | 210-0797 |
| General Motors | 15136252, 23106528 |
| Bosch Aftermarket | AL8833X (Reman) |
| Bosch Service Europe | 0-986-UR0-564 |
| J&N Electrical Products / J&N | 400-52473, 400-52473R |
| Lester | 11251 |
| IAT | A11251 |
| PIC | 290-5073 |
| Voltux | V2-11251 |
| WAI | 11251N, 11251R |
| Ace Electric | CA11251N |
| Xpart Global | XAD11251 |
Thank You for Choosing XPart Engine Electrical Products
At XPart Engine Electrical Products, our goal is 100% customer satisfaction. If you are unsatisfied for any reason and would like to return, exchange, or request a warranty claim, we are happy to assist. Please carefully read the policy below or contact our customer service team.
All items from XPart Inc. include a one (1) year, one-time warranty covering part replacement only.
For returns, exchanges, or warranty service:
Email: info@xpart.ca
Phone: +1 844 44 XPART (97278)
We offer a wide selection of high-quality electrical components and replacement units for:
Available Product Lines: Starters, Alternators, Generators, Hydraulic Motors, and other mobile electrical components.
Overnight shipping is available on most products.
| make | model | engine | year |
|---|---|---|---|
| Cadillac | XTS | 217cu in, 3.6L V6 | 2013 |
| Cadillac | XTS | 217cu in, 3.6L V6 | 2014, 2015, 2016, 2017, 2018, 2019 |
| Cadillac | XTS | 3600cc, 3.6L V6 | 2013, 2014 |
| Cadillac Car | XTS | V6 3.6L 3564CC 217CID | 2013-2019 |
| Chevrolet | IMPALA LIMITED | 217cu in, 3.6L V6 | 2014, 2015, 2016 |
| Chevrolet | Impala Limited | 3600cc, 3.6L V6 | 2014 |
| Chevrolet | IMPALA | 217cu in, 3.6L V6 | 2012, 2013 |
| Chevrolet | Impala | 3600cc, 3.6L V6 | 2012, 2013, 2014 |
| Chevrolet Car | Impala | V6 3.6L 3564CC 217CID | 2014-2014 |
| Chevrolet Car | Impala | V6 3.6L 3564CC 217CID | 2012-2013 |
| Chevrolet Car | Impala Limited | V6 3.6L 3564CC 217CID | 2014-2016 |
| Suzuki | XL-7 | 3.6L | 2007, 2008, 2009 |
| Suzuki | XL-7 | 3564cc, 3.6L V6 | 2007, 2008, 2009 |
| Suzuki | XL-7 | 3564cc, 3.6L V6 | 2007, 2008, 2009 |
| Suzuki Truck | XL-7 | V6 3.6L 3564CC | 2007-2009 |
| Specification |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Replacement Part Number |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Why Xpart? |
Installation & Compatibility Tips
|