| make | model | engine | year |
|---|---|---|---|
| Chevrolet | CRUZE LIMITED | 110cu in, 1.8L L4 | 2016 |
| Chevrolet | Cruze | 1.8L L4 | 2016 |
| Chevrolet | CRUZE | 110cu in, 1.8L L4 | 2011, 2012, 2013 |
| Chevrolet | CRUZE | 110cu in, 1.8L L4 | 2011, 2012, 2013, 2014, 2015 |
| Chevrolet | CRUZE | 110cu in, 1.8L L4 | 2014, 2015 |
| Chevrolet | CRUZE | 110cu in, 1.8L L4 | 2014, 2015 |
| Chevrolet | Cruze | 1796cc, 1.8L L4 | 2011, 2012, 2013, 2014 |
| Chevrolet | Cruze | 1796cc, 1.8L L4 | 2011, 2012, 2013, 2014 |
| Chevrolet Car | Cruze | L4 1.8L 1796CC 110CID | 2011-2013 |
| Lester | 11560 |
| Manufacture | Valeo (Not OEM) |
| Family | Valeo FG12 |
| Volt | 12 |
| Amps | 130 |
| Regulator Clock | 1:00 |
| Rotation Direction | Clockwise (Right) |
| Mount Hole ID 1 | 10.500mm |
| Mount Hole 1 Type | Unthreaded |
| Mount Hole ID 2 | M10x1.50 |
| Mount Hole 2 Type | Threaded |
| Mount Hole ID 3 | 10.500mm |
| Mount Hole 3 Type | Unthreaded |
| Mount Hole ID 4 | M10x1.50 |
| Mount Hole 4 Type | Threaded |
| Mounting Ear Thickness | 0.913" |
| Mounting Ear Thickness | 23.200mm |
| Mounting Ear 2 Thickness | 0.748" |
| Mounting Ear 2 Thickness | 19mm |
| Mounting Ear 3 Thickness | 0.913" |
| Mounting Ear 3 Thickness | 23.200mm |
| Mounting Ear 4 Thickness | 0.748" |
| Mounting Ear 4 Thickness | 19mm |
| Fan Location | Internal |
| Regulator Location | Internal |
| Terminal ID 2 | B+ |
| Terminal 2 Size | M8x1.25 |
| Terminal ID 3 | F |
| Terminal 3 Size | Spade |
| Terminal ID 4 | L |
| Terminal 4 Size | Spade |
| Polarity | Negative |
| Number of Grooves | 6 |
| Pulley Type | Clutch |
| Decoupled Or Clutch Pulley | Yes |
| Fan Type | Internal |
| Plug Clock Rear View Main Mounting Ear At 6 O Clock | 1 |
| Pulley Belt Type | Serpentine |
| Pulley Groove Quantity | 6 |
| Regulator Type | Internal |
| Arrowhead | AVA0137 |
| General Motors | 13577411, 13588298, 23247389, 95939943, 13577411 |
| Valeo | 2612042A, 2616735, 2616735B, 2620305A, 849049, FG12S032, FG12S043, FG12S055, FG12S070, 2612042, 2612042A, 2616735B, 2620305A, FG12S032 |
| Bosch Aftermarket | AL8851X (Reman) |
| Bosch Service Europe | 0-986-CR6-216, 0-986-UR6-216 |
| DENSO Auto Parts | 211-6021 |
| IAT | A11560 |
| J&N | 400-40121 |
| Lester | 11560 |
| Lucas Electric | LRA03830 |
| PIC | 208-909 |
| Remy | 11065 |
| Voltux | 849049 (OE Valeo Unit), V2-11560 |
| Wagner | 420411 |
| WAI | 11560N |
| Xpart Global | XAV11560 |
Thank You for Choosing XPart Engine Electrical Products
At XPart Engine Electrical Products, our goal is 100% customer satisfaction. If you are unsatisfied for any reason and would like to return, exchange, or request a warranty claim, we are happy to assist. Please carefully read the policy below or contact our customer service team.
All items from XPart Inc. include a one (1) year, one-time warranty covering part replacement only.
For returns, exchanges, or warranty service:
Email: info@xpart.ca
Phone: +1 844 44 XPART (97278)
We offer a wide selection of high-quality electrical components and replacement units for:
Available Product Lines: Starters, Alternators, Generators, Hydraulic Motors, and other mobile electrical components.
Overnight shipping is available on most products.
| make | model | engine | year |
|---|---|---|---|
| Chevrolet | CRUZE LIMITED | 110cu in, 1.8L L4 | 2016 |
| Chevrolet | Cruze | 1.8L L4 | 2016 |
| Chevrolet | CRUZE | 110cu in, 1.8L L4 | 2011, 2012, 2013 |
| Chevrolet | CRUZE | 110cu in, 1.8L L4 | 2011, 2012, 2013, 2014, 2015 |
| Chevrolet | CRUZE | 110cu in, 1.8L L4 | 2014, 2015 |
| Chevrolet | CRUZE | 110cu in, 1.8L L4 | 2014, 2015 |
| Chevrolet | Cruze | 1796cc, 1.8L L4 | 2011, 2012, 2013, 2014 |
| Chevrolet | Cruze | 1796cc, 1.8L L4 | 2011, 2012, 2013, 2014 |
| Chevrolet Car | Cruze | L4 1.8L 1796CC 110CID | 2011-2013 |
| Specification |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Replacement Part Number |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Why Xpart? |
Installation & Compatibility Tips
|