| make | model | engine | year |
|---|---|---|---|
| Chrysler | 200 | 144cu in, 2.4L L4 | 2015, 2016, 2017 |
| Chrysler | 300 | 220cu in, 3.6L V6 | 2011, 2012, 2013, 2014, 2015, 2016, 2017, 2018, 2019 |
| Chrysler | 300 | 3604cc, 3.6L V6 | 2011, 2012, 2013, 2014, 2015 |
| Chrysler Car | 300 | V6 3.6L 3604CC 220CID | 2011-2016 |
| Dodge | CHALLENGER | 220cu in, 3.6L V6 | 2011, 2012, 2013, 2014, 2015, 2016, 2017, 2018, 2019 |
| Dodge | Challenger | 3604cc, 3.6L V6 | 2011, 2012, 2013 |
| Dodge | Challenger | 3604cc, 3.6L V6 | 2014, 2015 |
| Dodge | CHARGER | 220cu in, 3.6L V6 | 2011, 2012, 2013, 2014, 2015, 2016, 2017, 2018 |
| Dodge | Charger | 3604cc, 3.6L V6 | 2011, 2012, 2013, 2014, 2015 |
| Dodge | DURANGO | 220cu in, 3.6L V6 | 2011, 2012, 2013, 2014, 2015, 2016, 2017, 2018, 2019 |
| Dodge | Durango | 3604cc, 3.6L V6 | 2011, 2013, 2014 |
| Dodge Car | Challenger | V6 3.6L 3604CC 220CID | 2012-2016 |
| Dodge Car | Challenger | V6 3.6L 3604CC 220CID | 2011-2011 |
| Dodge Car | Charger | V6 3.6L 3604CC 220CID | 2011-2015 |
| Dodge Truck | Durango | V6 3.6L 3604CC 220CID | 2011-2016 |
| Fiat | 500X | 2.4L | 2016, 2017 |
| Jeep | CHEROKEE | 144cu in, 2.4L L4 | 2014, 2015, 2016, 2017, 2018 |
| Jeep | COMPASS | 144cu in, 2.4L L4 | 2018, 2019 |
| Jeep | GRAND CHEROKEE | 220cu in, 3.6L V6 | 2011, 2012, 2013, 2014, 2015, 2016, 2017, 2018 |
| Jeep | Grand Cherokee | 3604cc, 3.6L V6 | 2011, 2012, 2013, 2014, 2015 |
| Jeep | RENEGADE | 144cu in, 2.4L L4 | 2015, 2016, 2017, 2018 |
| Jeep Truck | Grand Cherokee | V6 3.6L 3604CC 220CID | 2011-2016 |
| Ram | 1500 PICKUP | 220cu in, 3.6L V6 | 2016, 2017, 2018 |
| Ram | PROMASTER CITY | 144cu in, 2.4L L4 | 2015, 2016, 2017, 2018 |
| Ram Truck | 1500 | V6 3.6L 3604CC 220CID | 2016-2016 |
| Lester | 11572 |
| Manufacture | DENSO (Not OEM) |
| Family | Denso SC (Hairpin) |
| Volt | 12 |
| Amps | 160 |
| Regulator Clock | 6:00 |
| Rotation Direction | Clockwise (Right) |
| Mount Hole ID 1 | 10.600mm |
| Mount Hole 1 Type | Unthreaded |
| Mount Hole 2 Type | Unthreaded |
| Mount Hole ID 3 | 9.300mm |
| Mount Hole 3 Type | Unthreaded |
| Mounting Ear Thickness | 2.343" |
| Mounting Ear Thickness | 59.500mm |
| Mounting Ear 2 Thickness | 2.264" |
| Mounting Ear 2 Thickness | 57.500mm |
| Mounting Ear 3 Thickness | 2.402" |
| Mounting Ear 3 Thickness | 61mm |
| Fan Location | Internal |
| Regulator Location | External |
| Terminal ID 2 | B+ |
| Terminal 2 Size | M8x1.25 |
| Terminal ID 3 | F |
| Terminal 3 Size | Spade |
| Terminal ID 4 | S |
| Terminal 4 Size | Spade |
| Polarity | Negative |
| Number of Grooves | 6 |
| Pulley Type | Clutch |
| Pulley Outer Diameter | 2.362" |
| Pulley Outer Diameter | 60mm |
| Decoupled Or Clutch Pulley | Yes |
| Fan Type | Internal |
| Plug Clock Rear View Main Mounting Ear At 6 O Clock | 6 |
| Pulley Belt Type | Serpentine |
| Pulley Groove Quantity | 6 |
| Regulator Type | External |
| Stator Type | Hairpin |
| Arrowhead | AND0578, VND0578 |
| Denso | 421000-0750, 421000-0751, 421000-075, 421000-0752, TN4210-000750, TN421000-0750 |
| Chrysler Motors | 04801779AG, 04801779AH, 04801779AI, 4801779AG, 4801779AH, 4801779AI, P04801779AG, RL801779AG |
| Chrysler | 04801779AG, 04801779AI, 4801779AG, 4801779AH, 4801779AL, P04801779AG, RL801779AG |
| Bosch Aftermarket | AL6483X (Reman) |
| Bosch Service Europe | 0-986-UR6-070 |
| IAT | A11572 |
| J&N | 400-52255, 400-52255R |
| Lester | 11572 |
| Lucas Electric | LRA04198 |
| PIC | 290-5609, 290-5609A, 290-5609B |
| Voltux | V2-11572 |
| WAI | 11572, 11572N |
| Xpart Global | XAD11572 |
Thank You for Choosing XPart Engine Electrical Products
At XPart Engine Electrical Products, our goal is 100% customer satisfaction. If you are unsatisfied for any reason and would like to return, exchange, or request a warranty claim, we are happy to assist. Please carefully read the policy below or contact our customer service team.
All items from XPart Inc. include a one (1) year, one-time warranty covering part replacement only.
For returns, exchanges, or warranty service:
Email: info@xpart.ca
Phone: +1 844 44 XPART (97278)
We offer a wide selection of high-quality electrical components and replacement units for:
Available Product Lines: Starters, Alternators, Generators, Hydraulic Motors, and other mobile electrical components.
Overnight shipping is available on most products.
| make | model | engine | year |
|---|---|---|---|
| Chrysler | 200 | 144cu in, 2.4L L4 | 2015, 2016, 2017 |
| Chrysler | 300 | 220cu in, 3.6L V6 | 2011, 2012, 2013, 2014, 2015, 2016, 2017, 2018, 2019 |
| Chrysler | 300 | 3604cc, 3.6L V6 | 2011, 2012, 2013, 2014, 2015 |
| Chrysler Car | 300 | V6 3.6L 3604CC 220CID | 2011-2016 |
| Dodge | CHALLENGER | 220cu in, 3.6L V6 | 2011, 2012, 2013, 2014, 2015, 2016, 2017, 2018, 2019 |
| Dodge | Challenger | 3604cc, 3.6L V6 | 2011, 2012, 2013 |
| Dodge | Challenger | 3604cc, 3.6L V6 | 2014, 2015 |
| Dodge | CHARGER | 220cu in, 3.6L V6 | 2011, 2012, 2013, 2014, 2015, 2016, 2017, 2018 |
| Dodge | Charger | 3604cc, 3.6L V6 | 2011, 2012, 2013, 2014, 2015 |
| Dodge | DURANGO | 220cu in, 3.6L V6 | 2011, 2012, 2013, 2014, 2015, 2016, 2017, 2018, 2019 |
| Dodge | Durango | 3604cc, 3.6L V6 | 2011, 2013, 2014 |
| Dodge Car | Challenger | V6 3.6L 3604CC 220CID | 2012-2016 |
| Dodge Car | Challenger | V6 3.6L 3604CC 220CID | 2011-2011 |
| Dodge Car | Charger | V6 3.6L 3604CC 220CID | 2011-2015 |
| Dodge Truck | Durango | V6 3.6L 3604CC 220CID | 2011-2016 |
| Fiat | 500X | 2.4L | 2016, 2017 |
| Jeep | CHEROKEE | 144cu in, 2.4L L4 | 2014, 2015, 2016, 2017, 2018 |
| Jeep | COMPASS | 144cu in, 2.4L L4 | 2018, 2019 |
| Jeep | GRAND CHEROKEE | 220cu in, 3.6L V6 | 2011, 2012, 2013, 2014, 2015, 2016, 2017, 2018 |
| Jeep | Grand Cherokee | 3604cc, 3.6L V6 | 2011, 2012, 2013, 2014, 2015 |
| Jeep | RENEGADE | 144cu in, 2.4L L4 | 2015, 2016, 2017, 2018 |
| Jeep Truck | Grand Cherokee | V6 3.6L 3604CC 220CID | 2011-2016 |
| Ram | 1500 PICKUP | 220cu in, 3.6L V6 | 2016, 2017, 2018 |
| Ram | PROMASTER CITY | 144cu in, 2.4L L4 | 2015, 2016, 2017, 2018 |
| Ram Truck | 1500 | V6 3.6L 3604CC 220CID | 2016-2016 |
| Specification |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Replacement Part Number |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Why Xpart? |
Installation & Compatibility Tips
|