| make | model | engine | year |
|---|---|---|---|
| Dodge | SPRINTER 2500 | 213cu in, 3.5L V6 | 2007, 2008 |
| Dodge | Sprinter 2500 | 3498cc, 3.5L V6 | 2007, 2008 |
| Dodge | SPRINTER 3500 | 213cu in, 3.5L V6 | 2007, 2008 |
| Dodge | Sprinter 3500 | 3498cc, 3.5L V6 | 2007, 2008 |
| Dodge Van | Sprinter 2500 | V6 3.5L 3498CC | 2007-2008 |
| Dodge Van | Sprinter 3500 | V6 3.5L 3498CC | 2007-2008 |
| Freightliner | Sprinter 2500 | 3498cc, 3.5L V6 | 2007, 2008 |
| Freightliner | Sprinter 3500 | 3498cc, 3.5L V6 | 2007, 2008 |
| Freightliner | SPRINTER VAN | 213cu in, 3.5L V6 | 2007, 2008 |
| Mercedes-Benz | CL550 | 5.5L V8 | 2007, 2008 |
| Mercedes-Benz | CL550 | 5439cc, 5.5L V8 | 2007, 2008 |
| Mercedes-Benz | CL550 | 5461cc, 5.5L V8 | 2007, 2008 |
| Mercedes-Benz | CL550 | 5461cc, 5.5L V8 | 2007, 2008 |
| Mercedes-Benz | CL550 | 5461cc, 5.5L V8 | 2007, 2008 |
| Mercedes-Benz | E350 | 3498cc, 3.5L V6 | 2007, 2008 |
| Mercedes-Benz | E350 | 3498cc, RWD, 3.5L V6 | 2006 |
| Mercedes-Benz | ML350 | 3498cc, 3.5L V6 | 2007, 2008 |
| Mercedes-Benz | S550 | 5.5L | 2007, 2008, 2009 |
| Mercedes-Benz | S550 | 5461cc, 5.5L V8 | 2007 |
| Mercedes-Benz | S550 | 5461cc, 5.5L V8 | 2007, 2008, 2009 |
| Mercedes-Benz | S550 | 5461cc, 5.5L V8 | 2007, 2008, 2009 |
| Mercedes-Benz | S550 | 5461cc, 5.5L V8 273.961 | 2007, 2008, 2009, 2010, 2011 |
| Mercedes-Benz | S550 | 5461cc, RWD, 5.5L V8 | 2007, 2008, 2009, 2010, 2011 |
| Mercedes-Benz | S550 | 5461cc, RWD, 5.5L V8 | 2007, 2008, 2009, 2010, 2011 |
| Mercedes-Benz Car | CL550 | V8 5.5L 5461CC 333CID | 2007-2008 |
| Mercedes-Benz Car | S550 | V8 5.5L 5461CC 333CID | 2010-2011 |
| Mercedes-Benz Car | S550 | V8 5.5L 5461CC 333CID | 2007-2009 |
| Lester | 11305 |
| Volt | 12 |
| Amps | 220 |
| Regulator Clock | 1:00 |
| Rotation Direction | Clockwise (Right) |
| Mount Hole ID 1 | 9.300mm |
| Mount Hole 1 Type | Unthreaded |
| Mount Hole ID 2 | 8.400mm |
| Mount Hole 2 Type | Unthreaded |
| Mount Hole ID 3 | 9.300mm |
| Mount Hole 3 Type | Unthreaded |
| Mount Hole 4 Type | Slotted |
| Mounting Ear Thickness | 2.756" |
| Mounting Ear Thickness | 70mm |
| Mounting Ear 2 Thickness | 2.756" |
| Mounting Ear 2 Thickness | 70mm |
| Mounting Ear 3 Thickness | 2.756" |
| Mounting Ear 3 Thickness | 70mm |
| Mounting Ear 4 Thickness | 2.756" |
| Mounting Ear 4 Thickness | 70mm |
| Fan Location | Internal |
| Regulator Location | Internal |
| Terminal ID 2 | B+ |
| Terminal 2 Size | M8x1.25 |
| Terminal ID 3 | COM |
| Terminal 3 Size | Spade |
| Terminal ID 4 | N/C |
| Terminal 4 Size | Spade |
| Polarity | Negative |
| Number of Grooves | 6 |
| Groove OD | 1.972" |
| Groove OD | 50.100mm |
| Pulley Type | Solid |
| Pulley Outer Diameter | 2.161" |
| Pulley Outer Diameter | 54.900mm |
| Decoupled Or Clutch Pulley | No |
| Plug Clock Rear View Main Mounting Ear At 6 O Clock | 4 |
| Pulley Belt Type | Serpentine |
| Pulley Groove Quantity | 6 |
| Regulator Type | Internal |
| Arrowhead | ABO0407, VBO0407 |
| Bosch | 0121813001, 0-121-813-001, 0121813101, 0-121-813-101, AL0846N, AL0846X |
| Bosch Aftermarket | AL0846N (New), AL0846X (Reman) |
| Bosch Service Europe | 0-986-047-640, 0-986-047-643, 0-986-047-644, 0-986-047-647 |
| Chrysler Motors | 68011843AA, 68011843AC, 68011843AD |
| J&N Electrical Products | 400-24225 |
| Lester | 11305 |
| IAT | A11305 |
| Lucas Electric | LRA03135 |
| Mercedes | 013-154-05-02 |
| Mercedes-Benz | 013-154-05-02, 013-154-05-02-80, 013-154-05-02-87, A01-315-40-502-80, A013-154-05-02 |
| PIC | 220-5591 |
| Remy | 12939 |
| SEG Automotive | 0121.813.101 |
| Voltux | V2-11305 |
| WAI | 11305N |
| Xpart Global | XAB11305 |
Thank You for Choosing XPart Engine Electrical Products
At XPart Engine Electrical Products, our goal is 100% customer satisfaction. If you are unsatisfied for any reason and would like to return, exchange, or request a warranty claim, we are happy to assist. Please carefully read the policy below or contact our customer service team.
All items from XPart Inc. include a one (1) year, one-time warranty covering part replacement only.
For returns, exchanges, or warranty service:
Email: info@xpart.ca
Phone: +1 844 44 XPART (97278)
We offer a wide selection of high-quality electrical components and replacement units for:
Available Product Lines: Starters, Alternators, Generators, Hydraulic Motors, and other mobile electrical components.
Overnight shipping is available on most products.
| make | model | engine | year |
|---|---|---|---|
| Dodge | SPRINTER 2500 | 213cu in, 3.5L V6 | 2007, 2008 |
| Dodge | Sprinter 2500 | 3498cc, 3.5L V6 | 2007, 2008 |
| Dodge | SPRINTER 3500 | 213cu in, 3.5L V6 | 2007, 2008 |
| Dodge | Sprinter 3500 | 3498cc, 3.5L V6 | 2007, 2008 |
| Dodge Van | Sprinter 2500 | V6 3.5L 3498CC | 2007-2008 |
| Dodge Van | Sprinter 3500 | V6 3.5L 3498CC | 2007-2008 |
| Freightliner | Sprinter 2500 | 3498cc, 3.5L V6 | 2007, 2008 |
| Freightliner | Sprinter 3500 | 3498cc, 3.5L V6 | 2007, 2008 |
| Freightliner | SPRINTER VAN | 213cu in, 3.5L V6 | 2007, 2008 |
| Mercedes-Benz | CL550 | 5.5L V8 | 2007, 2008 |
| Mercedes-Benz | CL550 | 5439cc, 5.5L V8 | 2007, 2008 |
| Mercedes-Benz | CL550 | 5461cc, 5.5L V8 | 2007, 2008 |
| Mercedes-Benz | CL550 | 5461cc, 5.5L V8 | 2007, 2008 |
| Mercedes-Benz | CL550 | 5461cc, 5.5L V8 | 2007, 2008 |
| Mercedes-Benz | E350 | 3498cc, 3.5L V6 | 2007, 2008 |
| Mercedes-Benz | E350 | 3498cc, RWD, 3.5L V6 | 2006 |
| Mercedes-Benz | ML350 | 3498cc, 3.5L V6 | 2007, 2008 |
| Mercedes-Benz | S550 | 5.5L | 2007, 2008, 2009 |
| Mercedes-Benz | S550 | 5461cc, 5.5L V8 | 2007 |
| Mercedes-Benz | S550 | 5461cc, 5.5L V8 | 2007, 2008, 2009 |
| Mercedes-Benz | S550 | 5461cc, 5.5L V8 | 2007, 2008, 2009 |
| Mercedes-Benz | S550 | 5461cc, 5.5L V8 273.961 | 2007, 2008, 2009, 2010, 2011 |
| Mercedes-Benz | S550 | 5461cc, RWD, 5.5L V8 | 2007, 2008, 2009, 2010, 2011 |
| Mercedes-Benz | S550 | 5461cc, RWD, 5.5L V8 | 2007, 2008, 2009, 2010, 2011 |
| Mercedes-Benz Car | CL550 | V8 5.5L 5461CC 333CID | 2007-2008 |
| Mercedes-Benz Car | S550 | V8 5.5L 5461CC 333CID | 2010-2011 |
| Mercedes-Benz Car | S550 | V8 5.5L 5461CC 333CID | 2007-2009 |
| Specification |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Replacement Part Number |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Why Xpart? |
Installation & Compatibility Tips
|