| make | model | engine | year |
|---|---|---|---|
| Ford | F-150 | 302cu in, 5.0L V8 | 2011 |
| Ford | F-150 | 302cu in, 5.0L V8 | 2011, 2012, 2013, 2014 |
| Ford | F-150 | 302cu in, 5.0L V8 | 2013, 2014 |
| Ford | F-150 | 302cu in, 5.0L V8 | 2013, 2014 |
| Ford | F-150 | 4951cc, 5.0L V8 | 2011, 2012, 2013 |
| Ford | F-150 | 5000cc, 5.0L V8 | 2011 |
| Ford | F-Series | 4951cc, 5.0L V8 | 2011, 2012, 2013 |
| Ford | F-Series | 5000cc, 5.0L V8 | 2011 |
| Ford | Lobo | 5.0L V8 | 2011, 2012 |
| Ford Truck | F-150 | V8 5.0L 4951CC 302CID | 2011-2014 |
| Lester | 11532, 11679 |
| Manufacture | DENSO (Not OEM) |
| Family | Denso SC (Hairpin), 100 |
| Volt | 12 |
| Amps | 225 |
| Regulator Clock | 1:00 |
| Rotation Direction | Clockwise (Right) |
| Mount Hole ID 1 | 10mm |
| Mount Hole 1 Type | Unthreaded |
| Mount Hole 2 Type | Unthreaded |
| Mount Hole ID 3 | M10x1.50 |
| Mount Hole 3 Type | Threaded |
| Mounting Ear Thickness | 0.614" |
| Mounting Ear Thickness | 15.600mm |
| Mounting Ear 2 Thickness | 0.622" |
| Mounting Ear 2 Thickness | 15.800mm |
| Mounting Ear 3 Thickness | 0.906" |
| Mounting Ear 3 Thickness | 23mm |
| Fan Location | Internal |
| Regulator Location | Internal |
| Terminal ID 2 | B+ |
| Terminal 2 Size | M8x1.25 |
| Terminal ID 3 | AS |
| Terminal 3 Size | Spade |
| Terminal ID 4 | RC |
| Terminal 4 Size | Spade |
| Terminal ID 5 | L |
| Terminal 5 Size | Spade |
| Polarity | Negative |
| Number of Grooves | 6 |
| Groove OD | 2.165" |
| Groove OD | 55mm |
| Pulley Type | Solid |
| Pulley Outer Diameter | 2.319" |
| Pulley Outer Diameter | 58.900mm |
| Plug Clock Rear View Main Mounting Ear At 6 O Clock | 1 |
| Plug Type | 337 |
| Pulley Belt Type | Serpentine |
| Pulley Groove Quantity | 6 |
| Regulator Type | Internal |
| Stator Type | Hairpin |
| Arrowhead | AND0577, VND0577 |
| Denso | 104210-627, 104210-6270, 104210-6660 |
| Ford | AL3T10300CA, AL3T-10300-CA, AL3Z10346C, AL3Z-10346-C, CL3T10300AA, CL3T-10300-AA, CL3Z10346A, CL3Z-10346-A, GL8647, GL8673 |
| Bosch Aftermarket | AL7783X (Reman) |
| Bosch Service Europe | 0-986-UR6-327 |
| IAT | 210-11532 (New), 210-11532R ( Reman) |
| J&N | 400-52404, 400-52404R |
| JANNCO | 400-52567R |
| Lester | 11532, 11679 |
| Motorcraft | GL-8647 |
| PIC | 290-5522 |
| Remy | 23008 |
| Remy New | 92012 |
| Voltux | V2-11532 |
| WAI | 11532N, 11532R |
| Xpart Global | XAD11532 |
Thank You for Choosing XPart Engine Electrical Products
At XPart Engine Electrical Products, our goal is 100% customer satisfaction. If you are unsatisfied for any reason and would like to return, exchange, or request a warranty claim, we are happy to assist. Please carefully read the policy below or contact our customer service team.
All items from XPart Inc. include a one (1) year, one-time warranty covering part replacement only.
For returns, exchanges, or warranty service:
Email: info@xpart.ca
Phone: +1 844 44 XPART (97278)
We offer a wide selection of high-quality electrical components and replacement units for:
Available Product Lines: Starters, Alternators, Generators, Hydraulic Motors, and other mobile electrical components.
Overnight shipping is available on most products.
| make | model | engine | year |
|---|---|---|---|
| Ford | F-150 | 302cu in, 5.0L V8 | 2011 |
| Ford | F-150 | 302cu in, 5.0L V8 | 2011, 2012, 2013, 2014 |
| Ford | F-150 | 302cu in, 5.0L V8 | 2013, 2014 |
| Ford | F-150 | 302cu in, 5.0L V8 | 2013, 2014 |
| Ford | F-150 | 4951cc, 5.0L V8 | 2011, 2012, 2013 |
| Ford | F-150 | 5000cc, 5.0L V8 | 2011 |
| Ford | F-Series | 4951cc, 5.0L V8 | 2011, 2012, 2013 |
| Ford | F-Series | 5000cc, 5.0L V8 | 2011 |
| Ford | Lobo | 5.0L V8 | 2011, 2012 |
| Ford Truck | F-150 | V8 5.0L 4951CC 302CID | 2011-2014 |
| Specification |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Replacement Part Number |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Why Xpart? |
Installation & Compatibility Tips
|