| make | model | engine | year |
|---|---|---|---|
| Hyundai | ACCENT | 1.6L | 2012, 2013, 2014, 2015, 2016, 2017 |
| Hyundai | Accent | 1591cc, 1.6L L4 | 2012, 2013 |
| Hyundai | Accent | 1591cc, 1.6L L4 | 2012, 2013, 2014 |
| Hyundai | VELOSTER | 1.6L | 2012 |
| Hyundai | VELOSTER | 1.6L | 2013, 2014, 2016, 2017 |
| Hyundai | VELOSTER | 1.6L | 2015 |
| Hyundai | VELOSTER | 1.6L | 2015 |
| Hyundai | Veloster | 1591cc, 1.6L L4 | 2012 |
| Hyundai | Veloster | 1591cc, 1.6L L4 | 2012, 2013 |
| Hyundai | Veloster | 1591cc, 1.6L L4 | 2013, 2015 |
| Hyundai Car | Accent | L4 1.6L 1591CC 97CID | 2012-2014 |
| Hyundai Car | Veloster | L4 1.6L 1591CC 97CID | 2014-2014 |
| Hyundai Car | Veloster | L4 1.6L 1591CC 97CID | 2012-2015 |
| Kia | Rio Sedan | 1591cc, 1.6L L4 | 2012 |
| Kia | Rio Sedan | 1591cc, 1.6L L4 | 2012 |
| Kia | Rio Sedan | 1591cc, 1.6L L4 | 2012 |
| Kia | RIO | 1.6L | 2012 |
| Kia | Rio | 1591cc, 1.6L L4 | 2012, 2013 |
| Kia | Rio | 1591cc, 1.6L L4 | 2012, 2013 |
| Kia | Rio | 1591cc, 1.6L L4 | 2013 |
| Kia | Rio | 1591cc, 1.6L L4 | 2013 |
| Kia Car | Rio | L4 1.6L 1591CC 97CID | 2013-2013 |
| Kia Car | Rio | L4 1.6L 1591CC 97CID | 2012-2012 |
| Lester | 13209 |
| Manufacture | Valeo (Not OEM) |
| Volt | 12 |
| Amps | 90 |
| Regulator Clock | 10:00 |
| Rotation Direction | Clockwise (Right) |
| Mount Hole ID 1 | M8x1.25 |
| Mount Hole 1 Type | Threaded |
| Mount Hole 2 Type | Unthreaded |
| Mount Hole ID 3 | M10x1.25 |
| Mount Hole 3 Type | Threaded |
| Mounting Ear Thickness | 0.591" |
| Mounting Ear Thickness | 15mm |
| Mounting Ear 2 Thickness | 0.591" |
| Mounting Ear 2 Thickness | 15mm |
| Mounting Ear 3 Thickness | 0.929" |
| Mounting Ear 3 Thickness | 23.600mm |
| Fan Location | Internal |
| Regulator Location | Internal |
| Terminal ID 2 | B+ |
| Terminal 2 Size | M8x1.25 |
| Terminal ID 3 | FR |
| Terminal 3 Size | Spade |
| Terminal ID 4 | L |
| Terminal 4 Size | Spade |
| Terminal ID 5 | C |
| Terminal 5 Size | Spade |
| Polarity | Negative |
| Number of Grooves | 6 |
| Pulley Type | Solid |
| Pulley Outer Diameter | 2.441" |
| Pulley Outer Diameter | 62mm |
| Fan Type | Internal |
| Ground Type | Negative |
| Plug Clock Rear View Main Mounting Ear At 6 O Clock | 10 |
| Plug Orientation | side |
| Pulley Belt Type | Serpentine |
| Pulley Groove Quantity | 6 |
| Regulator Type | Internal |
| Arrowhead | AVA0170 |
| Bosch | AL4089X |
| Bosch Aftermarket | AL4089X (Reman) |
| Bosch Service Europe | 0-986-CR6-084 |
| Hyundai | 37300-2B300, 37300-2B510, 37300-2B300RU, 37300-2B500 |
| Valeo | 2607372, 2616741, TG9S080, 2608483 |
| J&N Electrical Products | 400-40153 |
| Lester | 13209 |
| Lucas Electric | LRA03442 |
| IAT | A13209 |
| J&N | 400-40153, 400-40201 |
| Kia | 37300-2B300, 37300-2B300RU |
| PIC | 208-778, 208-778A |
| Remy Europe | DRA0975 |
| Voltux | V2-13209 |
| WAI | 13209N |
| Xpart Global | XAV13209 |
Thank You for Choosing XPart Engine Electrical Products
At XPart Engine Electrical Products, our goal is 100% customer satisfaction. If you are unsatisfied for any reason and would like to return, exchange, or request a warranty claim, we are happy to assist. Please carefully read the policy below or contact our customer service team.
All items from XPart Inc. include a one (1) year, one-time warranty covering part replacement only.
For returns, exchanges, or warranty service:
Email: info@xpart.ca
Phone: +1 844 44 XPART (97278)
We offer a wide selection of high-quality electrical components and replacement units for:
Available Product Lines: Starters, Alternators, Generators, Hydraulic Motors, and other mobile electrical components.
Overnight shipping is available on most products.
| make | model | engine | year |
|---|---|---|---|
| Hyundai | ACCENT | 1.6L | 2012, 2013, 2014, 2015, 2016, 2017 |
| Hyundai | Accent | 1591cc, 1.6L L4 | 2012, 2013 |
| Hyundai | Accent | 1591cc, 1.6L L4 | 2012, 2013, 2014 |
| Hyundai | VELOSTER | 1.6L | 2012 |
| Hyundai | VELOSTER | 1.6L | 2013, 2014, 2016, 2017 |
| Hyundai | VELOSTER | 1.6L | 2015 |
| Hyundai | VELOSTER | 1.6L | 2015 |
| Hyundai | Veloster | 1591cc, 1.6L L4 | 2012 |
| Hyundai | Veloster | 1591cc, 1.6L L4 | 2012, 2013 |
| Hyundai | Veloster | 1591cc, 1.6L L4 | 2013, 2015 |
| Hyundai Car | Accent | L4 1.6L 1591CC 97CID | 2012-2014 |
| Hyundai Car | Veloster | L4 1.6L 1591CC 97CID | 2014-2014 |
| Hyundai Car | Veloster | L4 1.6L 1591CC 97CID | 2012-2015 |
| Kia | Rio Sedan | 1591cc, 1.6L L4 | 2012 |
| Kia | Rio Sedan | 1591cc, 1.6L L4 | 2012 |
| Kia | Rio Sedan | 1591cc, 1.6L L4 | 2012 |
| Kia | RIO | 1.6L | 2012 |
| Kia | Rio | 1591cc, 1.6L L4 | 2012, 2013 |
| Kia | Rio | 1591cc, 1.6L L4 | 2012, 2013 |
| Kia | Rio | 1591cc, 1.6L L4 | 2013 |
| Kia | Rio | 1591cc, 1.6L L4 | 2013 |
| Kia Car | Rio | L4 1.6L 1591CC 97CID | 2013-2013 |
| Kia Car | Rio | L4 1.6L 1591CC 97CID | 2012-2012 |
| Specification |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Replacement Part Number |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Why Xpart? |
Installation & Compatibility Tips
|