| make | model | engine | year |
|---|---|---|---|
| Hyundai | SONATA | 2.4L | 2011, 2012, 2013, 2014 |
| Hyundai | Sonata | 2351cc, 2.4L L4 | 2011 |
| Hyundai | Sonata | 2359cc, 2.4L L4 | 2011, 2012, 2013 |
| Hyundai | Tucson | 1975cc, 2.0L L4 | 2011, 2012, 2013 |
| Hyundai | TUCSON | 2.0L | 2011, 2012, 2013 |
| Hyundai | TUCSON | 2.4L | 2010, 2011, 2012, 2013 |
| Hyundai | Tucson | 2359cc, 2.4L L4 | 2010, 2011, 2012, 2013 |
| Hyundai Car | Sonata | L4 2.4L 2359CC | 2011-2013 |
| Kia | Forte Koup | 1998cc, 2.0L L4 | 2011 |
| Kia | FORTE KOUP | 2.0L | 2010, 2011, 2012, 2013 |
| Kia | FORTE KOUP | 2.4L | 2010, 2011, 2012, 2013 |
| Kia | Forte | 1998cc, 2.0L L4 | 2010, 2011 |
| Kia | Forte | 1998cc, 2.0L L4 | 2010, 2011 |
| Kia | Forte | 1998cc, 2.0L L4 | 2010, 2011, 2012, 2013 |
| Kia | Forte5 | 1998cc, 2.0L L4 | 2012, 2013 |
| Kia | OPTIMA | 2.4L | 2011, 2012, 2013 |
| Kia | Optima | 2351cc, 2.4L L4 | 2011 |
| Kia | Optima | 2359cc, 2.4L L4 | 2011, 2012, 2013 |
| Kia | SPORTAGE | 2.4L | 2011, 2012, 2013 |
| Kia | Sportage | 2359cc, 2.4L L4 | 2011, 2012, 2013 |
| Kia Car | Optima | L4 2.4L 2359CC | 2012-2013 |
| Lester | 11491, 11492 |
| Manufacture (Not OEM) | Valeo (Not OEM) |
| Family | TG11 |
| Volt | 12 |
| Amps | 110 |
| Regulator Clock | 4:00 |
| Rotation Direction | Clockwise (Right) |
| Mount Hole ID 1 | 10.600mm |
| Mount Hole 1 Type | Unthreaded |
| Mount Hole ID 2 | M10x1.25 |
| Mount Hole 2 Type | Threaded |
| Mount Hole ID 3 | 10.600mm |
| Mount Hole 3 Type | Unthreaded |
| Mount Hole ID 4 | M10x1.25 |
| Mount Hole 4 Type | Threaded |
| Mounting Ear Thickness | 0.787" |
| Mounting Ear Thickness | 20mm |
| Mounting Ear 2 Thickness | 0.906" |
| Mounting Ear 2 Thickness | 23mm |
| Mounting Ear 3 Thickness | 0.787" |
| Mounting Ear 3 Thickness | 20mm |
| Mounting Ear 4 Thickness | 0.906" |
| Mounting Ear 4 Thickness | 23mm |
| Fan Location | Internal |
| Regulator Location | Internal |
| Terminal ID 2 | B+ |
| Terminal 2 Size | M8x1.25 |
| Terminal ID 3 | FR |
| Terminal 3 Size | Spade |
| Terminal ID 4 | L |
| Terminal 4 Size | Spade |
| Terminal ID 5 | C |
| Terminal 5 Size | Spade |
| Polarity | Negative |
| Number of Grooves | 6 |
| Groove OD | 2.362" |
| Groove OD | 60mm |
| Pulley Type | Clutch |
| Pulley Outer Diameter | 2.520" |
| Pulley Outer Diameter | 64mm |
| Pulley Belt Type | Serpentine |
| Plug Clock Rear View Main Mounting Ear At 6 O Clock | 10 |
| Regulator Type | Internal |
| Arrowhead | AVA0129 |
| Hyundai | 37300-2G150, 37300-2G400 |
| Valeo | 2606184B, 2606446, 600878, TG11C087 |
| Bosch | AL4098X, AL4102X |
| Bosch Aftermarket | AL4102N (New), AL4102X (Reman) |
| Bosch Service Europe | 0-986-CR6-121, 0-986-UN6-121, 0-986-UR6-121 |
| J&N | 400-40161 |
| Kia | 37300-2G150 |
| Lester | 11491, 11492 |
| Lucas Electric | LRA03445 |
| IAT | A11491 |
| PIC | 208-940 |
| Remy | 11066 |
| Voltux | 849101 (OE Valeo Unit), V2-11491 (New Aftermarket), V2-11491R (Rebuilt) |
| Wagner | 426446 |
| WAI | 11491N |
| Xpart Global | XAV11491 |
Thank You for Choosing XPart Engine Electrical Products
At XPart Engine Electrical Products, our goal is 100% customer satisfaction. If you are unsatisfied for any reason and would like to return, exchange, or request a warranty claim, we are happy to assist. Please carefully read the policy below or contact our customer service team.
All items from XPart Inc. include a one (1) year, one-time warranty covering part replacement only.
For returns, exchanges, or warranty service:
Email: info@xpart.ca
Phone: +1 844 44 XPART (97278)
We offer a wide selection of high-quality electrical components and replacement units for:
Available Product Lines: Starters, Alternators, Generators, Hydraulic Motors, and other mobile electrical components.
Overnight shipping is available on most products.
| make | model | engine | year |
|---|---|---|---|
| Hyundai | SONATA | 2.4L | 2011, 2012, 2013, 2014 |
| Hyundai | Sonata | 2351cc, 2.4L L4 | 2011 |
| Hyundai | Sonata | 2359cc, 2.4L L4 | 2011, 2012, 2013 |
| Hyundai | Tucson | 1975cc, 2.0L L4 | 2011, 2012, 2013 |
| Hyundai | TUCSON | 2.0L | 2011, 2012, 2013 |
| Hyundai | TUCSON | 2.4L | 2010, 2011, 2012, 2013 |
| Hyundai | Tucson | 2359cc, 2.4L L4 | 2010, 2011, 2012, 2013 |
| Hyundai Car | Sonata | L4 2.4L 2359CC | 2011-2013 |
| Kia | Forte Koup | 1998cc, 2.0L L4 | 2011 |
| Kia | FORTE KOUP | 2.0L | 2010, 2011, 2012, 2013 |
| Kia | FORTE KOUP | 2.4L | 2010, 2011, 2012, 2013 |
| Kia | Forte | 1998cc, 2.0L L4 | 2010, 2011 |
| Kia | Forte | 1998cc, 2.0L L4 | 2010, 2011 |
| Kia | Forte | 1998cc, 2.0L L4 | 2010, 2011, 2012, 2013 |
| Kia | Forte5 | 1998cc, 2.0L L4 | 2012, 2013 |
| Kia | OPTIMA | 2.4L | 2011, 2012, 2013 |
| Kia | Optima | 2351cc, 2.4L L4 | 2011 |
| Kia | Optima | 2359cc, 2.4L L4 | 2011, 2012, 2013 |
| Kia | SPORTAGE | 2.4L | 2011, 2012, 2013 |
| Kia | Sportage | 2359cc, 2.4L L4 | 2011, 2012, 2013 |
| Kia Car | Optima | L4 2.4L 2359CC | 2012-2013 |
| Specification |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Replacement Part Number |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Why Xpart? |
Installation & Compatibility Tips
|