| make | model | engine | year |
|---|---|---|---|
| Mercedes-Benz | C300 | 2996cc, 3.0L V6 272.948 | 2009 |
| Mercedes-Benz | C300 | 2996cc, 3.0L V6 272.948 | 2009 |
| Mercedes-Benz | C300 | 2996cc, 3.0L V6 272.948 | 2009, 2010 |
| Mercedes-Benz | C300 | 3.0L | 2008, 2009 |
| Mercedes-Benz | C300 | 3.0L | 2010, 2011, 2012 |
| Mercedes-Benz | GLK350 | 3.5L | 2010, 2011, 2012 |
| Mercedes-Benz | GLK350 | 3498cc, 3.5L V6 | 2010, 2011 |
| Mercedes-Benz Car | C300 | V6 3.0L 2996CC | 2009-2012 |
| Mercedes-Benz Car | C300 | V6 3.0L 2996CC | 2009-2009 |
| Mercedes-Benz Car | C300 | V6 3.0L 2996CC | 2008-2008 |
| Mercedes-Benz Car | CL550 | V8 5.5L 5461CC 333CID | 2007-2010 |
| Mercedes-Benz Car | CLK550 | V8 5.5L 5461CC 333CID | 2007-2009 |
| Mercedes-Benz Car | CLS550 | V8 5.5L 5461CC 333CID | 2007-2011 |
| Mercedes-Benz Car | E350 | V6 3.5L 3498CC | 2010-2011 |
| Mercedes-Benz Car | E350 | V6 3.5L 3498CC | 2007-2009 |
| Mercedes-Benz Car | E350 | V6 3.5L 3498CC | 2006-2006 |
| Mercedes-Benz Car | E550 | V8 5.5L 5461CC 333CID | 2007-2011 |
| Mercedes-Benz Car | R350 | V6 3.5L 3498CC | 2008-2008 |
| Mercedes-Benz Car | R350 | V6 3.5L 3498CC | 2007-2007 |
| Mercedes-Benz Car | S550 | V8 5.5L 5461CC 333CID | 2007-2011 |
| Mercedes-Benz Car | SL550 | V8 5.5L 5461CC 333CID | 2007-2012 |
| Mercedes-Benz Car | SL65 AMG | V12 6.0L 5980CC 365CID | 2016-2017 |
| Mercedes-Benz Car | SL65 AMG | V12 6.0L 5980CC 365CID | 2014-2018 |
| Mercedes-Benz Car | SL65 AMG | V12 6.0L 5980CC 365CID | 2013-2013 |
| Mercedes-Benz Truck | G550 | V8 5.5L 5461CC 333CID | 2009-2015 |
| Mercedes-Benz Truck | G65 AMG | V12 6.0L 5980CC 365CID | 2018-2018 |
| Mercedes-Benz Truck | G65 AMG | V12 6.0L 5980CC 365CID | 2016-2017 |
| Mercedes-Benz Truck | GL450 | V8 4.7L 4663CC 285CID | 2008-2008 |
| Mercedes-Benz Truck | GL450 | V8 4.7L 4663CC 285CID | 2007-2007 |
| Mercedes-Benz Truck | GL550 | V8 5.5L 5461CC 333CID | 2008-2008 |
| Mercedes-Benz Truck | GLK350 | V6 3.5L 3498CC | 2010-2012 |
| Mercedes-Benz Truck | ML350 | V6 3.5L 3498CC | 2007-2008 |
| Mercedes-Benz Truck | ML550 | V8 5.5L 5461CC 333CID | 2008-2008 |
| Lester | 14051 |
| Manufacture | Bosch (Not OEM) |
| Family | E8 |
| Volt | 12 |
| Amps | 150 |
| Regulator Clock | 1:30 |
| Rotation Direction | Clockwise (Right) |
| Mount Hole ID 1 | 9mm |
| Mount Hole 1 Type | Unthreaded |
| Mount Hole ID 2 | 9mm |
| Mount Hole 2 Type | Unthreaded |
| Mount Hole ID 3 | 8.500mm |
| Mount Hole 3 Type | Unthreaded |
| Mount Hole 4 Type | Slotted |
| Mounting Ear Thickness | 2.756" |
| Mounting Ear Thickness | 70mm |
| Mounting Ear 2 Thickness | 2.756" |
| Mounting Ear 2 Thickness | 70mm |
| Mounting Ear 3 Thickness | 2.756" |
| Mounting Ear 3 Thickness | 70mm |
| Mounting Ear 4 Thickness | 2.756" |
| Mounting Ear 4 Thickness | 70mm |
| Fan Location | Internal |
| Regulator Location | Internal |
| Terminal ID 2 | B+ |
| Terminal 2 Size | M8x1.25 |
| Terminal ID 3 | COM |
| Terminal 3 Size | Spade |
| Terminal ID 4 | N/C |
| Terminal 4 Size | Spade |
| Polarity | Negative |
| Number of Grooves | 6 |
| Pulley Type | Solid |
| Pulley Outer Diameter | 2.165" |
| Pulley Outer Diameter | 55mm |
| Decoupled Or Clutch Pulley | No |
| Fan Type | Internal |
| Ground Type | Negative |
| Plug Clock Rear View Main Mounting Ear At | 2 |
| Plug Type | 379 |
| Pulley Belt Type | Serpentine |
| Pulley Groove Quantity | 6 |
| Regulator Type | Internal |
| Arrowhead | ABO0477 |
| Bosch | 0124525171, 0-124-525-171, 0986048977, AL0191X, 1-986-A01-162 |
| Bosch Aftermarket | AL0191X (Reman) |
| Bosch Service Europe | 0-986-048-973, 0-986-048-974, 0-986-048-977 |
| J&N Electrical Products | 400-24167 |
| Lester | 14051 |
| IAT | A14051 |
| Lucas Electric | LRA03775 |
| Mercedes | 000-906-12-00-80, 000-906-12-02, 013-154-63-02, A000-906-12-00-80, A000-906-12-02, A013-154-63-02 |
| Mercedes-Benz | 000-906-05-06, 000-906-12-02, 000-906-12-02-80, 000-906-12-02-83, 009-061-20-2, 009-061-20-28-0, 013-154-63-02, 013-154-63-02-80, A-000-906-12-02-80, A-009-061-20-2, A-009-061-20-28, A00-090-61-202-83, A000-906-05-06, A000-906-12-02, A000-906-12-02-80, A009-061-12-2, A009-061-12-28-0, A01-315-46-302-80, A013-154-63-02 |
| PIC | 220-5464A |
| Remy | 11292 |
| SEG Automotive | 0124.525.586 |
| Voltux | V2-14051 |
| WAI | 14051N |
| Xpart Global | XAB14051 |
Thank You for Choosing XPart Engine Electrical Products
At XPart Engine Electrical Products, our goal is 100% customer satisfaction. If you are unsatisfied for any reason and would like to return, exchange, or request a warranty claim, we are happy to assist. Please carefully read the policy below or contact our customer service team.
All items from XPart Inc. include a one (1) year, one-time warranty covering part replacement only.
For returns, exchanges, or warranty service:
Email: info@xpart.ca
Phone: +1 844 44 XPART (97278)
We offer a wide selection of high-quality electrical components and replacement units for:
Available Product Lines: Starters, Alternators, Generators, Hydraulic Motors, and other mobile electrical components.
Overnight shipping is available on most products.
| make | model | engine | year |
|---|---|---|---|
| Mercedes-Benz | C300 | 2996cc, 3.0L V6 272.948 | 2009 |
| Mercedes-Benz | C300 | 2996cc, 3.0L V6 272.948 | 2009 |
| Mercedes-Benz | C300 | 2996cc, 3.0L V6 272.948 | 2009, 2010 |
| Mercedes-Benz | C300 | 3.0L | 2008, 2009 |
| Mercedes-Benz | C300 | 3.0L | 2010, 2011, 2012 |
| Mercedes-Benz | GLK350 | 3.5L | 2010, 2011, 2012 |
| Mercedes-Benz | GLK350 | 3498cc, 3.5L V6 | 2010, 2011 |
| Mercedes-Benz Car | C300 | V6 3.0L 2996CC | 2009-2012 |
| Mercedes-Benz Car | C300 | V6 3.0L 2996CC | 2009-2009 |
| Mercedes-Benz Car | C300 | V6 3.0L 2996CC | 2008-2008 |
| Mercedes-Benz Car | CL550 | V8 5.5L 5461CC 333CID | 2007-2010 |
| Mercedes-Benz Car | CLK550 | V8 5.5L 5461CC 333CID | 2007-2009 |
| Mercedes-Benz Car | CLS550 | V8 5.5L 5461CC 333CID | 2007-2011 |
| Mercedes-Benz Car | E350 | V6 3.5L 3498CC | 2010-2011 |
| Mercedes-Benz Car | E350 | V6 3.5L 3498CC | 2007-2009 |
| Mercedes-Benz Car | E350 | V6 3.5L 3498CC | 2006-2006 |
| Mercedes-Benz Car | E550 | V8 5.5L 5461CC 333CID | 2007-2011 |
| Mercedes-Benz Car | R350 | V6 3.5L 3498CC | 2008-2008 |
| Mercedes-Benz Car | R350 | V6 3.5L 3498CC | 2007-2007 |
| Mercedes-Benz Car | S550 | V8 5.5L 5461CC 333CID | 2007-2011 |
| Mercedes-Benz Car | SL550 | V8 5.5L 5461CC 333CID | 2007-2012 |
| Mercedes-Benz Car | SL65 AMG | V12 6.0L 5980CC 365CID | 2016-2017 |
| Mercedes-Benz Car | SL65 AMG | V12 6.0L 5980CC 365CID | 2014-2018 |
| Mercedes-Benz Car | SL65 AMG | V12 6.0L 5980CC 365CID | 2013-2013 |
| Mercedes-Benz Truck | G550 | V8 5.5L 5461CC 333CID | 2009-2015 |
| Mercedes-Benz Truck | G65 AMG | V12 6.0L 5980CC 365CID | 2018-2018 |
| Mercedes-Benz Truck | G65 AMG | V12 6.0L 5980CC 365CID | 2016-2017 |
| Mercedes-Benz Truck | GL450 | V8 4.7L 4663CC 285CID | 2008-2008 |
| Mercedes-Benz Truck | GL450 | V8 4.7L 4663CC 285CID | 2007-2007 |
| Mercedes-Benz Truck | GL550 | V8 5.5L 5461CC 333CID | 2008-2008 |
| Mercedes-Benz Truck | GLK350 | V6 3.5L 3498CC | 2010-2012 |
| Mercedes-Benz Truck | ML350 | V6 3.5L 3498CC | 2007-2008 |
| Mercedes-Benz Truck | ML550 | V8 5.5L 5461CC 333CID | 2008-2008 |
| Specification |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Replacement Part Number |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Why Xpart? |
Installation & Compatibility Tips
|