| Make | Model | Engine | Year |
|---|---|---|---|
| Mercedes-Benz | CLA250 | 2014, 2015 | |
| Mercedes-Benz | CLA250 | 2.0L | 2014, 2015, 2016, 2017, 2018, 2019 |
| Mercedes-Benz | GLA250 | 2019, 2020 | |
| Mercedes-Benz | GLA250 | 2.0L | 2015, 2016, 2017, 2018 |
| Mercedes-Benz | GLA45 AMG | 2.0L | 2015, 2016, 2017, 2018 |
| Mercedes-Benz Car | CLA250L4 | 2.0L 1991CC | 2014-2019 |
| Mercedes-Benz Truck | GLA250L4 | 2.0L 1991CC | 2017-2020 |
| Mercedes-Benz Truck | GLA250L4 | 2.0L 1991CC | 2015-2016 |
| Lester | 20741 |
| Manufacture | Bosch (Not OEM) |
| Volt | 12 |
| Amps | 150 |
| Regulator Clock | 12:00 |
| Rotation Direction | Clockwise (Right) |
| Mount Hole ID 1 | 8.600mm |
| Mount Hole 1 Type | Unthreaded |
| Mount Hole 2 Type | Unthreaded |
| Mount Hole ID 3 | M8x1.25 |
| Mount Hole 3 Type | Threaded |
| Mounting Ear Thickness | 0.551" |
| Mounting Ear Thickness | 14mm |
| Mounting Ear 2 Thickness | 0.551" |
| Mounting Ear 2 Thickness | 14mm |
| Mounting Ear 3 Thickness | 0.787" |
| Mounting Ear 3 Thickness | 20mm |
| Fan Location | Internal |
| Regulator Location | Internal |
| Terminal ID 2 | B+ |
| Terminal 2 Size | M8x1.25 |
| Terminal ID 3 | LIN |
| Terminal 3 Size | Spade |
| Terminal ID 4 | N/C |
| Terminal 4 Size | Spade |
| Polarity | Negative |
| Number of Grooves | 5 |
| Groove OD | 2.055" |
| Groove OD | 52.200mm |
| Pulley Type | Decoupler |
| Pulley Outer Diameter | 2.264" |
| Pulley Outer Diameter | 57.500mm |
| Decoupled Or Clutch Pulley | Yes |
| Fan Type | Internal |
| Plug Clock Rear View Main Mounting Ear At | 12 |
| Pulley Belt Type | Serpentine |
| Pulley Groove Quantity | 5 |
| Regulator Type | Internal |
| Arrowhead | 400-24308 |
| Bosch | AL0900N, 0125711030, 0125711055, 0-125-711-030, 0-125-711-055 |
| Bosch Aftermarket | AL0900N (New), AL0900X (Reman) |
| Bosch Service Europe | 0-986-082-160, 0-986-082-167 |
| Delco | AR185659 |
| JANNCO | 400-24308N |
| Lester | 20741 |
| Lucas Electric | LRA03845 |
| Mercedes | 000-906-00-22, 000-906-19-03 |
| Mercedes-Benz | 000-906-00-22, 000-906-19-03, 000-906-19-03-80, A-000-906-19-03, A-000-906-19-03-80, A000-906-00-22, A000-906-19-03, A000-906-61-03-80 |
| IAT | A20741 |
| J&N | 400-24308 |
| PIC | 220-5854 |
| Remy | 11247 |
| Remy Europe | DRA1036 |
| SEG Automotive | 0125.711.055 |
| Voltux | V2-20741 (New), V2-20741R (Rebuilt) |
| WAI | 20741N |
| Xpart Global | XAB20741 |
Thank You for Choosing XPart Engine Electrical Products
At XPart Engine Electrical Products, our goal is 100% customer satisfaction. If you are unsatisfied for any reason and would like to return, exchange, or request a warranty claim, we are happy to assist. Please carefully read the policy below or contact our customer service team.
All items from XPart Inc. include a one (1) year, one-time warranty covering part replacement only.
For returns, exchanges, or warranty service:
Email: info@xpart.ca
Phone: +1 844 44 XPART (97278)
We offer a wide selection of high-quality electrical components and replacement units for:
Available Product Lines: Starters, Alternators, Generators, Hydraulic Motors, and other mobile electrical components.
Overnight shipping is available on most products.
| Make | Model | Engine | Year |
|---|---|---|---|
| Mercedes-Benz | CLA250 | 2014, 2015 | |
| Mercedes-Benz | CLA250 | 2.0L | 2014, 2015, 2016, 2017, 2018, 2019 |
| Mercedes-Benz | GLA250 | 2019, 2020 | |
| Mercedes-Benz | GLA250 | 2.0L | 2015, 2016, 2017, 2018 |
| Mercedes-Benz | GLA45 AMG | 2.0L | 2015, 2016, 2017, 2018 |
| Mercedes-Benz Car | CLA250L4 | 2.0L 1991CC | 2014-2019 |
| Mercedes-Benz Truck | GLA250L4 | 2.0L 1991CC | 2017-2020 |
| Mercedes-Benz Truck | GLA250L4 | 2.0L 1991CC | 2015-2016 |
| Specification |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Replacement Part Number |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Why Xpart? |
Installation & Compatibility Tips
|