| make | model | engine | year |
|---|---|---|---|
| Mercedes-Benz | E350 | 2987cc, 3.0L V6 | 2011, 2012, 2013 |
| Mercedes-Benz | E350 | 3.0L, Diesel | 2011, 2012, 2013 |
| Mercedes-Benz | GL350 | 2010, 2011, 2012 | |
| Mercedes-Benz | GL350 | 3.0L, Diesel | 2010, 2011, 2012 |
| Mercedes-Benz | ML320 | 2009 | |
| Mercedes-Benz | ML320 | 3.0L, Diesel | 2009 |
| Mercedes-Benz | ML350 | 2987cc, 3.0L V6 | 2010, 2011 |
| Mercedes-Benz | ML350 | 3.0L, Diesel | 2010 |
| Mercedes-Benz | ML350 | 3.0L, Diesel | 2011 |
| Mercedes-Benz | R350 | 2987cc, 3.0L V6 | 2010, 2011, 2012 |
| Mercedes-Benz | R350 | 3.0L, Diesel | 2010, 2011, 2012 |
| Mercedes-Benz | S350 | 2987cc, 3.0L V6 | 2012, 2013 |
| Mercedes-Benz Car | E350 | V6 3.0L 2987CC | 2011-2013 |
| Mercedes-Benz Car | R350 | V6 3.0L 2987CC | 2010-2012 |
| Mercedes-Benz Car | S350 | V6 3.0L 2987CC | 2012-2013 |
| Mercedes-Benz Truck | GL350 | V6 3.0L 2987CC | 2010-2012 |
| Mercedes-Benz Truck | ML350 | V6 3.0L 2987CC | 2010-2011 |
| Lester | 11445 |
| Volt | 12 |
| Amps | 220 |
| Regulator Clock | 1:00 |
| Rotation Direction | Clockwise (Right) |
| Mount Hole ID 1 | 9.300mm |
| Mount Hole 1 Type | Unthreaded |
| Mount Hole ID 2 | 8.400mm |
| Mount Hole 2 Type | Unthreaded |
| Mount Hole ID 3 | 9.300mm |
| Mount Hole 3 Type | Unthreaded |
| Mount Hole 4 Type | Slotted |
| Mounting Ear Thickness | 2.756" |
| Mounting Ear Thickness | 70mm |
| Mounting Ear 2 Thickness | 2.756" |
| Mounting Ear 2 Thickness | 70mm |
| Mounting Ear 3 Thickness | 2.756" |
| Mounting Ear 3 Thickness | 70mm |
| Mounting Ear 4 Thickness | 2.756" |
| Mounting Ear 4 Thickness | 70mm |
| Fan Location | Internal |
| Regulator Location | Internal |
| Terminal ID 2 | B+ |
| Terminal 2 Size | M8x1.25 |
| Terminal ID 3 | COM |
| Terminal 3 Size | Spade |
| Terminal ID 4 | N/C |
| Terminal 4 Size | Spade |
| Polarity | Negative |
| Number of Grooves | 7 |
| Groove OD | 1.972" |
| Groove OD | 50.100mm |
| Pulley Type | Solid |
| Pulley Outer Diameter | 2.161" |
| Pulley Outer Diameter | 54.900mm |
| Decoupled Or Clutch Pulley | Yes |
| Fan Type | Internal |
| Plug Clock Rear View Main Mounting Ear At 6 O Clock | 11 |
| Pulley Belt Type | Serpentine |
| Pulley Groove Quantity | 7 |
| Regulator Type | Internal |
| Arrowhead | ABO0398, VBO0398 |
| Bosch | 0121813120, 0-121-813-020, 0-121-813-120 |
| Bosch Aftermarket | AL0890N (New), AL0890X (Reman) |
| Bosch Service Europe | 0-986-048-967 |
| Mercedes | 014-154-13-02 |
| Mercedes-Benz | 014-154-13-02, 014-154-13-02-80, 014-154-13-02-87, A-014-154-13-02, A-014-154-13-02-80, A014-154-13-02, A014-154-41-02-80 |
| Lester | 11445 |
| Lucas Electric | LRA03591 |
| IAT | 170-11445 |
| J&N Electrical Products | 400-24244 |
| PIC | 220-5498 |
| Remy Europe | DRA0567 |
| SEG Automotive | 0121.813.120 |
| Voltux | V2-11445, V2-11445R |
| WAI | 11445N |
| Xpart Global | XAB11445 |
Thank You for Choosing XPart Engine Electrical Products
At XPart Engine Electrical Products, our goal is 100% customer satisfaction. If you are unsatisfied for any reason and would like to return, exchange, or request a warranty claim, we are happy to assist. Please carefully read the policy below or contact our customer service team.
All items from XPart Inc. include a one (1) year, one-time warranty covering part replacement only.
For returns, exchanges, or warranty service:
Email: info@xpart.ca
Phone: +1 844 44 XPART (97278)
We offer a wide selection of high-quality electrical components and replacement units for:
Available Product Lines: Starters, Alternators, Generators, Hydraulic Motors, and other mobile electrical components.
Overnight shipping is available on most products.
| make | model | engine | year |
|---|---|---|---|
| Mercedes-Benz | E350 | 2987cc, 3.0L V6 | 2011, 2012, 2013 |
| Mercedes-Benz | E350 | 3.0L, Diesel | 2011, 2012, 2013 |
| Mercedes-Benz | GL350 | 2010, 2011, 2012 | |
| Mercedes-Benz | GL350 | 3.0L, Diesel | 2010, 2011, 2012 |
| Mercedes-Benz | ML320 | 2009 | |
| Mercedes-Benz | ML320 | 3.0L, Diesel | 2009 |
| Mercedes-Benz | ML350 | 2987cc, 3.0L V6 | 2010, 2011 |
| Mercedes-Benz | ML350 | 3.0L, Diesel | 2010 |
| Mercedes-Benz | ML350 | 3.0L, Diesel | 2011 |
| Mercedes-Benz | R350 | 2987cc, 3.0L V6 | 2010, 2011, 2012 |
| Mercedes-Benz | R350 | 3.0L, Diesel | 2010, 2011, 2012 |
| Mercedes-Benz | S350 | 2987cc, 3.0L V6 | 2012, 2013 |
| Mercedes-Benz Car | E350 | V6 3.0L 2987CC | 2011-2013 |
| Mercedes-Benz Car | R350 | V6 3.0L 2987CC | 2010-2012 |
| Mercedes-Benz Car | S350 | V6 3.0L 2987CC | 2012-2013 |
| Mercedes-Benz Truck | GL350 | V6 3.0L 2987CC | 2010-2012 |
| Mercedes-Benz Truck | ML350 | V6 3.0L 2987CC | 2010-2011 |
| Specification |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Replacement Part Number |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Why Xpart? |
Installation & Compatibility Tips
|