| make | model | engine | year |
|---|---|---|---|
| Mercedes-Benz | G550 | 5.5L | 2013, 2014, 2015 |
| Mercedes-Benz | G550 | 5461cc, 5.5L V8 | 2009, 2010, 2011, 2012, 2013, 2014, 2015 |
| Mercedes-Benz | G550 | 5461cc, 5.5L V8 | 2009, 2010, 2011, 2012, 2013, 2014, 2015 |
| Mercedes-Benz | GL450 | 2008, 2009, 2010, 2011, 2012 | |
| Mercedes-Benz | GL450 | 4.6L | 2008, 2009, 2010, 2011, 2012 |
| Mercedes-Benz | GL450 | 4663cc, 4.6L V8 | 2008 |
| Mercedes-Benz | GL450 | 4663cc, 4.6L V8 | 2008, 2009, 2010, 2011, 2012 |
| Mercedes-Benz | GL550 | 5.5L | 2008, 2009, 2010, 2011, 2012 |
| Mercedes-Benz | GL550 | 5461cc, 5.5L V8 | 2008 |
| Mercedes-Benz | GL550 | 5461cc, 5.5L V8 | 2008, 2009, 2010, 2011, 2012 |
| Mercedes-Benz | GL550 | 5461cc, 5.5L V8 | 2012 |
| Mercedes-Benz | ML350 | 3.5L | 2008, 2009, 2011 |
| Mercedes-Benz | ML350 | 3.5L | 2010 |
| Mercedes-Benz | ML350 | 3498cc, 3.5L V6 | 2008, 2009, 2010, 2011 |
| Mercedes-Benz | ML450 | 3498cc, 3.5L V6 | 2010 |
| Mercedes-Benz | ML550 | 5.5L | 2008, 2009, 2010, 2011 |
| Mercedes-Benz | ML550 | 5461cc, 5.5L V8 | 2008 |
| Mercedes-Benz | ML550 | 5461cc, 5.5L V8 | 2008, 2009, 2010, 2011 |
| Mercedes-Benz | R350 | 3.5L | 2008, 2009, 2010, 2011 |
| Mercedes-Benz | R350 | 3498cc, 3.5L V6 | 2008 |
| Mercedes-Benz | R350 | 3498cc, 3.5L V6 | 2008, 2009, 2010, 2011 |
| Mercedes-Benz | SLK350 | 3.5L | 2009, 2010, 2011 |
| Mercedes-Benz | SLK350 | 3498cc, 3.5L V6 | 2009, 2010, 2011 |
| Mercedes-Benz Car | R350 | V6 3.5L 3498CC | 2009-2011 |
| Mercedes-Benz Car | R350 | V6 3.5L 3498CC | 2008-2008 |
| Mercedes-Benz Car | SLK350 | V6 3.5L 3498CC | 2009-2011 |
| Mercedes-Benz Truck | G550 | V8 5.5L 5461CC 333CID | 2009-2015 |
| Mercedes-Benz Truck | GL450 | V8 4.7L 4663CC 285CID | 2009-2012 |
| Mercedes-Benz Truck | GL450 | V8 4.7L 4663CC 285CID | 2008-2008 |
| Mercedes-Benz Truck | GL550 | V8 5.5L 5461CC 333CID | 2009-2012 |
| Mercedes-Benz Truck | GL550 | V8 5.5L 5461CC 333CID | 2008-2008 |
| Mercedes-Benz Truck | ML350 | V6 3.5L 3498CC | 2010-2011 |
| Mercedes-Benz Truck | ML550 | V8 5.5L 5461CC 333CID | 2009-2011 |
| Mercedes-Benz Truck | ML550 | V8 5.5L 5461CC 333CID | 2008-2008 |
| Lester | 11455 |
| Manufacture | Valeo (Not OEM) |
| Family | FG18, FGN1 |
| Volt | 12 |
| Amps | 180 |
| Regulator Clock | 12:00 |
| Rotation Direction | Clockwise (Right) |
| Mount Hole ID 1 | 9.300mm |
| Mount Hole 1 Type | Unthreaded |
| Mount Hole 2 Type | Slotted |
| Mount Hole ID 3 | 9.300mm |
| Mount Hole 3 Type | Unthreaded |
| Mount Hole ID 4 | 8.400mm |
| Mount Hole 4 Type | Unthreaded |
| Mounting Ear Thickness | 2.768" |
| Mounting Ear Thickness | 70.300mm |
| Mounting Ear 2 Thickness | 2.768" |
| Mounting Ear 2 Thickness | 70.300mm |
| Mounting Ear 3 Thickness | 2.768" |
| Mounting Ear 3 Thickness | 70.300mm |
| Mounting Ear 4 Thickness | 2.768" |
| Mounting Ear 4 Thickness | 70.300mm |
| Fan Location | Internal |
| Regulator Location | Internal |
| Terminal ID 2 | B+ |
| Terminal 2 Size | M8x1.25 |
| Terminal ID 3 | LIN |
| Terminal 3 Size | Spade |
| Terminal ID 4 | N/C |
| Terminal 4 Size | Spade |
| Polarity | Negative |
| Number of Grooves | 6 |
| Groove OD | 1.945" |
| Groove OD | 49.400mm |
| Pulley Type | Solid |
| Pulley Outer Diameter | 2.161" |
| Pulley Outer Diameter | 54.900mm |
| Decoupled Or Clutch Pulley | No |
| Fan Type | Internal |
| Outside Pulley Diameter | 51 |
| Plug Clock Rear View Main Mounting Ear At 6 O Clock | 12 |
| Pulley Belt Type | Serpentine |
| Pulley Groove Quantity | 6 |
| Regulator Type | Internal |
| Arrowhead | 400-40108, AVA0092 |
| Valeo | 439649, 440219, FG18S016, 2543467, 2543467A, 2543487, FGN18S016 |
| Bosch Aftermarket | AL9377X (Reman) |
| Bosch Service Europe | 0-986-UR6-129 |
| Mercedes | 014-154-04-02, A014-154-04-02 |
| Mercedes-Benz | 014-154-04-02, 014-154-04-02-80, 014-154-04-02-83, A01-415-40-402-80, A01-415-40-402-83, A014-154-04-02 |
| Lester | 11455 |
| IAT | 260-11455R, A439649 |
| J&N Electrical Products | 400-40108 |
| PIC | 208-5040 |
| Remy | 12977 |
| Voltux | V2-11455 (New Aftermarket), V2-11455R (Rebuilt) |
| Wagner | 439649 |
| WAI | 11455N, 11455R |
| Xpart Global | XAV11455 |
Thank You for Choosing XPart Engine Electrical Products
At XPart Engine Electrical Products, our goal is 100% customer satisfaction. If you are unsatisfied for any reason and would like to return, exchange, or request a warranty claim, we are happy to assist. Please carefully read the policy below or contact our customer service team.
All items from XPart Inc. include a one (1) year, one-time warranty covering part replacement only.
For returns, exchanges, or warranty service:
Email: info@xpart.ca
Phone: +1 844 44 XPART (97278)
We offer a wide selection of high-quality electrical components and replacement units for:
Available Product Lines: Starters, Alternators, Generators, Hydraulic Motors, and other mobile electrical components.
Overnight shipping is available on most products.
| make | model | engine | year |
|---|---|---|---|
| Mercedes-Benz | G550 | 5.5L | 2013, 2014, 2015 |
| Mercedes-Benz | G550 | 5461cc, 5.5L V8 | 2009, 2010, 2011, 2012, 2013, 2014, 2015 |
| Mercedes-Benz | G550 | 5461cc, 5.5L V8 | 2009, 2010, 2011, 2012, 2013, 2014, 2015 |
| Mercedes-Benz | GL450 | 2008, 2009, 2010, 2011, 2012 | |
| Mercedes-Benz | GL450 | 4.6L | 2008, 2009, 2010, 2011, 2012 |
| Mercedes-Benz | GL450 | 4663cc, 4.6L V8 | 2008 |
| Mercedes-Benz | GL450 | 4663cc, 4.6L V8 | 2008, 2009, 2010, 2011, 2012 |
| Mercedes-Benz | GL550 | 5.5L | 2008, 2009, 2010, 2011, 2012 |
| Mercedes-Benz | GL550 | 5461cc, 5.5L V8 | 2008 |
| Mercedes-Benz | GL550 | 5461cc, 5.5L V8 | 2008, 2009, 2010, 2011, 2012 |
| Mercedes-Benz | GL550 | 5461cc, 5.5L V8 | 2012 |
| Mercedes-Benz | ML350 | 3.5L | 2008, 2009, 2011 |
| Mercedes-Benz | ML350 | 3.5L | 2010 |
| Mercedes-Benz | ML350 | 3498cc, 3.5L V6 | 2008, 2009, 2010, 2011 |
| Mercedes-Benz | ML450 | 3498cc, 3.5L V6 | 2010 |
| Mercedes-Benz | ML550 | 5.5L | 2008, 2009, 2010, 2011 |
| Mercedes-Benz | ML550 | 5461cc, 5.5L V8 | 2008 |
| Mercedes-Benz | ML550 | 5461cc, 5.5L V8 | 2008, 2009, 2010, 2011 |
| Mercedes-Benz | R350 | 3.5L | 2008, 2009, 2010, 2011 |
| Mercedes-Benz | R350 | 3498cc, 3.5L V6 | 2008 |
| Mercedes-Benz | R350 | 3498cc, 3.5L V6 | 2008, 2009, 2010, 2011 |
| Mercedes-Benz | SLK350 | 3.5L | 2009, 2010, 2011 |
| Mercedes-Benz | SLK350 | 3498cc, 3.5L V6 | 2009, 2010, 2011 |
| Mercedes-Benz Car | R350 | V6 3.5L 3498CC | 2009-2011 |
| Mercedes-Benz Car | R350 | V6 3.5L 3498CC | 2008-2008 |
| Mercedes-Benz Car | SLK350 | V6 3.5L 3498CC | 2009-2011 |
| Mercedes-Benz Truck | G550 | V8 5.5L 5461CC 333CID | 2009-2015 |
| Mercedes-Benz Truck | GL450 | V8 4.7L 4663CC 285CID | 2009-2012 |
| Mercedes-Benz Truck | GL450 | V8 4.7L 4663CC 285CID | 2008-2008 |
| Mercedes-Benz Truck | GL550 | V8 5.5L 5461CC 333CID | 2009-2012 |
| Mercedes-Benz Truck | GL550 | V8 5.5L 5461CC 333CID | 2008-2008 |
| Mercedes-Benz Truck | ML350 | V6 3.5L 3498CC | 2010-2011 |
| Mercedes-Benz Truck | ML550 | V8 5.5L 5461CC 333CID | 2009-2011 |
| Mercedes-Benz Truck | ML550 | V8 5.5L 5461CC 333CID | 2008-2008 |
| Specification |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Replacement Part Number |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Why Xpart? |
Installation & Compatibility Tips
|