| make | model | engine | year |
|---|---|---|---|
| Mini | Cooper Clubman | 1598cc, 1.6L L4 | 2008 |
| Mini | COOPER COUNTRYMAN | 1.6L | 2011, 2012, 2013, 2014, 2015, 2016 |
| Mini | Cooper Countryman | 1598cc, 1.6L L4 | 2011, 2012, 2013, 2014, 2015 |
| Mini | Cooper Coupe | 1600cc, 1.6L L4 | 2007 |
| Mini | Cooper Coupe | 1600cc, 1.6L L4 | 2007 |
| Mini | Cooper Coupe | 1600cc, 1.6L L4 | 2007, 2008 |
| Mini | Cooper Hatchback | 1598cc, 1.6L L4 N14B16A | 2009, 2010 |
| Mini | COOPER PACEMAN | 1.6L | 2013, 2014, 2015, 2016 |
| Mini | Cooper Paceman | 1598cc, 1.6L L4 | 2013, 2014, 2015 |
| Mini | Cooper Wagon | 1598cc, 1.6L L4 N14B16A | 2009, 2010 |
| Mini | Cooper Wagon | 1598cc, 1.6L L4 N14B16C | 2009 |
| Mini | COOPER | 1.6L | 2007, 2008 |
| Mini | COOPER | 1.6L | 2009, 2010, 2011, 2012, 2013, 2014, 2015 |
| Mini | Cooper | 1598cc, 1.6L L4 | 2007, 2008, 2011, 2012, 2013, 2014, 2015 |
| Mini | Cooper | 1598cc, 1.6L L4 N12B16A | 2009, 2010 |
| Mini | Cooper | 1598cc, 1.6L L4 N14B16C | 2010 |
| Mini | Cooper | 1600cc, 1.6L L4 | 2009 |
| Mini | Cooper | 1600cc, 1.6L L4 | 2009 |
| Mini | Cooper | 1600cc, 1.6L L4 | 2009, 2009 |
| Mini Car | Cooper | L4 1.6L 1598CC | 2011-2015 |
| Mini Car | Cooper Countryman | L4 1.6L 1598CC | 2011-2016 |
| Mini Car | Cooper Paceman | L4 1.6L 1598CC | 2013-2016 |
| Lester | 11335, 23561 |
| Manufacture | Bosch (Not OEM) |
| Volt | 12 |
| Amps | 150 |
| Regulator Clock | 4:00 |
| Plug Clock Rear View Main Mounting Ear At | 4 |
| Rotation Direction | Clockwise (Right) |
| Mount Hole ID 1 | 10.500mm |
| Mount Hole 1 Type | Unthreaded |
| Mount Hole 2 Type | Unthreaded |
| Mount Hole ID 3 | 8.800mm |
| Mount Hole 3 Type | Unthreaded |
| Mounting Ear Thickness | 3.150" |
| Mounting Ear Thickness | 80mm |
| Mounting Ear 2 Thickness | 3.150" |
| Mounting Ear 2 Thickness | 80mm |
| Mounting Ear 3 Thickness | 3.150" |
| Mounting Ear 3 Thickness | 80mm |
| Fan Location | Internal |
| Fan Type | Internal |
| Regulator Location | Internal |
| Regulator Type | Internal |
| Terminal ID 2 | B+ |
| Terminal 2 Size | M8x1.25 |
| Terminal ID 3 | COM (BSS) |
| Terminal 3 Size | Spade |
| Terminal ID 4 | N/C |
| Terminal 4 Size | Spade |
| Polarity | Negative |
| Ground Type | Negative |
| Number of Grooves | 6 |
| Pulley Groove Quantity | 6 |
| Pulley Type | Clutch |
| Decoupled Or Clutch Pulley | Yes |
| Pulley Outer Diameter | 2.102" |
| Pulley Outer Diameter | 53.400mm |
| Pulley Belt Type | Serpentine |
| Plug Type | 383 |
| Arrowhead | ABO0405, VBO0405 |
| BMW | 12-31-7-553-009, 12-31-7-562-388, 12-31-7-574-365, 12-31-7-575-872, 12-31-7-604-782, 12-31-7-613-445, 7604782, 7613445 |
| Bosch | 0121615012, 0-121-615-012, 0125711011, 0-125-711-011, 0125711078, 0-125-711-078, AL0883N, AL0883X, AL0888N, AL0888X |
| Bosch Aftermarket | AL0883N (New), AL0883X (Reman) |
| Bosch Service Europe | 0-986-081-820, 0-986-081-823, 0-986-081-827 |
| Delco | DRA0554 |
| J&N | 400-24253, 400-24303 |
| Lester | 11335, 23561 |
| Lucas Electric | LRA02966 |
| Peugeot | 5750 JG |
| IAT | A23561 |
| PIC | 220-5397 |
| Remy | 11134 |
| SEG Automotive | 0125.711.078 |
| Voltux | V2-23561 |
| WAI | 23561N |
| Xpart Global | XAB23561 |
Thank You for Choosing XPart Engine Electrical Products
At XPart Engine Electrical Products, our goal is 100% customer satisfaction. If you are unsatisfied for any reason and would like to return, exchange, or request a warranty claim, we are happy to assist. Please carefully read the policy below or contact our customer service team.
All items from XPart Inc. include a one (1) year, one-time warranty covering part replacement only.
For returns, exchanges, or warranty service:
Email: info@xpart.ca
Phone: +1 844 44 XPART (97278)
We offer a wide selection of high-quality electrical components and replacement units for:
Available Product Lines: Starters, Alternators, Generators, Hydraulic Motors, and other mobile electrical components.
Overnight shipping is available on most products.
| make | model | engine | year |
|---|---|---|---|
| Mini | Cooper Clubman | 1598cc, 1.6L L4 | 2008 |
| Mini | COOPER COUNTRYMAN | 1.6L | 2011, 2012, 2013, 2014, 2015, 2016 |
| Mini | Cooper Countryman | 1598cc, 1.6L L4 | 2011, 2012, 2013, 2014, 2015 |
| Mini | Cooper Coupe | 1600cc, 1.6L L4 | 2007 |
| Mini | Cooper Coupe | 1600cc, 1.6L L4 | 2007 |
| Mini | Cooper Coupe | 1600cc, 1.6L L4 | 2007, 2008 |
| Mini | Cooper Hatchback | 1598cc, 1.6L L4 N14B16A | 2009, 2010 |
| Mini | COOPER PACEMAN | 1.6L | 2013, 2014, 2015, 2016 |
| Mini | Cooper Paceman | 1598cc, 1.6L L4 | 2013, 2014, 2015 |
| Mini | Cooper Wagon | 1598cc, 1.6L L4 N14B16A | 2009, 2010 |
| Mini | Cooper Wagon | 1598cc, 1.6L L4 N14B16C | 2009 |
| Mini | COOPER | 1.6L | 2007, 2008 |
| Mini | COOPER | 1.6L | 2009, 2010, 2011, 2012, 2013, 2014, 2015 |
| Mini | Cooper | 1598cc, 1.6L L4 | 2007, 2008, 2011, 2012, 2013, 2014, 2015 |
| Mini | Cooper | 1598cc, 1.6L L4 N12B16A | 2009, 2010 |
| Mini | Cooper | 1598cc, 1.6L L4 N14B16C | 2010 |
| Mini | Cooper | 1600cc, 1.6L L4 | 2009 |
| Mini | Cooper | 1600cc, 1.6L L4 | 2009 |
| Mini | Cooper | 1600cc, 1.6L L4 | 2009, 2009 |
| Mini Car | Cooper | L4 1.6L 1598CC | 2011-2015 |
| Mini Car | Cooper Countryman | L4 1.6L 1598CC | 2011-2016 |
| Mini Car | Cooper Paceman | L4 1.6L 1598CC | 2013-2016 |
| Specification |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Replacement Part Number |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Why Xpart? |
Installation & Compatibility Tips
|