| make | model | engine | year |
|---|---|---|---|
| Nissan | Altima Coupe | 2500cc, 2.5L L4 | 2009 |
| Nissan | Altima Coupe | 2500cc, 2.5L L4 | 2009 |
| Nissan | Altima Sedan | 2500cc, 2.5L L4 | 2009 |
| Nissan | ALTIMA | 2.5L | 2002, 2003, 2004 |
| Nissan | ALTIMA | 2.5L | 2002, 2003, 2004 |
| Nissan | ALTIMA | 2.5L | 2005, 2006, 2007, 2008, 2009 |
| Nissan | Altima | 2500cc, 2.5L L4 | 2002, 2003, 2007, 2008, 2009, 2010, 2011, 2012, 2013 |
| Nissan | Altima | 2500cc, 2.5L L4 | 2004 |
| Nissan | Altima | 2500cc, 2.5L L4 | 2005 |
| Nissan | ROGUE SELECT | 2.5L | 2014, 2015 |
| Nissan | ROGUE | 2.5L | 2012 |
| Nissan | ROGUE | 2.5L | 2013 |
| Nissan | Rogue | 2500cc, 2.5L L4 | 2010, 2011, 2012 |
| Nissan | Rogue | 2500cc, 2.5L L4 | 2010, 2011, 2012, 2013, 2014 |
| Nissan | Sentra | 1998cc, 2.0L L4 | 2007, 2008, 2009 |
| Nissan | SENTRA | 2.5L | 2002, 2003, 2004 |
| Nissan | SENTRA | 2.5L | 2002, 2003, 2004 |
| Nissan | SENTRA | 2.5L | 2007, 2008, 2009 |
| Nissan | Sentra | 2500cc, 2.5L L4 | 2002, 2003, 2004, 2005, 2007, 2008, 2009, 2010, 2011, 2012 |
| Nissan Car | Altima | L4 2.5L 2488CC 152CID | 2010-2010 |
| Nissan Car | Altima | L4 2.5L 2488CC 152CID | 2007-2009 |
| Nissan Car | Sentra | L4 2.5L 2488CC 152CID | 2009-2009 |
| Nissan Car | Sentra | L4 2.5L 2488CC 152CID | 2009-2009 |
| Nissan Car | Sentra | L4 2.5L 2488CC 152CID | 2007-2008 |
| Lester | 11258 |
| Manufacture | Valeo (Not OEM) |
| Family | TG12 |
| Volt | 12 |
| Amps | 110 |
| Regulator Clock | 2:00 |
| Rotation Direction | Clockwise (Right) |
| Mount Hole ID 1 | 10mm |
| Mount Hole 1 Type | Unthreaded |
| Mount Hole 2 Type | Unthreaded |
| Mount Hole ID 3 | M10x1.25 |
| Mount Hole 3 Type | Threaded |
| Fan Location | Internal |
| Regulator Location | Internal |
| Terminal ID 2 | B+ |
| Terminal 2 Size | M8x1.25 |
| Polarity | Negative |
| Number of Grooves | 6 |
| Pulley Type | Clutch |
| Pulley Outer Diameter | 2.283" |
| Pulley Outer Diameter | 58mm |
| Decoupled Or Clutch Pulley | Yes |
| Outside Pulley Diameter | 2.283 |
| Plug Clock Rear View Main Mounting Ear At 6 O Clock | 1 |
| Plug Type | 319 |
| Pulley Belt Type | Serpentine |
| Regulator Type | Internal |
| Arrowhead | AVA0074, V849054 |
| Nissan | 23100JA02A, 23100-JA02A, 23100JA02B, 23100-JA02B, 23100-JA02A, 23100-JA02B |
| Valeo | 2650364, 2650364A, 2650364B, 849054, TG12C032, TG12C032SP, TG12S217 |
| Bosch | AL2402X, AL2407X |
| Bosch Aftermarket | AL2407X (Reman) |
| Bosch Service Europe | 0-986-UR0-415 |
| J&N Electrical Products | 400-40102, 400-40103, 400-44053 |
| Lester | 11258 |
| IAT | 260-11258 (OEM), 260-11258R (Reman) |
| PIC | 208-201 |
| Voltux | V2-11258 (New), V2-11258R (Rebuilt) |
| Wagner | 420364 |
| WAI | 1-2847-01VA, 11258N |
| Xpart Global | XAV11258 |
Thank You for Choosing XPart Engine Electrical Products
At XPart Engine Electrical Products, our goal is 100% customer satisfaction. If you are unsatisfied for any reason and would like to return, exchange, or request a warranty claim, we are happy to assist. Please carefully read the policy below or contact our customer service team.
All items from XPart Inc. include a one (1) year, one-time warranty covering part replacement only.
For returns, exchanges, or warranty service:
Email: info@xpart.ca
Phone: +1 844 44 XPART (97278)
We offer a wide selection of high-quality electrical components and replacement units for:
Available Product Lines: Starters, Alternators, Generators, Hydraulic Motors, and other mobile electrical components.
Overnight shipping is available on most products.
| make | model | engine | year |
|---|---|---|---|
| Nissan | Altima Coupe | 2500cc, 2.5L L4 | 2009 |
| Nissan | Altima Coupe | 2500cc, 2.5L L4 | 2009 |
| Nissan | Altima Sedan | 2500cc, 2.5L L4 | 2009 |
| Nissan | ALTIMA | 2.5L | 2002, 2003, 2004 |
| Nissan | ALTIMA | 2.5L | 2002, 2003, 2004 |
| Nissan | ALTIMA | 2.5L | 2005, 2006, 2007, 2008, 2009 |
| Nissan | Altima | 2500cc, 2.5L L4 | 2002, 2003, 2007, 2008, 2009, 2010, 2011, 2012, 2013 |
| Nissan | Altima | 2500cc, 2.5L L4 | 2004 |
| Nissan | Altima | 2500cc, 2.5L L4 | 2005 |
| Nissan | ROGUE SELECT | 2.5L | 2014, 2015 |
| Nissan | ROGUE | 2.5L | 2012 |
| Nissan | ROGUE | 2.5L | 2013 |
| Nissan | Rogue | 2500cc, 2.5L L4 | 2010, 2011, 2012 |
| Nissan | Rogue | 2500cc, 2.5L L4 | 2010, 2011, 2012, 2013, 2014 |
| Nissan | Sentra | 1998cc, 2.0L L4 | 2007, 2008, 2009 |
| Nissan | SENTRA | 2.5L | 2002, 2003, 2004 |
| Nissan | SENTRA | 2.5L | 2002, 2003, 2004 |
| Nissan | SENTRA | 2.5L | 2007, 2008, 2009 |
| Nissan | Sentra | 2500cc, 2.5L L4 | 2002, 2003, 2004, 2005, 2007, 2008, 2009, 2010, 2011, 2012 |
| Nissan Car | Altima | L4 2.5L 2488CC 152CID | 2010-2010 |
| Nissan Car | Altima | L4 2.5L 2488CC 152CID | 2007-2009 |
| Nissan Car | Sentra | L4 2.5L 2488CC 152CID | 2009-2009 |
| Nissan Car | Sentra | L4 2.5L 2488CC 152CID | 2009-2009 |
| Nissan Car | Sentra | L4 2.5L 2488CC 152CID | 2007-2008 |
| Specification |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Replacement Part Number |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Why Xpart? |
Installation & Compatibility Tips
|