| make | model | engine | year |
|---|---|---|---|
| Saab | 9-2X 2.5i | 2458cc, 2.5L H4 | 2006 |
| Saab | 9-2X | 2006 | |
| Saab | 9-2X | 2.5L | 2006 |
| Saab | 9-2X | 2458cc, 2.5L H4 | 2006 |
| Saab | 9-2X | 2458cc, 2.5L H4 | 2006 |
| Saab | 9-2X | 2458cc, 2.5L H4 EJ253 | 2006 |
| Saab Car | 9-2X | H4 2.5L 2458CC | 2006-2006 |
| Subaru | Forester | 2006, 2007, 2008, 2009 | |
| Subaru | FORESTER | 2.5L | 2006, 2007, 2008, 2009, 2010 |
| Subaru | Forester | 2458cc, 2.5L H4 | 2006, 2007, 2008, 2009, 2010, 2011 |
| Subaru | Forester | 2458cc, 2.5L H4 EJ253 | 2006, 2007, 2008, 2009, 2010 |
| Subaru | Forester | 2458cc, 2.5L H4 | 2006, 2006, 2007, 2007, 2008, 2008, 2009, 2009, 2010, 2010, 2011 |
| Subaru | IMPREZA WRX STI | 2.5L | 2004, 2005, 2006 |
| Subaru | Impreza WRX STI | 2458cc, 2.5L H4 | 2004, 2005, 2006 |
| Subaru | IMPREZA WRX | 2.5L | 2005 |
| Subaru | Impreza | 2007, 2008, 2009 | |
| Subaru | IMPREZA | 2.5L | 2006, 2007 |
| Subaru | IMPREZA | 2.5L | 2008, 2009, 2010 |
| Subaru | Impreza | 2458cc, 2.5L H4 | 2006, 2007 |
| Subaru | Impreza | 2458cc, 2.5L H4 | 2008, 2009, 2010 |
| Subaru | Impreza | 2458cc, 2.5L H4 EJ253 | 2006, 2007, 2008, 2009, 2010 |
| Subaru | Impreza | 2458cc, 2.5L H4 EJ257 | 2004, 2005, 2006 |
| Subaru | Impreza | 2458cc, 2.5L H4 | 2004, 2005, 2006, 2006, 2007, 2007, 2008, 2008, 2009, 2009, 2010, 2010 |
| Subaru | Impreza | EJ253 | 2006 |
| Subaru | Impreza | EJ257 | 2006 |
| Subaru Car | Impreza | H4 2.5L 2458CC | 2006-2010 |
| Subaru Car | Impreza | H4 2.5L 2458CC | 2004-2005 |
| Subaru Truck | Forester | H4 2.5L 2458CC | 2006-2010 |
| Lester | 11058 |
| Manufacture | Mitsubishi (Not OEM) |
| Family | A2TG |
| Volt | 12 |
| Amps | 90 |
| Regulator Clock | 11:00 |
| Rotation Direction | Clockwise (Right) |
| Mount Hole ID 1 | M8x1.25 |
| Mount Hole 1 Type | Threaded |
| Mount Hole 2 Type | Unthreaded |
| Mount Hole ID 3 | 8.500mm |
| Mount Hole 3 Type | Unthreaded |
| Fan Location | Internal |
| Regulator Location | Internal |
| Terminal ID 2 | B+ |
| Terminal 2 Size | M8x1.25 |
| Polarity | Negative |
| Number of Grooves | 5 |
| Pulley Type | Solid |
| Decoupled Or Clutch Pulley | No |
| Fan Type | Internal |
| Ground Type | Negative |
| Plug Clock Rear View Main Mounting Ear At 6 O Clock | 11 |
| Plug Type | 325 |
| Pulley Belt Type | Serpentine |
| Pulley Groove Quantity | 5 |
| Regulator Type | Internal |
| Lester | 11058 |
| Arrowhead | A2TB3091, A2TB5391, A2TG0391, AMT0151 |
| J&N Electrical Products / J&N | 400-48148 |
| Lucas Electric / Lucas (Europe) | LRA02102 |
| Bosch Aftermarket | AL4310X (Reman) |
| Bosch Service Europe | 0-986-UR0-318 |
| Mitsubishi | A2TB3091, A2TB5391, A2TG0391 |
| Mitsubishi Electric | A002TG0391, A2TG0391, A2TG0391A |
| SAAB | 32-01-0646 |
| Subaru | 23700-AA380, 23700-AA420, 23700AA540, 23700-AA540, 23700AA541, 23700-AA541 |
| ACDelco | 334-2571 |
| DENSO Auto Parts | 210-4227 |
| IAT | A11058 |
| PIC | 203-418 |
| RELIANCE | 31002 |
| Remy | 12603 |
| Remy Europe | DRA4278 |
| Voltux | V2-11058 |
| WAI | 11058N, A2TG0391 |
| Xpart Global | XAM11058 |
Thank You for Choosing XPart Engine Electrical Products
At XPart Engine Electrical Products, our goal is 100% customer satisfaction. If you are unsatisfied for any reason and would like to return, exchange, or request a warranty claim, we are happy to assist. Please carefully read the policy below or contact our customer service team.
All items from XPart Inc. include a one (1) year, one-time warranty covering part replacement only.
For returns, exchanges, or warranty service:
Email: info@xpart.ca
Phone: +1 844 44 XPART (97278)
We offer a wide selection of high-quality electrical components and replacement units for:
Available Product Lines: Starters, Alternators, Generators, Hydraulic Motors, and other mobile electrical components.
Overnight shipping is available on most products.
| make | model | engine | year |
|---|---|---|---|
| Saab | 9-2X 2.5i | 2458cc, 2.5L H4 | 2006 |
| Saab | 9-2X | 2006 | |
| Saab | 9-2X | 2.5L | 2006 |
| Saab | 9-2X | 2458cc, 2.5L H4 | 2006 |
| Saab | 9-2X | 2458cc, 2.5L H4 | 2006 |
| Saab | 9-2X | 2458cc, 2.5L H4 EJ253 | 2006 |
| Saab Car | 9-2X | H4 2.5L 2458CC | 2006-2006 |
| Subaru | Forester | 2006, 2007, 2008, 2009 | |
| Subaru | FORESTER | 2.5L | 2006, 2007, 2008, 2009, 2010 |
| Subaru | Forester | 2458cc, 2.5L H4 | 2006, 2007, 2008, 2009, 2010, 2011 |
| Subaru | Forester | 2458cc, 2.5L H4 EJ253 | 2006, 2007, 2008, 2009, 2010 |
| Subaru | Forester | 2458cc, 2.5L H4 | 2006, 2006, 2007, 2007, 2008, 2008, 2009, 2009, 2010, 2010, 2011 |
| Subaru | IMPREZA WRX STI | 2.5L | 2004, 2005, 2006 |
| Subaru | Impreza WRX STI | 2458cc, 2.5L H4 | 2004, 2005, 2006 |
| Subaru | IMPREZA WRX | 2.5L | 2005 |
| Subaru | Impreza | 2007, 2008, 2009 | |
| Subaru | IMPREZA | 2.5L | 2006, 2007 |
| Subaru | IMPREZA | 2.5L | 2008, 2009, 2010 |
| Subaru | Impreza | 2458cc, 2.5L H4 | 2006, 2007 |
| Subaru | Impreza | 2458cc, 2.5L H4 | 2008, 2009, 2010 |
| Subaru | Impreza | 2458cc, 2.5L H4 EJ253 | 2006, 2007, 2008, 2009, 2010 |
| Subaru | Impreza | 2458cc, 2.5L H4 EJ257 | 2004, 2005, 2006 |
| Subaru | Impreza | 2458cc, 2.5L H4 | 2004, 2005, 2006, 2006, 2007, 2007, 2008, 2008, 2009, 2009, 2010, 2010 |
| Subaru | Impreza | EJ253 | 2006 |
| Subaru | Impreza | EJ257 | 2006 |
| Subaru Car | Impreza | H4 2.5L 2458CC | 2006-2010 |
| Subaru Car | Impreza | H4 2.5L 2458CC | 2004-2005 |
| Subaru Truck | Forester | H4 2.5L 2458CC | 2006-2010 |
| Specification |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Replacement Part Number |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Why Xpart? |
Installation & Compatibility Tips
|