| make | model | engine | year |
|---|---|---|---|
| Thermo King | LND 50 | 353 (TK 3.53), Diesel | |
| Thermo King | LND 50 | 353 (TK 3.53), Diesel | |
| Thermo King | RD-II TCI-Z | ||
| Thermo King | RD-II TCI-Z | ||
| Thermo King | SB-190 | 2.2L (TK DI2.2 -SE), Diesel | |
| Thermo King | SB-190 | 2.2L (TK DI2.2 -SE), Diesel | |
| Thermo King | SB-190 | 2.2L (TK DI2.2 -SE), Diesel | |
| Thermo King | SB-200 | 486 (TK 4.86), Diesel | |
| Thermo King | SB-200 | 486 (TK 4.86), Diesel | |
| Thermo King | SB-200 | 486 (TK 4.86), Diesel | |
| Thermo King | SB-210 | 486 (TK 4.86), Diesel | |
| Thermo King | SB-210 | 486 (TK 4.86), Diesel | |
| Thermo King | SB-210 | 486 (TK 4.86), Diesel | |
| Thermo King | SB-300 | 486 (TK 4.86), Diesel | |
| Thermo King | SB-300 | 486 (TK 4.86), Diesel | |
| Thermo King | SB-300 | 486 (TK 4.86), Diesel | |
| Thermo King | SB-310 | 486 (TK 4.86), Diesel | |
| Thermo King | SB-310 | 486 (TK 4.86), Diesel | |
| Thermo King | SB-310 | 486 (TK 4.86), Diesel | |
| Thermo King | SB-II MAX | 2.2L (TK DI2.2 -SE), Diesel | |
| Thermo King | SB-II SR | 2.2L (TK DI2.2 -SE), Diesel | |
| Thermo King | SB-II | ||
| Thermo King | SB-III MAX | ||
| Thermo King | SB-III SR | ||
| Thermo King | SB-III | ||
| Thermo King | SDZ | ||
| Thermo King | SDZ | ||
| Thermo King | SDZ | ||
| Thermo King | SDZ | Z400, Diesel | |
| Thermo King | SDZ | Z400, Diesel | |
| Thermo King | SDZ | Z400, Diesel | |
| Thermo King | Sentry | 2.2L (TK DI2.2 -SE), Diesel | |
| Thermo King | Sentry | 2.2L (TK DI2.2 -SE), Diesel | |
| Thermo King | Sentry | 2.2L (TK DI2.2 -SE), Diesel | |
| Thermo King | SL100 | 482 / 486 (TK 4.82 / 4.86) | |
| Thermo King | SL100 | 482 / 486 (TK 4.82 / 4.86) | |
| Thermo King | SL100 | 482 / 486 (TK 4.82 / 4.86) | |
| Thermo King | SL100e | 486 (TK 4.86), Diesel | |
| Thermo King | SL100e | 486 (TK 4.86), Diesel | |
| Thermo King | SL100e | 486 (TK 4.86), Diesel | |
| Thermo King | SL200 | 482 / 486 (TK 4.82 / 4.86) | |
| Thermo King | SL200 | 482 / 486 (TK 4.82 / 4.86) | |
| Thermo King | SL200 | 482 / 486 (TK 4.82 / 4.86) | |
| Thermo King | SL200e | 486 (TK 4.86), Diesel | |
| Thermo King | SL200e | 486 (TK 4.86), Diesel | |
| Thermo King | SL200e | 486 (TK 4.86), Diesel | |
| Thermo King | SL300 | 482 / 486 (TK 4.82 / 4.86) | |
| Thermo King | SL300 | 482 / 486 (TK 4.82 / 4.86) | |
| Thermo King | SL300 | 482 / 486 (TK 4.82 / 4.86) | |
| Thermo King | SL400 SR2 | 486 (TK 4.86), Diesel | |
| Thermo King | SL400 SR2 | 486 (TK 4.86), Diesel | |
| Thermo King | SL400 SR2 | 486 (TK 4.86), Diesel | |
| Thermo King | SL400 | 482 / 486 (TK 4.82 / 4.86) | |
| Thermo King | SL400 | 482 / 486 (TK 4.82 / 4.86) | |
| Thermo King | SL400 | 482 / 486 (TK 4.82 / 4.86) | |
| Thermo King | SL400e | 486 (TK 4.86), Diesel | |
| Thermo King | SL400e | 486 (TK 4.86), Diesel | |
| Thermo King | SL400e | 486 (TK 4.86), Diesel | |
| Thermo King | SMX II | ||
| Thermo King | SMX II | ||
| Thermo King | SMX II | ||
| Thermo King | SMX SR | ||
| Thermo King | SMX SR | ||
| Thermo King | SMX SR | ||
| Thermo King | SMX | ||
| Thermo King | SMX | ||
| Thermo King | Super II SR | 2.2L (TK DI2.2 -SE), Diesel | |
| Thermo King | Super II SR | 2.2L (TK DI2.2 -SE), Diesel | |
| Thermo King | Super II SR | 2.2L (TK DI2.2 -SE), Diesel | |
| Thermo King | Super II TC | 2.2L (TK DI2.2 -SE), Diesel | |
| Thermo King | Super II TC | 2.2L (TK DI2.2 -SE), Diesel | |
| Thermo King | Super II TC | 2.2L (TK DI2.2 -SE), Diesel | |
| Thermo King | Super II | ||
| Thermo King | Super II | ||
| Thermo King | URD | 353 (TK 3.53), Diesel | |
| Thermo King | URD | 353 (TK 3.53), Diesel | |
| Autocar Truck/Trailer Refrigeration Equipment | SB-190 | 2.2L | 1999-2009 |
| Autocar Truck/Trailer Refrigeration Equipment | SB-200 | 1999-2009 | |
| Autocar Truck/Trailer Refrigeration Equipment | SB-210 | 1999-2009 | |
| Autocar Truck/Trailer Refrigeration Equipment | SB-300 | 1999-2009 | |
| Autocar Truck/Trailer Refrigeration Equipment | SB-310 | 1999-2009 | |
| Autocar Truck/Trailer Refrigeration Equipment | SB-II | 1998-2008 | |
| Autocar Truck/Trailer Refrigeration Equipment | SB-II | 2.0L | 1991-2001 |
| Autocar Truck/Trailer Refrigeration Equipment | SB-II | 2.2L | 1991-2001 |
| Autocar Truck/Trailer Refrigeration Equipment | SB-III | 1999-2009 | |
| Autocar Truck/Trailer Refrigeration Equipment | SB-III | 2.0L | 1991-2001 |
| Autocar Truck/Trailer Refrigeration Equipment | SB-III | 2.2L | 1991-2003 |
| Autocar Truck/Trailer Refrigeration Equipment | SDZ | 1991-2001 | |
| Autocar Truck/Trailer Refrigeration Equipment | Sentry | 2.2L | 1991-2001 |
| Autocar Truck/Trailer Refrigeration Equipment | SL100 | 1996-2006 | |
| Autocar Truck/Trailer Refrigeration Equipment | SL100e | 2002-2012 | |
| Autocar Truck/Trailer Refrigeration Equipment | SL200 | 1996-2006 | |
| Autocar Truck/Trailer Refrigeration Equipment | SL200e | 2002-2012 | |
| Autocar Truck/Trailer Refrigeration Equipment | SL300 | 1996-2006 | |
| Autocar Truck/Trailer Refrigeration Equipment | SL400 | 1996-2012 | |
| Autocar Truck/Trailer Refrigeration Equipment | SL400e | 2002-2012 | |
| Autocar Truck/Trailer Refrigeration Equipment | Super | 1999-2009 | |
| Autocar Truck/Trailer Refrigeration Equipment | Super | 2.2L | 1991-2001 |
| Lester | 12223, 12224 |
| Manufacture | Bosch (Not OEM) |
| Critical Note | Use Caution When Replacing 37A Units for the Higher Amperage May Overload the Circuit |
| Volt | 12 |
| Amps | 65 |
| Regulator Clock | 12:00 |
| Rotation Direction | Clockwise (Right) |
| Fan Location | External |
| Regulator Location | Internal |
| Terminal ID 2 | B+ |
| Terminal 2 Size | M6x1.00 |
| Polarity | Negative |
| Amperage Rating | 65 |
| Decoupled Or Clutch Pulley | No |
| Fan Type | External |
| Ground Type | Negative |
| Plug Clock Rear View Main Mounting Ear At 6 O Clock | 9 |
| Plug Type | 360 |
| Pulley Belt Type | V-Belt |
| Pulley Groove Quantity | 6 |
| Regulator Type | Internal |
| Arrowhead | ABO0196, ABO0197, BAL927N, BAL928N, D10461098, IA1488, MG690 |
| Bosch | 0120488296, 0-120-488-296, 0-120-488-297, 9-120-006-023, 9-120-060-023, 9-120-060-027, AL927N, AL927X, AL928N, AL928X |
| Bosch Service Europe | 0-986-UR0-781 |
| Bosch Aftermarket | AL928N (New), AL928X (Reman) |
| Carrier Transicold | 20-44-9571, 20-44-9571RM, 20-44-9572, 20-44-9572RM, 29-50340-00 |
| Thermo King | 10-41-5458, 10-44-9572, 1E32215G01, 1E32216G01, 20-41-5457, 41-5457, 41-5458, 41-6780, 41-6781, 44-8950, 44-9571, 44-9572, 45-2597, 5D33839G01, 5D38603G01, 5D38604G01, 841-5458, 844-9571, 844-9572, 10-41-5457B, 2H23270001, 3E49936G01, 41-8463, 41-8949, 45-2256, 45-2668, 45-2696, 5D33841G01, 841-5457, 841-8463, RA601010X |
| Delco | 19020507, 19020508, 93070 |
| Delco Reman | 19020508 |
| J&N Electrical Products | 400-24026, 400-24033, 400-24082, 400-24100 |
| Lester | 12223, 12224 |
| Letrika/Iskra | 11.204.057, AAK3825, IA 1488 |
| Lucas Electric | LRA01867, LRA02557 |
| Mahle | MG690 |
| IAT | 170-006, A12224 |
| PIC | 220-344 |
| Remy | 50955 |
| Voltux | V2-12224 |
| WAI | 1-2523-31BO, 12224N |
| Xpart Global | XAB12224 |
Thank You for Choosing XPart Engine Electrical Products
At XPart Engine Electrical Products, our goal is 100% customer satisfaction. If you are unsatisfied for any reason and would like to return, exchange, or request a warranty claim, we are happy to assist. Please carefully read the policy below or contact our customer service team.
All items from XPart Inc. include a one (1) year, one-time warranty covering part replacement only.
For returns, exchanges, or warranty service:
Email: info@xpart.ca
Phone: +1 844 44 XPART (97278)
We offer a wide selection of high-quality electrical components and replacement units for:
Available Product Lines: Starters, Alternators, Generators, Hydraulic Motors, and other mobile electrical components.
Overnight shipping is available on most products.
| make | model | engine | year |
|---|---|---|---|
| Thermo King | LND 50 | 353 (TK 3.53), Diesel | |
| Thermo King | LND 50 | 353 (TK 3.53), Diesel | |
| Thermo King | RD-II TCI-Z | ||
| Thermo King | RD-II TCI-Z | ||
| Thermo King | SB-190 | 2.2L (TK DI2.2 -SE), Diesel | |
| Thermo King | SB-190 | 2.2L (TK DI2.2 -SE), Diesel | |
| Thermo King | SB-190 | 2.2L (TK DI2.2 -SE), Diesel | |
| Thermo King | SB-200 | 486 (TK 4.86), Diesel | |
| Thermo King | SB-200 | 486 (TK 4.86), Diesel | |
| Thermo King | SB-200 | 486 (TK 4.86), Diesel | |
| Thermo King | SB-210 | 486 (TK 4.86), Diesel | |
| Thermo King | SB-210 | 486 (TK 4.86), Diesel | |
| Thermo King | SB-210 | 486 (TK 4.86), Diesel | |
| Thermo King | SB-300 | 486 (TK 4.86), Diesel | |
| Thermo King | SB-300 | 486 (TK 4.86), Diesel | |
| Thermo King | SB-300 | 486 (TK 4.86), Diesel | |
| Thermo King | SB-310 | 486 (TK 4.86), Diesel | |
| Thermo King | SB-310 | 486 (TK 4.86), Diesel | |
| Thermo King | SB-310 | 486 (TK 4.86), Diesel | |
| Thermo King | SB-II MAX | 2.2L (TK DI2.2 -SE), Diesel | |
| Thermo King | SB-II SR | 2.2L (TK DI2.2 -SE), Diesel | |
| Thermo King | SB-II | ||
| Thermo King | SB-III MAX | ||
| Thermo King | SB-III SR | ||
| Thermo King | SB-III | ||
| Thermo King | SDZ | ||
| Thermo King | SDZ | ||
| Thermo King | SDZ | ||
| Thermo King | SDZ | Z400, Diesel | |
| Thermo King | SDZ | Z400, Diesel | |
| Thermo King | SDZ | Z400, Diesel | |
| Thermo King | Sentry | 2.2L (TK DI2.2 -SE), Diesel | |
| Thermo King | Sentry | 2.2L (TK DI2.2 -SE), Diesel | |
| Thermo King | Sentry | 2.2L (TK DI2.2 -SE), Diesel | |
| Thermo King | SL100 | 482 / 486 (TK 4.82 / 4.86) | |
| Thermo King | SL100 | 482 / 486 (TK 4.82 / 4.86) | |
| Thermo King | SL100 | 482 / 486 (TK 4.82 / 4.86) | |
| Thermo King | SL100e | 486 (TK 4.86), Diesel | |
| Thermo King | SL100e | 486 (TK 4.86), Diesel | |
| Thermo King | SL100e | 486 (TK 4.86), Diesel | |
| Thermo King | SL200 | 482 / 486 (TK 4.82 / 4.86) | |
| Thermo King | SL200 | 482 / 486 (TK 4.82 / 4.86) | |
| Thermo King | SL200 | 482 / 486 (TK 4.82 / 4.86) | |
| Thermo King | SL200e | 486 (TK 4.86), Diesel | |
| Thermo King | SL200e | 486 (TK 4.86), Diesel | |
| Thermo King | SL200e | 486 (TK 4.86), Diesel | |
| Thermo King | SL300 | 482 / 486 (TK 4.82 / 4.86) | |
| Thermo King | SL300 | 482 / 486 (TK 4.82 / 4.86) | |
| Thermo King | SL300 | 482 / 486 (TK 4.82 / 4.86) | |
| Thermo King | SL400 SR2 | 486 (TK 4.86), Diesel | |
| Thermo King | SL400 SR2 | 486 (TK 4.86), Diesel | |
| Thermo King | SL400 SR2 | 486 (TK 4.86), Diesel | |
| Thermo King | SL400 | 482 / 486 (TK 4.82 / 4.86) | |
| Thermo King | SL400 | 482 / 486 (TK 4.82 / 4.86) | |
| Thermo King | SL400 | 482 / 486 (TK 4.82 / 4.86) | |
| Thermo King | SL400e | 486 (TK 4.86), Diesel | |
| Thermo King | SL400e | 486 (TK 4.86), Diesel | |
| Thermo King | SL400e | 486 (TK 4.86), Diesel | |
| Thermo King | SMX II | ||
| Thermo King | SMX II | ||
| Thermo King | SMX II | ||
| Thermo King | SMX SR | ||
| Thermo King | SMX SR | ||
| Thermo King | SMX SR | ||
| Thermo King | SMX | ||
| Thermo King | SMX | ||
| Thermo King | Super II SR | 2.2L (TK DI2.2 -SE), Diesel | |
| Thermo King | Super II SR | 2.2L (TK DI2.2 -SE), Diesel | |
| Thermo King | Super II SR | 2.2L (TK DI2.2 -SE), Diesel | |
| Thermo King | Super II TC | 2.2L (TK DI2.2 -SE), Diesel | |
| Thermo King | Super II TC | 2.2L (TK DI2.2 -SE), Diesel | |
| Thermo King | Super II TC | 2.2L (TK DI2.2 -SE), Diesel | |
| Thermo King | Super II | ||
| Thermo King | Super II | ||
| Thermo King | URD | 353 (TK 3.53), Diesel | |
| Thermo King | URD | 353 (TK 3.53), Diesel | |
| Autocar Truck/Trailer Refrigeration Equipment | SB-190 | 2.2L | 1999-2009 |
| Autocar Truck/Trailer Refrigeration Equipment | SB-200 | 1999-2009 | |
| Autocar Truck/Trailer Refrigeration Equipment | SB-210 | 1999-2009 | |
| Autocar Truck/Trailer Refrigeration Equipment | SB-300 | 1999-2009 | |
| Autocar Truck/Trailer Refrigeration Equipment | SB-310 | 1999-2009 | |
| Autocar Truck/Trailer Refrigeration Equipment | SB-II | 1998-2008 | |
| Autocar Truck/Trailer Refrigeration Equipment | SB-II | 2.0L | 1991-2001 |
| Autocar Truck/Trailer Refrigeration Equipment | SB-II | 2.2L | 1991-2001 |
| Autocar Truck/Trailer Refrigeration Equipment | SB-III | 1999-2009 | |
| Autocar Truck/Trailer Refrigeration Equipment | SB-III | 2.0L | 1991-2001 |
| Autocar Truck/Trailer Refrigeration Equipment | SB-III | 2.2L | 1991-2003 |
| Autocar Truck/Trailer Refrigeration Equipment | SDZ | 1991-2001 | |
| Autocar Truck/Trailer Refrigeration Equipment | Sentry | 2.2L | 1991-2001 |
| Autocar Truck/Trailer Refrigeration Equipment | SL100 | 1996-2006 | |
| Autocar Truck/Trailer Refrigeration Equipment | SL100e | 2002-2012 | |
| Autocar Truck/Trailer Refrigeration Equipment | SL200 | 1996-2006 | |
| Autocar Truck/Trailer Refrigeration Equipment | SL200e | 2002-2012 | |
| Autocar Truck/Trailer Refrigeration Equipment | SL300 | 1996-2006 | |
| Autocar Truck/Trailer Refrigeration Equipment | SL400 | 1996-2012 | |
| Autocar Truck/Trailer Refrigeration Equipment | SL400e | 2002-2012 | |
| Autocar Truck/Trailer Refrigeration Equipment | Super | 1999-2009 | |
| Autocar Truck/Trailer Refrigeration Equipment | Super | 2.2L | 1991-2001 |
| Specification |
|
||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Replacement Part Number |
|
||||||||||||||||||||||||||||||||||||||||||
| Why Xpart? |
Installation & Compatibility Tips
|