| make | model | engine | year |
|---|---|---|---|
| Toyota | RAV4 | 2.4L | 2006, 2007, 2008 |
| Toyota | RAV4 | 2362cc, 2.4L L4 | 2006, 2007, 2008 |
| Toyota | RAV4 | 2362cc, 2.4L L4 2AZFE | 2006, 2007, 2008 |
| Toyota | RAV4 | 2362cc, 2.4L L4 2AZFE | 2006, 2007, 2008 |
| Toyota Truck | RAV4 | L4 2.4L 2362CC | 2006-2008 |
| Lester | 11201 |
| Manufacture | DENSO (Not OEM) |
| Family | Denso SC (Hairpin) |
| Critical Note | Made In China |
| Volt | 12 |
| Amps | 100 |
| Regulator Clock | 1:30 |
| Rotation Direction | Clockwise (Right) |
| Mount Hole ID 1 | M8x1.25 |
| Mount Hole 1 Type | Threaded |
| Mount Hole 2 Type | Unthreaded |
| Mount Hole ID 3 | M10x1.25 |
| Mount Hole 3 Type | Threaded |
| Mounting Ear Thickness | 0.787" |
| Mounting Ear Thickness | 20mm |
| Mounting Ear 2 Thickness | 0.709" |
| Mounting Ear 2 Thickness | 18mm |
| Mounting Ear 3 Thickness | 0.906" |
| Mounting Ear 3 Thickness | 23mm |
| Fan Location | Internal |
| Regulator Location | Internal |
| Terminal ID 2 | B+ |
| Terminal 2 Size | M6x1.00 |
| Terminal ID 3 | RLO |
| Terminal 3 Size | Spade |
| Terminal ID 4 | L |
| Terminal 4 Size | Spade |
| Terminal ID 5 | FR |
| Terminal 5 Size | Spade |
| Polarity | Negative |
| Number of Grooves | 7 |
| Pulley Type | Clutch |
| Pulley Outer Diameter | 2.417" |
| Pulley Outer Diameter | 61.400mm |
| Decoupled Or Clutch Pulley | Yes |
| Plug Clock Rear View Main Mounting Ear At 6 O Clock | 2 |
| Plug Type | 297 |
| Pulley Belt Type | Serpentine |
| Regulator Type | Internal |
| Stator Type | Hairpin |
| Lester | 11201 |
| Arrowhead | AND0427, VND0427 |
| Bosch | AL3352X |
| Bosch Aftermarket | AL3352X (Reman) |
| Bosch Service Europe | 0-986-UR6-019 |
| Denso | 104210-4790, 104210-4791, 104210-4792, 104210-4793, 104210-4794, 104210-4795, 210-0656, 104210-479 |
| DENSO Auto Parts | 210-0656 |
| IAT | 210-11201, A11201 |
| J&N Electrical Products / J&N | 400-52276, 400-52276R, 400-52577, 400-52577R |
| JANNCO | 400-52276R, 400-52577R |
| Lucas Electric | LRA04217 |
| PIC | 290-5281 |
| Toyota | 27060-28300, 27060-28301, 27060-28301-84, 0986U-R6019, 27060-2830184 |
| Voltux | V2-11201, V2-11201R |
| Wagner | 610050A |
| WAI | 1-3044-01ND, 11201, 11201N, 11201R |
| Xpart Global | XAD11201 |
Thank You for Choosing XPart Engine Electrical Products
At XPart Engine Electrical Products, our goal is 100% customer satisfaction. If you are unsatisfied for any reason and would like to return, exchange, or request a warranty claim, we are happy to assist. Please carefully read the policy below or contact our customer service team.
All items from XPart Inc. include a one (1) year, one-time warranty covering part replacement only.
For returns, exchanges, or warranty service:
Email: info@xpart.ca
Phone: +1 844 44 XPART (97278)
We offer a wide selection of high-quality electrical components and replacement units for:
Available Product Lines: Starters, Alternators, Generators, Hydraulic Motors, and other mobile electrical components.
Overnight shipping is available on most products.
| make | model | engine | year |
|---|---|---|---|
| Toyota | RAV4 | 2.4L | 2006, 2007, 2008 |
| Toyota | RAV4 | 2362cc, 2.4L L4 | 2006, 2007, 2008 |
| Toyota | RAV4 | 2362cc, 2.4L L4 2AZFE | 2006, 2007, 2008 |
| Toyota | RAV4 | 2362cc, 2.4L L4 2AZFE | 2006, 2007, 2008 |
| Toyota Truck | RAV4 | L4 2.4L 2362CC | 2006-2008 |
| Specification |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Replacement Part Number |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Why Xpart? |
Installation & Compatibility Tips
|