| make | model | engine | years |
|---|---|---|---|
| ASV | RC 50 | 404C | |
| ASV Skid Steer Loaders | RC 50 | 0-0 | |
| Caterpillar | 226B | 3024C | |
| Caterpillar | 226B | 3024C | |
| Caterpillar | BB621C | C2.2 | |
| Caterpillar Compact Tracked Loader | 247B Series 2 | 2003-2008 | |
| Caterpillar Paving Equipment | 334D | 1998-2005 | |
| Caterpillar Paving Equipment | 335D | 1998-2005 | |
| Caterpillar Paving Equipment | BB621C | 2005-2010 | |
| Caterpillar Paving Equipment | CB335D | 1998-2005 | |
| Caterpillar Paving Equipment | CB34 | 2007-2013 | |
| Caterpillar Paving Equipment | CB34XW | 2007-2013 | |
| Caterpillar Paving Equipment | CC34 | 2007-2013 | |
| Caterpillar Roller (Static and Vibratory) | CB334D | 0-0 | |
| Genie Light Plant | TML-4000 | 0-0 | |
| JCB Excavators | 8025CTS, ZTS | 2006-2013 | |
| JCB Excavators | 8027Z | 2002-2006 | |
| JCB Excavators | 8030ZTS | 2006-2013 | |
| JCB Excavators | 8032Z | 2002-2006 | |
| JCB Excavators | 8035ZTS | 2006-2013 | |
| JCB Excavators | 8040ZTS | 2006-2015 | |
| JCB Excavators | 8045ZTS | 2006-2015 | |
| JCB Misc. Equipment | Various | 1995-2005 | |
| Lincoln Welder Welder | K1643-11 Classic 300D | 9999-9999 | |
| Lincoln Welder Welder | K1643-3 Classic 300D | 9999-9999 | |
| Lincoln Welder Welder | K1643-4 Classic 300D | 9999-9999 | |
| Lincoln Welder Welder | K1643-7 Classic 300D | 9999-9999 | |
| Lincoln Welder Welder | K1643-8 Classic 300D | 9999-9999 | |
| Perkins | 103-13 | 1294cc, 3 cyl 20kW | |
| Perkins | 103-15 | 1496cc, 3 cyl 23kW | |
| Perkins | 104-19 | 1995cc, 4 cyl 31kW | |
| Perkins | 104-22 | 2216cc, 4 cyl 37kW | |
| Perkins | 404C-22 IOPU | 2216cc, 4 cyl 37kW | |
| Perkins | 404C-22 | 2216cc, 4 cyl 38kW | |
| Perkins | 404C-22G | 2216cc, 4 cyl 33kW | |
| Perkins | 404C-22T | 2216cc, 4 cyl 45kW | |
| Perkins Engine - Industrial | 103-13 (1294cc) 3 Cyl - 20.8kw | 3 1294CC | 0-0 |
| Perkins Engine - Industrial | 103-15 (1496cc) 3 Cyl - 23.5kw | 3 1496CC | 0-0 |
| Perkins Engine - Industrial | 104-19 (1995cc) 4 Cyl - 31.7kw | 4 1995CC | 0-0 |
| Perkins Engine - Industrial | 104-22 (2216cc) 4 Cyl - 37.3kw | 4 2216CC | 0-0 |
| Perkins Engine - Industrial | 403C-07 | 3 0.7L | 2004-2014 |
| Perkins Engine - Industrial | 403C-11G | 3 1.1L | 2004-2014 |
| Perkins Engine - Industrial | 404C-22 | 4 2.2L | 2000-2010 |
| Perkins Engine - Industrial | 404C-22 (2216cc) 4 Cyl - 38kw | 4 2216CC | 0-0 |
| Perkins Engine - Industrial | 404C-22 - IOPU (2216cc) 4 Cyl - 37kw | 4 2216CC | 0-0 |
| Perkins Engine - Industrial | 404C-22G | 4 2.2L | 2004-2014 |
| Perkins Engine - Industrial | 404C-22G (2216cc) 4 Cyl - 33.4kw | 4 2216CC | 0-0 |
| Perkins Engine - Industrial | 404C-22T | 4 2.2L | 2002-2012 |
| Perkins Engine - Industrial | 404C-22T (2216cc) 4 Cyl - 45.5kw | 4 2216CC | 0-0 |
| Perkins Engine - Industrial | Various | 3 1294CC | 0-0 |
| Perkins Engine - Industrial | Various | 3 1496CC | 0-0 |
| Perkins Engine - Industrial | Various | 4 1995CC | 0-0 |
| Perkins Engine - Industrial | Various | 4 2216CC | 0-0 |
| Perkins Engine - Industrial | Various | 4 2216CC | 0-0 |
| Perkins Engine - Industrial | Various | 4 2216CC | 0-0 |
| Perkins Engine - Industrial | Various | 4 2216CC | 0-0 |
| Terex Skid Steer Loaders | PT-30 | 0-0 | |
| Terex Skid Steer Loaders | PT-50 | 0-0 | |
| Terex Skid Steer Loaders | PT-60 | 0-0 | |
| Volvo Penta | D2-55A B C | 134cu in, 2.2L 4 cyl | 2001, 2002, 2003, 2004, 2005, 2006, 2007 |
| Volvo Penta | D2-75A | 134cu in, 2.2L 4 cyl | 2003, 2004, 2005, 2006, 2007 |
| Lester | 18949 |
| Manufacture | Bosch (Not OEM) |
| Family | Bosch 0001109� |
| Volt | 12 |
| Power | 2 kw |
| HP | 2.682 |
| Rotation Direction | Clockwise (Right) |
| Electric Starter Type | Permanent Magnet Gear Reduction (PMGR) |
| Number of Teeth | 9 |
| Gear OD | 1.146" |
| Gear OD | 29.100mm |
| Mount Hole ID 1 | 11.100mm |
| Mount Hole 1 Type | Unthreaded |
| Mount Hole 2 Type | Unthreaded |
| Case Grounding | G |
| Design | PLGR |
| Tooth Quantity | 9 |
| Arrowhead | 410-24214, SBO0197 |
| Bosch | 0001109035, 0-001-109-035, 09802440 |
| Bosch Service Europe | 0-986-022-440 |
| J&N Electrical Products | 410-24012, 410-24078, 410-24214, 410-24012R |
| JANNCO | 410-24012R |
| JLG/Gradall Industries | 7026879 |
| Lester | 18949 |
| Mahle | IS1101, MS86 |
| Mercury Marine | 8M6007410 |
| Perkins | 1850866, 185086600, 18508660 |
| Caterpillar | 163-3361, 339-2904, 339-2905, 361-3491 |
| Genie | 228458, 228458GT |
| IAT | 570-18949, S109035 |
| JCB | 333/C5358, 714/35200, 714/35200R, 714/35600, 714/35600R, 714/40482 |
| LUCAS | LRS01580 |
| PIC | 120-151 |
| SEG Automotive | 0001.109.035 |
| Terex | 0200-562, 0404-002 |
| WAI | 18949N, 2-2553-BO, MS86 |
| Yale | 19960488, 19960489, 50027532 |
| Xpart Global | XSB18949 |
Thank You for Choosing XPart Engine Electrical Products
At XPart Engine Electrical Products, our goal is 100% customer satisfaction. If you are unsatisfied for any reason and would like to return, exchange, or request a warranty claim, we are happy to assist. Please carefully read the policy below or contact our customer service team.
All items from XPart Inc. include a one (1) year, one-time warranty covering part replacement only.
For returns, exchanges, or warranty service:
Email: info@xpart.ca
Phone: +1 844 44 XPART (97278)
We offer a wide selection of high-quality electrical components and replacement units for:
Available Product Lines: Starters, Alternators, Generators, Hydraulic Motors, and other mobile electrical components.
Overnight shipping is available on most products.
| make | model | engine | years |
|---|---|---|---|
| ASV | RC 50 | 404C | |
| ASV Skid Steer Loaders | RC 50 | 0-0 | |
| Caterpillar | 226B | 3024C | |
| Caterpillar | 226B | 3024C | |
| Caterpillar | BB621C | C2.2 | |
| Caterpillar Compact Tracked Loader | 247B Series 2 | 2003-2008 | |
| Caterpillar Paving Equipment | 334D | 1998-2005 | |
| Caterpillar Paving Equipment | 335D | 1998-2005 | |
| Caterpillar Paving Equipment | BB621C | 2005-2010 | |
| Caterpillar Paving Equipment | CB335D | 1998-2005 | |
| Caterpillar Paving Equipment | CB34 | 2007-2013 | |
| Caterpillar Paving Equipment | CB34XW | 2007-2013 | |
| Caterpillar Paving Equipment | CC34 | 2007-2013 | |
| Caterpillar Roller (Static and Vibratory) | CB334D | 0-0 | |
| Genie Light Plant | TML-4000 | 0-0 | |
| JCB Excavators | 8025CTS, ZTS | 2006-2013 | |
| JCB Excavators | 8027Z | 2002-2006 | |
| JCB Excavators | 8030ZTS | 2006-2013 | |
| JCB Excavators | 8032Z | 2002-2006 | |
| JCB Excavators | 8035ZTS | 2006-2013 | |
| JCB Excavators | 8040ZTS | 2006-2015 | |
| JCB Excavators | 8045ZTS | 2006-2015 | |
| JCB Misc. Equipment | Various | 1995-2005 | |
| Lincoln Welder Welder | K1643-11 Classic 300D | 9999-9999 | |
| Lincoln Welder Welder | K1643-3 Classic 300D | 9999-9999 | |
| Lincoln Welder Welder | K1643-4 Classic 300D | 9999-9999 | |
| Lincoln Welder Welder | K1643-7 Classic 300D | 9999-9999 | |
| Lincoln Welder Welder | K1643-8 Classic 300D | 9999-9999 | |
| Perkins | 103-13 | 1294cc, 3 cyl 20kW | |
| Perkins | 103-15 | 1496cc, 3 cyl 23kW | |
| Perkins | 104-19 | 1995cc, 4 cyl 31kW | |
| Perkins | 104-22 | 2216cc, 4 cyl 37kW | |
| Perkins | 404C-22 IOPU | 2216cc, 4 cyl 37kW | |
| Perkins | 404C-22 | 2216cc, 4 cyl 38kW | |
| Perkins | 404C-22G | 2216cc, 4 cyl 33kW | |
| Perkins | 404C-22T | 2216cc, 4 cyl 45kW | |
| Perkins Engine - Industrial | 103-13 (1294cc) 3 Cyl - 20.8kw | 3 1294CC | 0-0 |
| Perkins Engine - Industrial | 103-15 (1496cc) 3 Cyl - 23.5kw | 3 1496CC | 0-0 |
| Perkins Engine - Industrial | 104-19 (1995cc) 4 Cyl - 31.7kw | 4 1995CC | 0-0 |
| Perkins Engine - Industrial | 104-22 (2216cc) 4 Cyl - 37.3kw | 4 2216CC | 0-0 |
| Perkins Engine - Industrial | 403C-07 | 3 0.7L | 2004-2014 |
| Perkins Engine - Industrial | 403C-11G | 3 1.1L | 2004-2014 |
| Perkins Engine - Industrial | 404C-22 | 4 2.2L | 2000-2010 |
| Perkins Engine - Industrial | 404C-22 (2216cc) 4 Cyl - 38kw | 4 2216CC | 0-0 |
| Perkins Engine - Industrial | 404C-22 - IOPU (2216cc) 4 Cyl - 37kw | 4 2216CC | 0-0 |
| Perkins Engine - Industrial | 404C-22G | 4 2.2L | 2004-2014 |
| Perkins Engine - Industrial | 404C-22G (2216cc) 4 Cyl - 33.4kw | 4 2216CC | 0-0 |
| Perkins Engine - Industrial | 404C-22T | 4 2.2L | 2002-2012 |
| Perkins Engine - Industrial | 404C-22T (2216cc) 4 Cyl - 45.5kw | 4 2216CC | 0-0 |
| Perkins Engine - Industrial | Various | 3 1294CC | 0-0 |
| Perkins Engine - Industrial | Various | 3 1496CC | 0-0 |
| Perkins Engine - Industrial | Various | 4 1995CC | 0-0 |
| Perkins Engine - Industrial | Various | 4 2216CC | 0-0 |
| Perkins Engine - Industrial | Various | 4 2216CC | 0-0 |
| Perkins Engine - Industrial | Various | 4 2216CC | 0-0 |
| Perkins Engine - Industrial | Various | 4 2216CC | 0-0 |
| Terex Skid Steer Loaders | PT-30 | 0-0 | |
| Terex Skid Steer Loaders | PT-50 | 0-0 | |
| Terex Skid Steer Loaders | PT-60 | 0-0 | |
| Volvo Penta | D2-55A B C | 134cu in, 2.2L 4 cyl | 2001, 2002, 2003, 2004, 2005, 2006, 2007 |
| Volvo Penta | D2-75A | 134cu in, 2.2L 4 cyl | 2003, 2004, 2005, 2006, 2007 |
| Specification |
|
||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Replacement Part Number |
|
||||||||||||||||||||||||||||||||||||||||
| Why Xpart? |
Installation & Compatibility Tips
|