| Make | Model | Engine | Year |
|---|---|---|---|
| Buick | Encore | 1364cc, 1.4L L4 | 2013 |
| Buick | Encore | 1364cc, 1.4L L4 | 2013, 2014 |
| Buick | ENCORE | 83cu in, 1.4L L4 | 2013, 2014, 2015 |
| Buick | ENCORE | 83cu in, 1.4L L4 | 2013, 2014, 2015, 2016 |
| Buick | ENCORE | 83cu in, 1.4L L4 | 2016 |
| Buick Truck | Encore | L4 1.4L 1364CC 83CID | 2013-2013 |
| Chevrolet | CRUZE LIMITED | 83cu in, 1.4L L4 | 2016 |
| Chevrolet | CRUZE LIMITED | 83cu in, 1.4L L4 | 2016 |
| Chevrolet | Cruze | 1364cc, 1.4L L4 | 2011, 2012, 2013, 2014 |
| Chevrolet | CRUZE | 83cu in, 1.4L L4 | 2011, 2012, 2013, 2014, 2015 |
| Chevrolet | CRUZE | 83cu in, 1.4L L4 | 2011, 2012, 2013, 2014, 2015 |
| Chevrolet | CRUZE | 83cu in, 1.4L L4 | 2012, 2013, 2014, 2015 |
| Chevrolet | CRUZE | 85cu in, 1.4L L4 | 2016 |
| Chevrolet Car | Cruze | L4 1.4L 1364CC 83CID | 2011-2013 |
| Chevrolet | Sonic | 1.4L L4 | 2020 |
| Chevrolet | Sonic | 1364cc, 1.4L L4 | 2012, 2013, 2014 |
| Chevrolet | SONIC | 83cu in, 1.4L L4 | 2012, 2013, 2014, 2015, 2016, 2017, 2018, 2019 |
| Chevrolet | SONIC | 83cu in, 1.4L L4 | 2012, 2013, 2014, 2015, 2016, 2017, 2018, 2019 |
| Chevrolet Car | Sonic | L4 1.4L 1364CC 83CID | 2012-2013 |
| Chevrolet | Trax | 1.4L L4 | 2020, 2021 |
| Chevrolet | Trax | 1364cc, 1.4L L4 | 2013, 2014 |
| Chevrolet | TRAX | 83cu in, 1.4L L4 | 2013, 2014, 2015, 2016 |
| Chevrolet | TRAX | 83cu in, 1.4L L4 | 2013, 2014, 2015, 2016, 2017, 2018, 2019 |
| Lester | 19112, 33354 |
| Voltage | 12 |
| Power | 1.100 kW |
| Horsepower | 1.475 |
| Condition | New |
| Rotation Direction | Clockwise (Right) |
| Starter Type | Planetary Gear Reduction (PLGR) |
| Number of Teeth | 9 |
| Gear OD | 0.980" |
| Gear OD | 24.900mm |
| Length | 145 mm |
| Length | 5.709" |
| Mount Hole ID 1 | 8.500mm |
| Mount Hole 1 Type | Unthreaded |
| Mount Hole 2 Type | Unthreaded |
| Registry OD | 2.677" |
| Registry OD | 68mm |
| Mounting Ear Distance 1 | 104.600mm |
| Mounting Ear Distance 1 | 4.118" |
| Family | M046 |
| Mounting Type | Flange |
| Case Grounding | G |
| Arrowhead | SBO0350 |
| Bosch | 0001107492, 0001107493, 0001107521, 0001107522, 0001157024, 0001157028, 0986020870, 0986020877, SR8502N, SR8502X |
| Bosch Aftermarket | SR8502N (New), SR8502X (Reman) |
| Bosch Service Europe | 0-986-020-870, 0-986-020-877 |
| Bosch (Other) | 0-001-107-521, 0-001-107-522, 0-001-192-008, 0-001-192-009, 0-001-192-068, 0-001-192-069, 0-001-192-080, 0-001-192-086, 0-001-192-087 |
| Delco | 9000781, DRS0611, DRS3638 |
| Fiat | 71739864 |
| General Motors | 1202217, 55566800, 55576954, 55578921, 55595603 |
| IAT | 570-19112, S19112R |
| J&N | 410-24292 |
| Lester | 19112, 33354 |
| Lucas Electric | LRE02502, LRS02494, LRS02502 |
| Mahle | IS0580 |
| Marelli | 943251439, 943251613, MSR421, MSR459 |
| Mitsubishi | M000T39172ZC, M0T39172ZC |
| Mitsubishi Electric | M000T39171ZC |
| Opel | 1202217 |
| PIC | 120-6406 |
| Remy Europe | DRS0611 |
| SEG Automotive | 0001.192.086 |
| Vauxhall | 55578921 |
| Voltux | V1-19112, V1-19112R |
| WAI | 19112N |
| Xpart Global | XSB19112 |
Thank You for Choosing XPart Engine Electrical Products
At XPart Engine Electrical Products, our goal is 100% customer satisfaction. If you are unsatisfied for any reason and would like to return, exchange, or request a warranty claim, we are happy to assist. Please carefully read the policy below or contact our customer service team.
All items from XPart Inc. include a one (1) year, one-time warranty covering part replacement only.
For returns, exchanges, or warranty service:
Email: info@xpart.ca
Phone: +1 844 44 XPART (97278)
We offer a wide selection of high-quality electrical components and replacement units for:
Available Product Lines: Starters, Alternators, Generators, Hydraulic Motors, and other mobile electrical components.
Overnight shipping is available on most products.
| Make | Model | Engine | Year |
|---|---|---|---|
| Buick | Encore | 1364cc, 1.4L L4 | 2013 |
| Buick | Encore | 1364cc, 1.4L L4 | 2013, 2014 |
| Buick | ENCORE | 83cu in, 1.4L L4 | 2013, 2014, 2015 |
| Buick | ENCORE | 83cu in, 1.4L L4 | 2013, 2014, 2015, 2016 |
| Buick | ENCORE | 83cu in, 1.4L L4 | 2016 |
| Buick Truck | Encore | L4 1.4L 1364CC 83CID | 2013-2013 |
| Chevrolet | CRUZE LIMITED | 83cu in, 1.4L L4 | 2016 |
| Chevrolet | CRUZE LIMITED | 83cu in, 1.4L L4 | 2016 |
| Chevrolet | Cruze | 1364cc, 1.4L L4 | 2011, 2012, 2013, 2014 |
| Chevrolet | CRUZE | 83cu in, 1.4L L4 | 2011, 2012, 2013, 2014, 2015 |
| Chevrolet | CRUZE | 83cu in, 1.4L L4 | 2011, 2012, 2013, 2014, 2015 |
| Chevrolet | CRUZE | 83cu in, 1.4L L4 | 2012, 2013, 2014, 2015 |
| Chevrolet | CRUZE | 85cu in, 1.4L L4 | 2016 |
| Chevrolet Car | Cruze | L4 1.4L 1364CC 83CID | 2011-2013 |
| Chevrolet | Sonic | 1.4L L4 | 2020 |
| Chevrolet | Sonic | 1364cc, 1.4L L4 | 2012, 2013, 2014 |
| Chevrolet | SONIC | 83cu in, 1.4L L4 | 2012, 2013, 2014, 2015, 2016, 2017, 2018, 2019 |
| Chevrolet | SONIC | 83cu in, 1.4L L4 | 2012, 2013, 2014, 2015, 2016, 2017, 2018, 2019 |
| Chevrolet Car | Sonic | L4 1.4L 1364CC 83CID | 2012-2013 |
| Chevrolet | Trax | 1.4L L4 | 2020, 2021 |
| Chevrolet | Trax | 1364cc, 1.4L L4 | 2013, 2014 |
| Chevrolet | TRAX | 83cu in, 1.4L L4 | 2013, 2014, 2015, 2016 |
| Chevrolet | TRAX | 83cu in, 1.4L L4 | 2013, 2014, 2015, 2016, 2017, 2018, 2019 |
| Specification |
|
||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Replacement Part Number |
|
||||||||||||||||||||||||||||||||||||||||||||||
| Why Xpart? |
Installation & Compatibility Tips
|