| make | model | engine | years |
|---|---|---|---|
| Chrysler | Crossfire | 3199cc, 3.2L V6 | 2005, 2006 |
| Chrysler | Crossfire | 3200cc, 3.2L V6 | 2004, 2005, 2006, 2007, 2008 |
| Mercedes-Benz | C230 | 2496cc, 2.5L V6 | 2006, 2007 |
| Mercedes-Benz | C240 | 2597cc, 2.6L V6 | 2001, 2002, 2003, 2004, 2005 |
| Mercedes-Benz | C280 | 2799cc, 2.8L V6 | 2000 |
| Mercedes-Benz | C280 | 2996cc, 3.0L V6 | 2006, 2007 |
| Mercedes-Benz | C300 | 2996cc, RWD, 3.0L V6 | 2008 |
| Mercedes-Benz | C300 | 2996cc, RWD, 3.0L V6 | 2008 |
| Mercedes-Benz | C300 | 2996cc, RWD, 3.0L V6 | 2008 |
| Mercedes-Benz | C300 | 3.0L | 2009, 2010, 2011, 2012 |
| Mercedes-Benz | C32 AMG | 3199cc, 3.2L V6 | 2002, 2003, 2004 |
| Mercedes-Benz | C320 | 3199cc, 3.2L V6 | 2001, 2002, 2003, 2004, 2005 |
| Mercedes-Benz | C350 | 3.5L | 2009, 2010, 2011 |
| Mercedes-Benz | C350 | 3498cc, 3.5L V6 | 2006, 2007, 2008 |
| Mercedes-Benz | C350 | 3498cc, 3.5L V6 | 2008 |
| Mercedes-Benz | C350 | 3498cc, 3.5L V6 | 2008 |
| Mercedes-Benz | CL550 | 5.5L V8 | 2007, 2008, 2009, 2010 |
| Mercedes-Benz | CL550 | 5439cc, 5.5L V8 | 2007, 2008 |
| Mercedes-Benz | CL550 | 5461cc, 5.5L V8 | 2007, 2008, 2009 |
| Mercedes-Benz | CLK320 | 3199cc, 3.2L V6 | 2000, 2001, 2002, 2003, 2004, 2005 |
| Mercedes-Benz | CLK350 | 3498cc, 3.5L V6 | 2006, 2007, 2008, 2009 |
| Mercedes-Benz | CLK550 | 5.5L | 2007, 2008, 2009 |
| Mercedes-Benz | CLK550 | 5439cc, 5.5L V8 | 2007, 2008, 2009 |
| Mercedes-Benz | CLK550 | 5461cc, 5.5L V8 | 2007, 2008, 2009 |
| Mercedes-Benz | CLS550 | 5.5L | 2007, 2008, 2009, 2010, 2011 |
| Mercedes-Benz | CLS550 | 5461cc, 5.5L V8 | 2007, 2008, 2009 |
| Mercedes-Benz | CLS550 | 5461cc, 5.5L V8 | 2009 |
| Mercedes-Benz | E320 | 3199cc, 3.2L V6 | 2000, 2001, 2002, 2003, 2004 |
| Mercedes-Benz | E320 | 3199cc, 3.2L V6 , Gas | 2005 |
| Mercedes-Benz | E320 | 3199cc, AWD, 3.2L V6 | 1999 |
| Mercedes-Benz | E350 | 3.0L, Diesel | 2011 |
| Mercedes-Benz | E350 | 3.5L | 2010, 2011 |
| Mercedes-Benz | E350 | 3498cc, 3.5L V6 | 2006, 2007, 2008, 2009 |
| Mercedes-Benz | E550 | 5.5L | 2007, 2008, 2009, 2010, 2011 |
| Mercedes-Benz | E550 | 5461cc, 5.5L V8 | 2007, 2008, 2009 |
| Mercedes-Benz | G550 | 5.5L | 2009 |
| Mercedes-Benz | G550 | 5.5L | 2009 |
| Mercedes-Benz | G550 | 5.5L | 2010, 2011, 2012, 2013, 2014, 2015 |
| Mercedes-Benz | G550 | 5461cc, 5.5L V8 | 2009 |
| Mercedes-Benz | G550 | 5461cc, 5.5L V8 | 2009 |
| Mercedes-Benz | GL450 | 4.6L | 2007, 2008, 2010, 2011, 2012 |
| Mercedes-Benz | GL450 | 4.6L | 2009 |
| Mercedes-Benz | GL450 | 4.6L | 2009 |
| Mercedes-Benz | GL450 | 4663cc, 4.6L V8 | 2007, 2008, 2009 |
| Mercedes-Benz | GL450 | 4663cc, 4.6L V8 | 2009 |
| Mercedes-Benz | GL550 | 5.5L | 2008, 2010, 2011, 2012 |
| Mercedes-Benz | GL550 | 5.5L | 2009 |
| Mercedes-Benz | GL550 | 5.5L | 2009 |
| Mercedes-Benz | GL550 | 5461cc, 5.5L V8 | 2008, 2009 |
| Mercedes-Benz | GL550 | 5461cc, 5.5L V8 | 2009 |
| Mercedes-Benz | GLK350 | 3.5L | 2010, 2011, 2012, 2013 |
| Mercedes-Benz | ML320 | 3199cc, 3.2L V6 | 2000, 2001, 2002, 2003 |
| Mercedes-Benz | ML350 | 3.5L | 2010, 2011 |
| Mercedes-Benz | ML350 | 3498cc, 3.5L V6 | 2006, 2007, 2008, 2009 |
| Mercedes-Benz | ML350 | 3699cc, 3.7L V6 | 2003, 2004, 2005 |
| Mercedes-Benz | ML550 | 5.5L | 2008, 2010, 2011 |
| Mercedes-Benz | ML550 | 5.5L | 2009 |
| Mercedes-Benz | ML550 | 5.5L | 2009 |
| Mercedes-Benz | ML550 | 5461cc, 5.5L V8 | 2008, 2009 |
| Mercedes-Benz | ML550 | 5461cc, 5.5L V8 | 2009 |
| Mercedes-Benz | R350 | 3.5L | 2009 |
| Mercedes-Benz | R350 | 3.5L | 2010, 2011 |
| Mercedes-Benz | R350 | 3498cc, 3.5L V6 | 2006, 2007, 2008, 2009 |
| Mercedes-Benz | R350 | 3498cc, 3.5L V6 | 2009 |
| Mercedes-Benz | R350 | 3498cc, AWD, 3.5L V6 | 2009 |
| Mercedes-Benz | R350 | 3498cc, RWD, 3.5L V6 | 2009 |
| Mercedes-Benz | R350 | 3498cc, RWD, 3.5L V6 | 2009 |
| Mercedes-Benz | S350 | 3724cc, 3.7L V6 | 2006 |
| Mercedes-Benz | S450 | 4663cc, 4.6L V8 | 2008, 2009 |
| Mercedes-Benz | S550 | 5.5L | 2007, 2008, 2009, 2010, 2011 |
| Mercedes-Benz | S550 | 5461cc, 5.5L V8 | 2007, 2008 |
| Mercedes-Benz | S550 | 5461cc, 5.5L V8 | 2007, 2008 |
| Mercedes-Benz | S550 | 5461cc, 5.5L V8 273.961 | 2007, 2008, 2009 |
| Mercedes-Benz | S550 | 5461cc, RWD, 5.5L V8 | 2007, 2008 |
| Mercedes-Benz | SL550 | 5.5L V8 | 2007, 2008, 2009, 2011, 2012 |
| Mercedes-Benz | SL550 | 5439cc, 5.5L V8 | 2007, 2008 |
| Mercedes-Benz | SL550 | 5461cc, 5.5L V8 | 2007, 2008, 2009 |
| Mercedes-Benz | SL550 | 5461cc, RWD, 5.5L V8 | 2007, 2008 |
| Mercedes-Benz | SLK280 | 2996cc, 3.0L V6 | 2006, 2007, 2008 |
| Mercedes-Benz | SLK300 | 2996cc, 3.0L V6 | 2009 |
| Mercedes-Benz | SLK300 | 3.0L | 2010, 2011 |
| Mercedes-Benz | SLK32 AMG | 3199cc, 3.2L V6 | 2002, 2003, 2004 |
| Mercedes-Benz | SLK320 | 3199cc, 3.2L V6 | 2001, 2002, 2003, 2004 |
| Mercedes-Benz | SLK350 | 3.5L | 2010, 2011 |
| Mercedes-Benz | SLK350 | 3498cc, 3.5L V6 | 2005, 2006, 2007, 2008, 2009 |
| Mercedes-Benz Car | CL550 | V8 5.5L 5461CC 333CID | 2007-2008 |
| Mercedes-Benz Car | CLK550 | V8 5.5L 5461CC 333CID | 2007-2009 |
| Mercedes-Benz Car | CLS550 | V8 5.5L 5461CC 333CID | 2009-2009 |
| Mercedes-Benz Car | CLS550 | V8 5.5L 5461CC 333CID | 2007-2008 |
| Mercedes-Benz Car | E550 | V8 5.5L 5461CC 333CID | 2007-2008 |
| Mercedes-Benz Car | S550 | V8 5.5L 5461CC 333CID | 2007-2008 |
| Mercedes-Benz Car | SL550 | V8 5.5L 5461CC 333CID | 2007-2008 |
| Mercedes-Benz Truck | G550 | V8 5.5L 5461CC 333CID | 2009-2009 |
| Mercedes-Benz Truck | GL450 | V8 4.7L 4663CC 285CID | 2009-2009 |
| Mercedes-Benz Truck | GL450 | V8 4.7L 4663CC 285CID | 2007-2008 |
| Mercedes-Benz Truck | GL550 | V8 5.5L 5461CC 333CID | 2009-2009 |
| Mercedes-Benz Truck | GL550 | V8 5.5L 5461CC 333CID | 2008-2008 |
| Mercedes-Benz Truck | ML550 | V8 5.5L 5461CC 333CID | 2009-2009 |
| Mercedes-Benz Truck | ML550 | V8 5.5L 5461CC 333CID | 2008-2008 |
| Lester | 19050 |
| Manufacture | Bosch (Not OEM) |
| Volt | 12 |
| Power | 1.400 kw |
| HP | 1.877 |
| Rotation Direction | Clockwise (Right) |
| Electric Starter Type | Permanent Magnet Gear Reduction (PMGR) |
| Design | PMGR |
| OE Manufacturer | Bosch |
| Number of Teeth | 10 |
| Length | 236.900 mm |
| Length | 9.327" |
| Mount Hole ID 1 | M10x1.50 |
| Mount Hole 1 Type | Threaded |
| Mount Hole ID 2 | M10x1.50 |
| Mount Hole 2 Type | Threaded |
| Registry OD | 2.358" |
| Registry OD | 59.900mm |
| Mounting Ear Distance 1 | 3.555" |
| Mounting Ear Distance 1 | 90.300mm |
| Case Grounding | G |
| Mounting Bolt Hole Quantity | 2 |
| Mounting Type | Flange |
| Arrowhead | SBO0217 |
| Steyr | 0061513701, 61513701, 615-13-701 |
| Bosch | 0001108409, 0-001-108-409, 0001108410, 0-001-108-410, 0-986-021-310, SR0827X |
| Bosch Aftermarket | SR0827X (Reman) |
| Bosch Service Europe | 0-986-021-310, 0-986-021-804, 0-986-UR0-611 |
| DENSO Auto Parts | 280-5361 |
| J&N Electrical Products | 410-24322 |
| Karmann | 437000 |
| Lester | 19050 |
| Mercedes | 006-151-37-01 |
| Mercedes-Benz | 006-151-37-01, 006-151-37-01-85, 006-151-370-18-0, 006-151-59-01-70, A-006-151-37-01, A-006-151-37-01-80, A-006-151-37-01-85, A-006-151-59-01, A-006-151-59-01-70, A-006-151-59-01-87 |
| IAT | 570-19050, 570-19050R, S19050 |
| PIC | 120-483 |
| WAI | 19050N |
| Xpart Global | XSB19050 |
Thank You for Choosing XPart Engine Electrical Products
At XPart Engine Electrical Products, our goal is 100% customer satisfaction. If you are unsatisfied for any reason and would like to return, exchange, or request a warranty claim, we are happy to assist. Please carefully read the policy below or contact our customer service team.
All items from XPart Inc. include a one (1) year, one-time warranty covering part replacement only.
For returns, exchanges, or warranty service:
Email: info@xpart.ca
Phone: +1 844 44 XPART (97278)
We offer a wide selection of high-quality electrical components and replacement units for:
Available Product Lines: Starters, Alternators, Generators, Hydraulic Motors, and other mobile electrical components.
Overnight shipping is available on most products.
| make | model | engine | years |
|---|---|---|---|
| Chrysler | Crossfire | 3199cc, 3.2L V6 | 2005, 2006 |
| Chrysler | Crossfire | 3200cc, 3.2L V6 | 2004, 2005, 2006, 2007, 2008 |
| Mercedes-Benz | C230 | 2496cc, 2.5L V6 | 2006, 2007 |
| Mercedes-Benz | C240 | 2597cc, 2.6L V6 | 2001, 2002, 2003, 2004, 2005 |
| Mercedes-Benz | C280 | 2799cc, 2.8L V6 | 2000 |
| Mercedes-Benz | C280 | 2996cc, 3.0L V6 | 2006, 2007 |
| Mercedes-Benz | C300 | 2996cc, RWD, 3.0L V6 | 2008 |
| Mercedes-Benz | C300 | 2996cc, RWD, 3.0L V6 | 2008 |
| Mercedes-Benz | C300 | 2996cc, RWD, 3.0L V6 | 2008 |
| Mercedes-Benz | C300 | 3.0L | 2009, 2010, 2011, 2012 |
| Mercedes-Benz | C32 AMG | 3199cc, 3.2L V6 | 2002, 2003, 2004 |
| Mercedes-Benz | C320 | 3199cc, 3.2L V6 | 2001, 2002, 2003, 2004, 2005 |
| Mercedes-Benz | C350 | 3.5L | 2009, 2010, 2011 |
| Mercedes-Benz | C350 | 3498cc, 3.5L V6 | 2006, 2007, 2008 |
| Mercedes-Benz | C350 | 3498cc, 3.5L V6 | 2008 |
| Mercedes-Benz | C350 | 3498cc, 3.5L V6 | 2008 |
| Mercedes-Benz | CL550 | 5.5L V8 | 2007, 2008, 2009, 2010 |
| Mercedes-Benz | CL550 | 5439cc, 5.5L V8 | 2007, 2008 |
| Mercedes-Benz | CL550 | 5461cc, 5.5L V8 | 2007, 2008, 2009 |
| Mercedes-Benz | CLK320 | 3199cc, 3.2L V6 | 2000, 2001, 2002, 2003, 2004, 2005 |
| Mercedes-Benz | CLK350 | 3498cc, 3.5L V6 | 2006, 2007, 2008, 2009 |
| Mercedes-Benz | CLK550 | 5.5L | 2007, 2008, 2009 |
| Mercedes-Benz | CLK550 | 5439cc, 5.5L V8 | 2007, 2008, 2009 |
| Mercedes-Benz | CLK550 | 5461cc, 5.5L V8 | 2007, 2008, 2009 |
| Mercedes-Benz | CLS550 | 5.5L | 2007, 2008, 2009, 2010, 2011 |
| Mercedes-Benz | CLS550 | 5461cc, 5.5L V8 | 2007, 2008, 2009 |
| Mercedes-Benz | CLS550 | 5461cc, 5.5L V8 | 2009 |
| Mercedes-Benz | E320 | 3199cc, 3.2L V6 | 2000, 2001, 2002, 2003, 2004 |
| Mercedes-Benz | E320 | 3199cc, 3.2L V6 , Gas | 2005 |
| Mercedes-Benz | E320 | 3199cc, AWD, 3.2L V6 | 1999 |
| Mercedes-Benz | E350 | 3.0L, Diesel | 2011 |
| Mercedes-Benz | E350 | 3.5L | 2010, 2011 |
| Mercedes-Benz | E350 | 3498cc, 3.5L V6 | 2006, 2007, 2008, 2009 |
| Mercedes-Benz | E550 | 5.5L | 2007, 2008, 2009, 2010, 2011 |
| Mercedes-Benz | E550 | 5461cc, 5.5L V8 | 2007, 2008, 2009 |
| Mercedes-Benz | G550 | 5.5L | 2009 |
| Mercedes-Benz | G550 | 5.5L | 2009 |
| Mercedes-Benz | G550 | 5.5L | 2010, 2011, 2012, 2013, 2014, 2015 |
| Mercedes-Benz | G550 | 5461cc, 5.5L V8 | 2009 |
| Mercedes-Benz | G550 | 5461cc, 5.5L V8 | 2009 |
| Mercedes-Benz | GL450 | 4.6L | 2007, 2008, 2010, 2011, 2012 |
| Mercedes-Benz | GL450 | 4.6L | 2009 |
| Mercedes-Benz | GL450 | 4.6L | 2009 |
| Mercedes-Benz | GL450 | 4663cc, 4.6L V8 | 2007, 2008, 2009 |
| Mercedes-Benz | GL450 | 4663cc, 4.6L V8 | 2009 |
| Mercedes-Benz | GL550 | 5.5L | 2008, 2010, 2011, 2012 |
| Mercedes-Benz | GL550 | 5.5L | 2009 |
| Mercedes-Benz | GL550 | 5.5L | 2009 |
| Mercedes-Benz | GL550 | 5461cc, 5.5L V8 | 2008, 2009 |
| Mercedes-Benz | GL550 | 5461cc, 5.5L V8 | 2009 |
| Mercedes-Benz | GLK350 | 3.5L | 2010, 2011, 2012, 2013 |
| Mercedes-Benz | ML320 | 3199cc, 3.2L V6 | 2000, 2001, 2002, 2003 |
| Mercedes-Benz | ML350 | 3.5L | 2010, 2011 |
| Mercedes-Benz | ML350 | 3498cc, 3.5L V6 | 2006, 2007, 2008, 2009 |
| Mercedes-Benz | ML350 | 3699cc, 3.7L V6 | 2003, 2004, 2005 |
| Mercedes-Benz | ML550 | 5.5L | 2008, 2010, 2011 |
| Mercedes-Benz | ML550 | 5.5L | 2009 |
| Mercedes-Benz | ML550 | 5.5L | 2009 |
| Mercedes-Benz | ML550 | 5461cc, 5.5L V8 | 2008, 2009 |
| Mercedes-Benz | ML550 | 5461cc, 5.5L V8 | 2009 |
| Mercedes-Benz | R350 | 3.5L | 2009 |
| Mercedes-Benz | R350 | 3.5L | 2010, 2011 |
| Mercedes-Benz | R350 | 3498cc, 3.5L V6 | 2006, 2007, 2008, 2009 |
| Mercedes-Benz | R350 | 3498cc, 3.5L V6 | 2009 |
| Mercedes-Benz | R350 | 3498cc, AWD, 3.5L V6 | 2009 |
| Mercedes-Benz | R350 | 3498cc, RWD, 3.5L V6 | 2009 |
| Mercedes-Benz | R350 | 3498cc, RWD, 3.5L V6 | 2009 |
| Mercedes-Benz | S350 | 3724cc, 3.7L V6 | 2006 |
| Mercedes-Benz | S450 | 4663cc, 4.6L V8 | 2008, 2009 |
| Mercedes-Benz | S550 | 5.5L | 2007, 2008, 2009, 2010, 2011 |
| Mercedes-Benz | S550 | 5461cc, 5.5L V8 | 2007, 2008 |
| Mercedes-Benz | S550 | 5461cc, 5.5L V8 | 2007, 2008 |
| Mercedes-Benz | S550 | 5461cc, 5.5L V8 273.961 | 2007, 2008, 2009 |
| Mercedes-Benz | S550 | 5461cc, RWD, 5.5L V8 | 2007, 2008 |
| Mercedes-Benz | SL550 | 5.5L V8 | 2007, 2008, 2009, 2011, 2012 |
| Mercedes-Benz | SL550 | 5439cc, 5.5L V8 | 2007, 2008 |
| Mercedes-Benz | SL550 | 5461cc, 5.5L V8 | 2007, 2008, 2009 |
| Mercedes-Benz | SL550 | 5461cc, RWD, 5.5L V8 | 2007, 2008 |
| Mercedes-Benz | SLK280 | 2996cc, 3.0L V6 | 2006, 2007, 2008 |
| Mercedes-Benz | SLK300 | 2996cc, 3.0L V6 | 2009 |
| Mercedes-Benz | SLK300 | 3.0L | 2010, 2011 |
| Mercedes-Benz | SLK32 AMG | 3199cc, 3.2L V6 | 2002, 2003, 2004 |
| Mercedes-Benz | SLK320 | 3199cc, 3.2L V6 | 2001, 2002, 2003, 2004 |
| Mercedes-Benz | SLK350 | 3.5L | 2010, 2011 |
| Mercedes-Benz | SLK350 | 3498cc, 3.5L V6 | 2005, 2006, 2007, 2008, 2009 |
| Mercedes-Benz Car | CL550 | V8 5.5L 5461CC 333CID | 2007-2008 |
| Mercedes-Benz Car | CLK550 | V8 5.5L 5461CC 333CID | 2007-2009 |
| Mercedes-Benz Car | CLS550 | V8 5.5L 5461CC 333CID | 2009-2009 |
| Mercedes-Benz Car | CLS550 | V8 5.5L 5461CC 333CID | 2007-2008 |
| Mercedes-Benz Car | E550 | V8 5.5L 5461CC 333CID | 2007-2008 |
| Mercedes-Benz Car | S550 | V8 5.5L 5461CC 333CID | 2007-2008 |
| Mercedes-Benz Car | SL550 | V8 5.5L 5461CC 333CID | 2007-2008 |
| Mercedes-Benz Truck | G550 | V8 5.5L 5461CC 333CID | 2009-2009 |
| Mercedes-Benz Truck | GL450 | V8 4.7L 4663CC 285CID | 2009-2009 |
| Mercedes-Benz Truck | GL450 | V8 4.7L 4663CC 285CID | 2007-2008 |
| Mercedes-Benz Truck | GL550 | V8 5.5L 5461CC 333CID | 2009-2009 |
| Mercedes-Benz Truck | GL550 | V8 5.5L 5461CC 333CID | 2008-2008 |
| Mercedes-Benz Truck | ML550 | V8 5.5L 5461CC 333CID | 2009-2009 |
| Mercedes-Benz Truck | ML550 | V8 5.5L 5461CC 333CID | 2008-2008 |
| Specification |
|
||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Replacement Part Number |
|
||||||||||||||||||||||||||||||||||||||||||||||
| Why Xpart? |
Installation & Compatibility Tips
|