| make | model | engine | years |
|---|---|---|---|
| Chrysler | SEBRING | 144cu in, 2.4L L4 | 2007, 2008, 2009, 2010 |
| Chrysler | SEBRING | 144cu in, 2.4L L4 | 2007, 2008, 2009, 2010 |
| Chrysler | Sebring | 2360cc, 2.4L L4 | 2007, 2008, 2009, 2010 |
| Chrysler | Sebring | 2429cc, 2.4L L4 | 2007, 2008, 2009, 2010 |
| Chrysler Car | Sebring | L4 2.4L 2360CC 144CID | 2007-2010 |
| Dodge | AVENGER | 144cu in, 2.4L L4 | 2008, 2009, 2010 |
| Dodge | AVENGER | 144cu in, 2.4L L4 | 2008, 2009, 2010 |
| Dodge | Avenger | 2360cc, 2.4L L4 | 2008 |
| Dodge | Avenger | 2360cc, 2.4L L4 | 2008 |
| Dodge | Avenger | 2360cc, 2.4L L4 | 2008, 2009, 2010 |
| Dodge | Avenger | 2360cc, 2.4L L4 | 2009 |
| Dodge | Caliber | 2012 | |
| Dodge | CALIBER | 110cu in, 1.8L L4 | 2007, 2008, 2009 |
| Dodge | CALIBER | 110cu in, 1.8L L4 | 2007, 2008, 2009 |
| Dodge | CALIBER | 122cu in, 2.0L L4 | 2007, 2008, 2009, 2010, 2011, 2012 |
| Dodge | CALIBER | 122cu in, 2.0L L4 | 2007, 2008, 2009, 2010, 2011, 2012 |
| Dodge | CALIBER | 144cu in, 2.4L L4 | 2007, 2008, 2009, 2010, 2011 |
| Dodge | CALIBER | 144cu in, 2.4L L4 | 2007, 2009, 2010, 2011 |
| Dodge | Caliber | 1798cc, 1.8L L4 | 2007, 2008, 2009 |
| Dodge | Caliber | 1998cc, 2.0L L4 | 2007, 2008, 2009, 2010, 2011, 2012 |
| Dodge | Caliber | 2360cc, 2.4L L4 | 2008, 2009 |
| Dodge | Caliber | 2360cc, 2.4L L4 | 2009 |
| Dodge | Caliber | 2360cc, 2.4L L4 | 2011 |
| Dodge | Caliber | 2360cc, 2.4L L4 | 2007, 2008, 2008, 2009, 2010, 2011 |
| Dodge | Caliber | 2360cc, AWD, 2.4L L4 | 2007, 2008 |
| Dodge | Journey | 2020 | |
| Dodge | JOURNEY | 144cu in, 2.4L L4 | 2009, 2010, 2011, 2012, 2013, 2014, 2015, 2016, 2017, 2018 |
| Dodge | JOURNEY | 144cu in, 2.4L L4 | 2009, 2010, 2011, 2012, 2013, 2014, 2015, 2016, 2017, 2018 |
| Dodge | Journey | 2.4L L4 | 2019 |
| Dodge | Journey | 2360cc, 2.4L L4 | 2009, 2010, 2011, 2012, 2013, 2014, 2015 |
| Dodge | Journey | 2360cc, 2.4L L4 ED3 | 2009 |
| Dodge Car | Avenger | L4 2.4L 2360CC 144CID | 2008-2010 |
| Dodge Car | Caliber | L4 1.8L 1798CC 110CID | 2007-2009 |
| Dodge Car | Caliber | L4 2.0L 1998CC 122CID | 2007-2012 |
| Dodge Car | Caliber | L4 2.4L 2360CC 144CID | 2007-2011 |
| Dodge Truck | Journey | L4 2.4L 2360CC 144CID | 2009-2020 |
| Jeep | COMPASS | 122cu in, 2.0L L4 | 2007, 2008, 2009, 2010, 2011, 2012, 2013, 2014, 2015, 2016, 2017 |
| Jeep | COMPASS | 122cu in, 2.0L L4 | 2007, 2008, 2009, 2010, 2011, 2012, 2013, 2014, 2015, 2016, 2017 |
| Jeep | COMPASS | 144cu in, 2.4L L4 | 2007, 2008, 2009, 2010, 2011, 2012, 2013, 2014, 2015, 2016, 2017 |
| Jeep | COMPASS | 144cu in, 2.4L L4 | 2007, 2008, 2009, 2010, 2011, 2012, 2013, 2014, 2015, 2016, 2017 |
| Jeep | Compass | 1998cc, 2.0L L4 | 2007, 2008, 2009, 2010, 2011, 2012, 2013, 2014, 2015 |
| Jeep | Compass | 2360cc, 2.4L L4 | 2007, 2008 |
| Jeep | Compass | 2360cc, 2.4L L4 | 2007, 2008, 2009, 2010, 2011, 2012, 2013, 2014, 2015 |
| Jeep | Compass | 2360cc, 2.4L L4 | 2009 |
| Jeep | PATRIOT | 122cu in, 2.0L L4 | 2007, 2008, 2009, 2010, 2011, 2012, 2013, 2014, 2015, 2016, 2017 |
| Jeep | PATRIOT | 122cu in, 2.0L L4 | 2007, 2008, 2009, 2010, 2011, 2012, 2013, 2014, 2015, 2016, 2017 |
| Jeep | PATRIOT | 144cu in, 2.4L L4 | 2007, 2008, 2009, 2010, 2011, 2012, 2013, 2014, 2015, 2016, 2017 |
| Jeep | PATRIOT | 144cu in, 2.4L L4 | 2007, 2008, 2009, 2010, 2011, 2012, 2013, 2014, 2015, 2016, 2017 |
| Jeep | Patriot | 1998cc, 2.0L L4 | 2007, 2008, 2009, 2010, 2011, 2012, 2013, 2014, 2015 |
| Jeep | Patriot | 2360cc, 2.4L L4 | 2007, 2008 |
| Jeep | Patriot | 2360cc, 2.4L L4 | 2007, 2008, 2009, 2010, 2011, 2012, 2013, 2014, 2015 |
| Jeep | Patriot | 2360cc, 2.4L L4 | 2009 |
| Jeep Truck | Compass | L4 2.0L 1998CC 122CID | 2007-2017 |
| Jeep Truck | Compass | L4 2.4L 2360CC 144CID | 2007-2017 |
| Jeep Truck | Patriot | L4 2.0L 1998CC 122CID | 2007-2017 |
| Jeep Truck | Patriot | L4 2.4L 2360CC 144CID | 2007-2017 |
| Lester | 17994 |
| Manufacture | Mitsubishi (Not OEM) |
| Family | M0T3 |
| Volt | 12 |
| Power | 1.200 kw |
| HP | 1.609 |
| Rotation Direction | Clockwise (Right) |
| Electric Starter Type | Permanent Magnet Gear Reduction (PMGR) |
| Number of Teeth | 8 |
| Gear OD | 1.051" |
| Gear OD | 26.700mm |
| Mount Hole ID 1 | M10x1.50 |
| Mount Hole 1 Type | Threaded |
| Mount Hole ID 2 | M10x1.50 |
| Mount Hole 2 Type | Threaded |
| Case Grounding | G |
| Design | PMGR |
| Mounting Bolt Hole Quantity | 2 |
| Mounting Type | Flange |
| OE Manufacturer | Mitsubishi |
| Arrowhead | M0T32071, SMT0341 |
| Bosch | SR6468X |
| Bosch Aftermarket | SR6468N (New), SR6468X (Reman) |
| Bosch Service Europe | 0-986-UR1-958 |
| DENSO Auto Parts | 280-4273 |
| J&N Electrical Products | 410-48110 |
| Lester | 17994 |
| Lucas Electric | LRS02259 |
| Lucas (Europe) | LRS02259, LRS2259 |
| Chrysler Motors | 05034555AA, 0534555AA, 5034555AA, R5034555AA |
| Chrysler | 05034555AA, 5034555AA, R5034555AA |
| Mitsubishi | M000T32071ZC, M0T32071, M0T32071ZC |
| Mitsubishi Electric | M000T32071, M000T32071ZC, M0T32071, M0T32071ZC |
| PIC | 103-5027 |
| Remy | 16077 |
| Remy New | 95005 |
| WAI | 17994N |
| Xpart Global | XSM17994 |
Thank You for Choosing XPart Engine Electrical Products
At XPart Engine Electrical Products, our goal is 100% customer satisfaction. If you are unsatisfied for any reason and would like to return, exchange, or request a warranty claim, we are happy to assist. Please carefully read the policy below or contact our customer service team.
All items from XPart Inc. include a one (1) year, one-time warranty covering part replacement only.
For returns, exchanges, or warranty service:
Email: info@xpart.ca
Phone: +1 844 44 XPART (97278)
We offer a wide selection of high-quality electrical components and replacement units for:
Available Product Lines: Starters, Alternators, Generators, Hydraulic Motors, and other mobile electrical components.
Overnight shipping is available on most products.
| make | model | engine | years |
|---|---|---|---|
| Chrysler | SEBRING | 144cu in, 2.4L L4 | 2007, 2008, 2009, 2010 |
| Chrysler | SEBRING | 144cu in, 2.4L L4 | 2007, 2008, 2009, 2010 |
| Chrysler | Sebring | 2360cc, 2.4L L4 | 2007, 2008, 2009, 2010 |
| Chrysler | Sebring | 2429cc, 2.4L L4 | 2007, 2008, 2009, 2010 |
| Chrysler Car | Sebring | L4 2.4L 2360CC 144CID | 2007-2010 |
| Dodge | AVENGER | 144cu in, 2.4L L4 | 2008, 2009, 2010 |
| Dodge | AVENGER | 144cu in, 2.4L L4 | 2008, 2009, 2010 |
| Dodge | Avenger | 2360cc, 2.4L L4 | 2008 |
| Dodge | Avenger | 2360cc, 2.4L L4 | 2008 |
| Dodge | Avenger | 2360cc, 2.4L L4 | 2008, 2009, 2010 |
| Dodge | Avenger | 2360cc, 2.4L L4 | 2009 |
| Dodge | Caliber | 2012 | |
| Dodge | CALIBER | 110cu in, 1.8L L4 | 2007, 2008, 2009 |
| Dodge | CALIBER | 110cu in, 1.8L L4 | 2007, 2008, 2009 |
| Dodge | CALIBER | 122cu in, 2.0L L4 | 2007, 2008, 2009, 2010, 2011, 2012 |
| Dodge | CALIBER | 122cu in, 2.0L L4 | 2007, 2008, 2009, 2010, 2011, 2012 |
| Dodge | CALIBER | 144cu in, 2.4L L4 | 2007, 2008, 2009, 2010, 2011 |
| Dodge | CALIBER | 144cu in, 2.4L L4 | 2007, 2009, 2010, 2011 |
| Dodge | Caliber | 1798cc, 1.8L L4 | 2007, 2008, 2009 |
| Dodge | Caliber | 1998cc, 2.0L L4 | 2007, 2008, 2009, 2010, 2011, 2012 |
| Dodge | Caliber | 2360cc, 2.4L L4 | 2008, 2009 |
| Dodge | Caliber | 2360cc, 2.4L L4 | 2009 |
| Dodge | Caliber | 2360cc, 2.4L L4 | 2011 |
| Dodge | Caliber | 2360cc, 2.4L L4 | 2007, 2008, 2008, 2009, 2010, 2011 |
| Dodge | Caliber | 2360cc, AWD, 2.4L L4 | 2007, 2008 |
| Dodge | Journey | 2020 | |
| Dodge | JOURNEY | 144cu in, 2.4L L4 | 2009, 2010, 2011, 2012, 2013, 2014, 2015, 2016, 2017, 2018 |
| Dodge | JOURNEY | 144cu in, 2.4L L4 | 2009, 2010, 2011, 2012, 2013, 2014, 2015, 2016, 2017, 2018 |
| Dodge | Journey | 2.4L L4 | 2019 |
| Dodge | Journey | 2360cc, 2.4L L4 | 2009, 2010, 2011, 2012, 2013, 2014, 2015 |
| Dodge | Journey | 2360cc, 2.4L L4 ED3 | 2009 |
| Dodge Car | Avenger | L4 2.4L 2360CC 144CID | 2008-2010 |
| Dodge Car | Caliber | L4 1.8L 1798CC 110CID | 2007-2009 |
| Dodge Car | Caliber | L4 2.0L 1998CC 122CID | 2007-2012 |
| Dodge Car | Caliber | L4 2.4L 2360CC 144CID | 2007-2011 |
| Dodge Truck | Journey | L4 2.4L 2360CC 144CID | 2009-2020 |
| Jeep | COMPASS | 122cu in, 2.0L L4 | 2007, 2008, 2009, 2010, 2011, 2012, 2013, 2014, 2015, 2016, 2017 |
| Jeep | COMPASS | 122cu in, 2.0L L4 | 2007, 2008, 2009, 2010, 2011, 2012, 2013, 2014, 2015, 2016, 2017 |
| Jeep | COMPASS | 144cu in, 2.4L L4 | 2007, 2008, 2009, 2010, 2011, 2012, 2013, 2014, 2015, 2016, 2017 |
| Jeep | COMPASS | 144cu in, 2.4L L4 | 2007, 2008, 2009, 2010, 2011, 2012, 2013, 2014, 2015, 2016, 2017 |
| Jeep | Compass | 1998cc, 2.0L L4 | 2007, 2008, 2009, 2010, 2011, 2012, 2013, 2014, 2015 |
| Jeep | Compass | 2360cc, 2.4L L4 | 2007, 2008 |
| Jeep | Compass | 2360cc, 2.4L L4 | 2007, 2008, 2009, 2010, 2011, 2012, 2013, 2014, 2015 |
| Jeep | Compass | 2360cc, 2.4L L4 | 2009 |
| Jeep | PATRIOT | 122cu in, 2.0L L4 | 2007, 2008, 2009, 2010, 2011, 2012, 2013, 2014, 2015, 2016, 2017 |
| Jeep | PATRIOT | 122cu in, 2.0L L4 | 2007, 2008, 2009, 2010, 2011, 2012, 2013, 2014, 2015, 2016, 2017 |
| Jeep | PATRIOT | 144cu in, 2.4L L4 | 2007, 2008, 2009, 2010, 2011, 2012, 2013, 2014, 2015, 2016, 2017 |
| Jeep | PATRIOT | 144cu in, 2.4L L4 | 2007, 2008, 2009, 2010, 2011, 2012, 2013, 2014, 2015, 2016, 2017 |
| Jeep | Patriot | 1998cc, 2.0L L4 | 2007, 2008, 2009, 2010, 2011, 2012, 2013, 2014, 2015 |
| Jeep | Patriot | 2360cc, 2.4L L4 | 2007, 2008 |
| Jeep | Patriot | 2360cc, 2.4L L4 | 2007, 2008, 2009, 2010, 2011, 2012, 2013, 2014, 2015 |
| Jeep | Patriot | 2360cc, 2.4L L4 | 2009 |
| Jeep Truck | Compass | L4 2.0L 1998CC 122CID | 2007-2017 |
| Jeep Truck | Compass | L4 2.4L 2360CC 144CID | 2007-2017 |
| Jeep Truck | Patriot | L4 2.0L 1998CC 122CID | 2007-2017 |
| Jeep Truck | Patriot | L4 2.4L 2360CC 144CID | 2007-2017 |
| Specification |
|
||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Replacement Part Number |
|
||||||||||||||||||||||||||||||||||||||||
| Why Xpart? |
Installation & Compatibility Tips
|