| Make | Model | Engine | Year |
|---|---|---|---|
| Buick | Century | 1997, 1998, 1999, 2000, 2001, 2002, 2003, 2004, 2005 | |
| Buick | CENTURY | 189cu in, 3.1L V6 | 2001, 2002, 2003, 2004, 2005 |
| Buick | CENTURY | 189cu in, 3.1L V6 | 2001, 2002, 2003, 2004, 2005 |
| Buick | Century | 3100cc, 3.1L V6 | 2001, 2002, 2003, 2004 |
| Buick | Century | 3100cc, 3.1L V6 | 2001, 2002, 2003, 2004, 2005 |
| Buick | Car Century | V6 3.1L 189CID | 2001-2005 |
| Buick | Rendezvous | 2002, 2003 | |
| Buick | RENDEZVOUS | 207cu in, 3.4L V6 | 2002, 2003, 2004, 2005 |
| Buick | RENDEZVOUS | 207cu in, 3.4L V6 | 2002, 2003, 2004, 2005 |
| Buick | Rendezvous | 3400cc, 3.4L V6 | 2002, 2003, 2004, 2005 |
| Buick | Rendezvous | 3400cc, 3.4L V6 | 2002, 2003, 2004, 2005 |
| Buick | TruckRendezvous | V6 3.4L 207CID | 2002-2005 |
| Buick | RENDEZVOUS | 213cu in, 3.5L V6 | 2006, 2007 |
| Buick | RENDEZVOUS | 213cu in, 3.5L V6 | 2006, 2007 |
| Buick | Rendezvous | 3500cc, 3.5L V6 | 2006, 2007 |
| Buick | Terraza | 2005 | |
| Buick | TERRAZA | 213cu in, 3.5L V6 | 2005, 2006 |
| Buick | TERRAZA | 213cu in, 3.5L V6 | 2005, 2006 |
| Buick | Terraza | 3500cc, 3.5L V6 | 2005 |
| Buick | Terraza | 3500cc, 3.5L V6 | 2005, 2006 |
| Buick | VanTerraza | V6 3.5L 213CID | 2005-2005 |
| Chevrolet | CAVALIER | 134cu in, 2.2L L4 | 1998, 1999, 2000, 2001, 2002 |
| Chevrolet | CAVALIER | 134cu in, 2.2L L4 | 2002 |
| Chevrolet | Cavalier | 2190cc, 2.2L L4 | 2002 |
| Chevrolet | Cavalier | 2190cc, 2.2L L4 OHV | 2002 |
| Chevrolet | Cavalier | 2200cc, 2.2L L4 OHV | 2002 |
| Chevrolet | CarCavalier | L4 2.2L 2190CC 134CID | 2002-2002 |
| Chevrolet | Equinox | 2005 | |
| Chevrolet | EQUINOX | 207cu in, 3.4L V6 | 2005 |
| Chevrolet | EQUINOX | 207cu in, 3.4L V6 | 2005 |
| Chevrolet | Equinox | 3400cc, 3.4L V6 | 2005 |
| Chevrolet | TruckEquinox | V6 3.4L 207CID | 2005-2005 |
| Chevrolet | IMPALA | 207cu in, 3.4L V6 | 2000, 2001, 2002, 2003, 2004, 2005 |
| Chevrolet | IMPALA | 207cu in, 3.4L V6 | 2001, 2002, 2003, 2004, 2005 |
| Chevrolet | Impala | 3400cc, 3.4L V6 | 2001, 2002, 2003, 2004, 2005 |
| Chevrolet | Impala | 3400cc, 3.4L V6 | 2001, 2002, 2003, 2004, 2005 |
| Chevrolet | Impala | V6 3.4L 207CID | 2003-2005 |
| Chevrolet | Impala | V6 3.4L 207CID | 2002-2002 | Naturally Aspirated |
| Chevrolet | Lumina | 2000, 2001 | |
| Chevrolet | LUMINA | 189cu in, 3.1L V6 | 1997, 1998, 1999, 2001 |
| Chevrolet | LUMINA | 189cu in, 3.1L V6 | 2001 |
| Chevrolet | Lumina | 3100cc, 3.1L V6 | 2001 |
| Chevrolet | Lumina | 3100cc, 3.1L V6 | 2001 |
| Chevrolet | Lumina | V6 3.1L 189CID | 2001-2001 |
| Chevrolet | Malibu | 2000, 2001, 2002, 2003 | |
| Chevrolet | MALIBU | 189cu in, 3.1L V6 | 1997, 1998, 1999, 2001, 2002, 2003 |
| Chevrolet | MALIBU | 189cu in, 3.1L V6 | 2001, 2002, 2003 |
| Chevrolet | Malibu | 3100cc, 3.1L V6 | 2001, 2002, 2003 |
| Chevrolet | Malibu | 3100cc, 3.1L V6 | 2001, 2002, 2003 |
| Chevrolet | Malibu | V6 3.1L 189CID | 2001-2003 |
| Chevrolet | MALIBU | 213cu in, 3.5L V6 | 2004, 2005, 2006 |
| Chevrolet | Malibu | 3500cc, 3.5L V6 | 2004, 2005 |
| Chevrolet | Malibu | 3500cc, 3.5L V6 | 2004, 2005, 2006 |
| Chevrolet | Malibu | V6 3.5L 213CID | 2004-2005 |
| Chevrolet | MONTE CARLO | 189cu in, 3.1L V6 | 1997, 1998, 1999 |
| Chevrolet | MONTE CARLO | 207cu in, 3.4L V6 | 2001, 2002, 2003, 2004, 2005 |
| Chevrolet | Monte Carlo | 3400cc, 3.4L V6 | 2000, 2001, 2002, 2003, 2004, 2005 |
| Chevrolet | Monte Carlo | 3400cc, 3.4L V6 | 2001, 2002, 2003, 2004, 2005 |
| Chevrolet | Monte Carlo | V6 3.4L 207CID | 2001-2005 |
| Chevrolet | S10 PICKUP | 134cu in, 2.2L L4 | 2002, 2003 |
| Chevrolet | S10 | 2190cc, 2.2L L4 | 2001, 2002, 2003 |
| Chevrolet | S10 | 2190cc, 2.2L L4 | 2002 |
| Chevrolet | S10 | 2190cc, 2.2L L4 | 2003 |
| Chevrolet | S10 | L4 2.2L 2190CC 134CID | 2003-2003 |
| Chevrolet | S10 | L4 2.2L 2190CC 134CID | 2002-2002 |
| Chevrolet | S10 | 2190cc, 2.2L L4, Flex | 2000 |
| Chevrolet | S10 | 2190cc, 2.2L L4, Gas | 1999 |
| Chevrolet | Uplander | 2005 | |
| Chevrolet | UPLANDER | 213cu in, 3.5L V6 | 2005, 2006 |
| Chevrolet | Uplander | 3500cc, 3.5L V6 | 2005 |
| Chevrolet | Uplander | 3500cc, 3.5L V6 | 2005, 2006 |
| Chevrolet | VanUplander | V6 3.5L 213CID | 2005-2005 |
| Chevrolet | Venture | 1997, 1998, 1999, 2000, 2001, 2002, 2003, 2004, 2005 | |
| Chevrolet | VENTURE | 207cu in, 3.4L V6 | 2001, 2002, 2003, 2004, 2005 |
| Chevrolet | Venture | 3400cc, 3.4L V6 | 2001 |
| Chevrolet | Venture | 3400cc, 3.4L V6 | 2001, 2002, 2003, 2004, 2005 |
| Chevrolet | Venture | 3400cc, 3.4L V6 | 2002, 2003, 2004, 2005 |
| Chevrolet | Venture | V6 3.4L 207CID | 2001-2005 |
| GMC | SONOMA | 134cu in, 2.2L L4 | 1999, 2000, 2001, 2002, 2003 |
| GMC | SONOMA | 134cu in, 2.2L L4 | 2002, 2003 |
| GMC | Sonoma | 2190cc, 2.2L L4 | 2002, 2003 |
| GMC | TruckSonoma | L4 2.2L 2190CC 134CID | 2003-2003 |
| GMC | Sonoma | L4 2.2L 2190CC 134CID | 2002-2002 |
| Isuzu | HOMBRE | 134cu in, 2.2L L4 | 1999, 2000 |
| Oldsmobile | ALERO | 207cu in, 3.4L V6 | 2001, 2002, 2003, 2004 |
| Oldsmobile | Alero | 3400cc, 3.4L V6 | 1999, 2000, 2001, 2002, 2003, 2004 |
| Oldsmobile | Alero | 3400cc, 3.4L V6 | 2001, 2002, 2003, 2004 |
| Oldsmobile | CarAlero | V6 3.4L 207CID | 2001-2004 |
| Oldsmobile | Cutlass | 1997, 1998, 1999 | |
| Oldsmobile | Cutlass | 3.1L V6 | 1988 |
| Oldsmobile | Cutlass | 3100cc, 3.1L V6 | 1989 |
| Oldsmobile | Silhouette | 1997, 1998, 1999, 2000, 2001, 2002, 2003, 2004 | |
| Oldsmobile | SILHOUETTE | 207cu in, 3.4L V6 | 2001, 2002, 2003, 2004 |
| Oldsmobile | Silhouette | 3400cc, 3.4L V6 | 2001 |
| Oldsmobile | Silhouette | 3400cc, 3.4L V6 | 2001, 2002, 2003, 2004 |
| Oldsmobile | Silhouette | 3400cc, 3.4L V6 | 2002, 2003, 2004 |
| Oldsmobile | VanSilhouette | V6 3.4L 207CID | 2001-2004 |
| Pontiac | Aztek | 2001, 2002, 2003, 2004, 2005 | |
| Pontiac | AZTEK | 207cu in, 3.4L V6 | 2001, 2002, 2003, 2004, 2005 |
| Pontiac | AZTEK | 207cu in, 3.4L V6 | 2001, 2002, 2003, 2004, 2005 |
| Pontiac | Aztek | 3400cc, 3.4L V6 | 2001, 2002, 2003, 2004 |
| Pontiac | Aztek | 3400cc, 3.4L V6 | 2001, 2002, 2003, 2004, 2005 |
| Pontiac | TruckAztek | V6 3.4L 207CID | 2005-2005 |
| Pontiac | Aztek | V6 3.4L 207CID | 2001-2004 |
| Pontiac | G6 | 213cu in, 3.5L V6 | 2005, 2006 |
| Pontiac | G6 | 213cu in, 3.5L V6 | 2006 |
| Pontiac | G6 | 3498cc, 3.5L V6 | 2005 |
| Pontiac | G6 | 3500cc, 3.5L V6 | 2005 |
| Pontiac | G6 | 3500cc, 3.5L V6 | 2005, 2006 |
| Pontiac | CarG6 | V6 3.5L 213CID | 2005-2005 |
| Pontiac | GRAND AM | 207cu in, 3.4L V6 | 2001, 2002, 2003, 2004, 2005 |
| Pontiac | Grand Am | 3400cc, 3.4L V6 | 1999, 2000, 2001, 2002, 2003, 2004, 2005 |
| Pontiac | Grand Am | 3400cc, 3.4L V6 | 2001, 2002, 2003, 2004, 2005 |
| Pontiac | Grand Am | V6 3.4L 207CID | 2001-2005 |
| Pontiac | GRAND PRIX | 189cu in, 3.1L V6 | 1998, 1999, 2000, 2001, 2002, 2003 |
| Pontiac | GRAND PRIX | 189cu in, 3.1L V6 | 2001, 2002, 2003 |
| Pontiac | Grand Prix | 3100cc, 3.1L V6 | 2001, 2002, 2003 |
| Pontiac | Grand Prix | 3100cc, 3.1L V6 | 2001, 2002, 2003 |
| Pontiac | Grand Prix | V6 3.1L 189CID | 2001-2003 |
| Pontiac | Montana | 1999, 2000, 2001, 2002, 2003, 2004 | |
| Pontiac | MONTANA | 207cu in, 3.4L V6 | 2001, 2002, 2003, 2004, 2005 |
| Pontiac | Montana | 3400cc, 3.4L V6 | 2001 |
| Pontiac | Montana | 3400cc, 3.4L V6 | 2001, 2002, 2003, 2004, 2005 |
| Pontiac | Montana | 3400cc, 3.4L V6 | 2002, 2003, 2004, 2005 |
| Pontiac | VanMontana | V6 3.4L 207CID | 2001-2005 |
| Pontiac | MONTANA | 213cu in, 3.5L V6 | 2005, 2006 |
| Pontiac | Montana | 3498cc, 3.5L V6 | 2005 |
| Pontiac | Montana | 3500cc, 3.5L V6 | 2005 |
| Pontiac | Montana | 3500cc, 3.5L V6 | 2005, 2006 |
| Pontiac | Montana | V6 3.5L 213CID | 2005-2005 |
| Pontiac | Montana | V6 3.5L 3498CC 213CID | 2005-2005 | Naturally Aspirated |
| Pontiac | SUNFIRE | 134cu in, 2.2L L4 | 1998, 1999, 2000, 2001, 2002 |
| Pontiac | SUNFIRE | 134cu in, 2.2L L4 | 2002 |
| Pontiac | Sunfire | 2190cc, 2.2L L4 | 2002 |
| Pontiac | Sunfire | 2190cc, 2.2L L4 OHV | 2002 |
| Pontiac | Sunfire | L4 2.2L 2190CC 134CID | 2002-2002 |
| Pontiac | Trans Sport | 1997, 1998, 1999 | |
| Saturn | Relay | 2005 | |
| Saturn | RELAY | 213cu in, 3.5L V6 | 2005, 2006 |
| Saturn | Relay | 3500cc, 3.5L V6 | 2005 |
| Saturn | Relay | 3500cc, 3.5L V6 | 2005, 2006 |
| Saturn | VanRelay | V6 3.5L 213CID | 2005-2005 |
| Lester | 6491 |
| Family | Delco PG260D |
| Volt | 12 |
| Power | 1.200 kw |
| HP | 1.609 |
| Condition | New |
| Rotation Direction | Clockwise (Right) |
| Electric Starter Type | Permanent Magnet Gear Reduction (PMGR) |
| Number of Teeth | 9 |
| Gear OD | 0.984" |
| Gear OD | 25mm |
| Mount Hole ID 1 | 11mm |
| Mount Hole 1 Type | Unthreaded |
| Mount Hole 2 Type | Unthreaded |
| Manufacture | Delco (Not OEM) |
| Case Grounding | G |
| Mounting Bolt Hole Quantity | 2 |
| Mounting Type | Pad |
| AC Delco Tools | 323-1429, 323-1447, 323-1626, 336-1931 |
| Arrowhead | SDR0189 |
| Bosch | SR8627X |
| Delco | 10465519, 10465542, 12563764, 12570255, 12579131, 19136240, 8000058, 89017714, 9000868, 9000901, 9000947, 9000951 |
| General Motors | 12563764, 12570255, 12577949, 12579131, 12593764, 89017714 |
| J&N Electrical Products | 410-12260, 410-12350 |
| Lester | 6491 |
| Amsco | DS-2525 |
| Bosch Aftermarket | SR8627X (Reman) |
| IAT | 510-6491, 510-6491HT |
| Model Number | PG260D |
| PIC | 140-6013A |
| Remy | 26429 |
| Remy New | 96221 |
| WAI | 2-2110-DR |
| Xpart Global | XSD6491 |
Thank You for Choosing XPart Engine Electrical Products
At XPart Engine Electrical Products, our goal is 100% customer satisfaction. If you are unsatisfied for any reason and would like to return, exchange, or request a warranty claim, we are happy to assist. Please carefully read the policy below or contact our customer service team.
All items from XPart Inc. include a one (1) year, one-time warranty covering part replacement only.
For returns, exchanges, or warranty service:
Email: info@xpart.ca
Phone: +1 844 44 XPART (97278)
We offer a wide selection of high-quality electrical components and replacement units for:
Available Product Lines: Starters, Alternators, Generators, Hydraulic Motors, and other mobile electrical components.
Overnight shipping is available on most products.
| Make | Model | Engine | Year |
|---|---|---|---|
| Buick | Century | 1997, 1998, 1999, 2000, 2001, 2002, 2003, 2004, 2005 | |
| Buick | CENTURY | 189cu in, 3.1L V6 | 2001, 2002, 2003, 2004, 2005 |
| Buick | CENTURY | 189cu in, 3.1L V6 | 2001, 2002, 2003, 2004, 2005 |
| Buick | Century | 3100cc, 3.1L V6 | 2001, 2002, 2003, 2004 |
| Buick | Century | 3100cc, 3.1L V6 | 2001, 2002, 2003, 2004, 2005 |
| Buick | Car Century | V6 3.1L 189CID | 2001-2005 |
| Buick | Rendezvous | 2002, 2003 | |
| Buick | RENDEZVOUS | 207cu in, 3.4L V6 | 2002, 2003, 2004, 2005 |
| Buick | RENDEZVOUS | 207cu in, 3.4L V6 | 2002, 2003, 2004, 2005 |
| Buick | Rendezvous | 3400cc, 3.4L V6 | 2002, 2003, 2004, 2005 |
| Buick | Rendezvous | 3400cc, 3.4L V6 | 2002, 2003, 2004, 2005 |
| Buick | TruckRendezvous | V6 3.4L 207CID | 2002-2005 |
| Buick | RENDEZVOUS | 213cu in, 3.5L V6 | 2006, 2007 |
| Buick | RENDEZVOUS | 213cu in, 3.5L V6 | 2006, 2007 |
| Buick | Rendezvous | 3500cc, 3.5L V6 | 2006, 2007 |
| Buick | Terraza | 2005 | |
| Buick | TERRAZA | 213cu in, 3.5L V6 | 2005, 2006 |
| Buick | TERRAZA | 213cu in, 3.5L V6 | 2005, 2006 |
| Buick | Terraza | 3500cc, 3.5L V6 | 2005 |
| Buick | Terraza | 3500cc, 3.5L V6 | 2005, 2006 |
| Buick | VanTerraza | V6 3.5L 213CID | 2005-2005 |
| Chevrolet | CAVALIER | 134cu in, 2.2L L4 | 1998, 1999, 2000, 2001, 2002 |
| Chevrolet | CAVALIER | 134cu in, 2.2L L4 | 2002 |
| Chevrolet | Cavalier | 2190cc, 2.2L L4 | 2002 |
| Chevrolet | Cavalier | 2190cc, 2.2L L4 OHV | 2002 |
| Chevrolet | Cavalier | 2200cc, 2.2L L4 OHV | 2002 |
| Chevrolet | CarCavalier | L4 2.2L 2190CC 134CID | 2002-2002 |
| Chevrolet | Equinox | 2005 | |
| Chevrolet | EQUINOX | 207cu in, 3.4L V6 | 2005 |
| Chevrolet | EQUINOX | 207cu in, 3.4L V6 | 2005 |
| Chevrolet | Equinox | 3400cc, 3.4L V6 | 2005 |
| Chevrolet | TruckEquinox | V6 3.4L 207CID | 2005-2005 |
| Chevrolet | IMPALA | 207cu in, 3.4L V6 | 2000, 2001, 2002, 2003, 2004, 2005 |
| Chevrolet | IMPALA | 207cu in, 3.4L V6 | 2001, 2002, 2003, 2004, 2005 |
| Chevrolet | Impala | 3400cc, 3.4L V6 | 2001, 2002, 2003, 2004, 2005 |
| Chevrolet | Impala | 3400cc, 3.4L V6 | 2001, 2002, 2003, 2004, 2005 |
| Chevrolet | Impala | V6 3.4L 207CID | 2003-2005 |
| Chevrolet | Impala | V6 3.4L 207CID | 2002-2002 | Naturally Aspirated |
| Chevrolet | Lumina | 2000, 2001 | |
| Chevrolet | LUMINA | 189cu in, 3.1L V6 | 1997, 1998, 1999, 2001 |
| Chevrolet | LUMINA | 189cu in, 3.1L V6 | 2001 |
| Chevrolet | Lumina | 3100cc, 3.1L V6 | 2001 |
| Chevrolet | Lumina | 3100cc, 3.1L V6 | 2001 |
| Chevrolet | Lumina | V6 3.1L 189CID | 2001-2001 |
| Chevrolet | Malibu | 2000, 2001, 2002, 2003 | |
| Chevrolet | MALIBU | 189cu in, 3.1L V6 | 1997, 1998, 1999, 2001, 2002, 2003 |
| Chevrolet | MALIBU | 189cu in, 3.1L V6 | 2001, 2002, 2003 |
| Chevrolet | Malibu | 3100cc, 3.1L V6 | 2001, 2002, 2003 |
| Chevrolet | Malibu | 3100cc, 3.1L V6 | 2001, 2002, 2003 |
| Chevrolet | Malibu | V6 3.1L 189CID | 2001-2003 |
| Chevrolet | MALIBU | 213cu in, 3.5L V6 | 2004, 2005, 2006 |
| Chevrolet | Malibu | 3500cc, 3.5L V6 | 2004, 2005 |
| Chevrolet | Malibu | 3500cc, 3.5L V6 | 2004, 2005, 2006 |
| Chevrolet | Malibu | V6 3.5L 213CID | 2004-2005 |
| Chevrolet | MONTE CARLO | 189cu in, 3.1L V6 | 1997, 1998, 1999 |
| Chevrolet | MONTE CARLO | 207cu in, 3.4L V6 | 2001, 2002, 2003, 2004, 2005 |
| Chevrolet | Monte Carlo | 3400cc, 3.4L V6 | 2000, 2001, 2002, 2003, 2004, 2005 |
| Chevrolet | Monte Carlo | 3400cc, 3.4L V6 | 2001, 2002, 2003, 2004, 2005 |
| Chevrolet | Monte Carlo | V6 3.4L 207CID | 2001-2005 |
| Chevrolet | S10 PICKUP | 134cu in, 2.2L L4 | 2002, 2003 |
| Chevrolet | S10 | 2190cc, 2.2L L4 | 2001, 2002, 2003 |
| Chevrolet | S10 | 2190cc, 2.2L L4 | 2002 |
| Chevrolet | S10 | 2190cc, 2.2L L4 | 2003 |
| Chevrolet | S10 | L4 2.2L 2190CC 134CID | 2003-2003 |
| Chevrolet | S10 | L4 2.2L 2190CC 134CID | 2002-2002 |
| Chevrolet | S10 | 2190cc, 2.2L L4, Flex | 2000 |
| Chevrolet | S10 | 2190cc, 2.2L L4, Gas | 1999 |
| Chevrolet | Uplander | 2005 | |
| Chevrolet | UPLANDER | 213cu in, 3.5L V6 | 2005, 2006 |
| Chevrolet | Uplander | 3500cc, 3.5L V6 | 2005 |
| Chevrolet | Uplander | 3500cc, 3.5L V6 | 2005, 2006 |
| Chevrolet | VanUplander | V6 3.5L 213CID | 2005-2005 |
| Chevrolet | Venture | 1997, 1998, 1999, 2000, 2001, 2002, 2003, 2004, 2005 | |
| Chevrolet | VENTURE | 207cu in, 3.4L V6 | 2001, 2002, 2003, 2004, 2005 |
| Chevrolet | Venture | 3400cc, 3.4L V6 | 2001 |
| Chevrolet | Venture | 3400cc, 3.4L V6 | 2001, 2002, 2003, 2004, 2005 |
| Chevrolet | Venture | 3400cc, 3.4L V6 | 2002, 2003, 2004, 2005 |
| Chevrolet | Venture | V6 3.4L 207CID | 2001-2005 |
| GMC | SONOMA | 134cu in, 2.2L L4 | 1999, 2000, 2001, 2002, 2003 |
| GMC | SONOMA | 134cu in, 2.2L L4 | 2002, 2003 |
| GMC | Sonoma | 2190cc, 2.2L L4 | 2002, 2003 |
| GMC | TruckSonoma | L4 2.2L 2190CC 134CID | 2003-2003 |
| GMC | Sonoma | L4 2.2L 2190CC 134CID | 2002-2002 |
| Isuzu | HOMBRE | 134cu in, 2.2L L4 | 1999, 2000 |
| Oldsmobile | ALERO | 207cu in, 3.4L V6 | 2001, 2002, 2003, 2004 |
| Oldsmobile | Alero | 3400cc, 3.4L V6 | 1999, 2000, 2001, 2002, 2003, 2004 |
| Oldsmobile | Alero | 3400cc, 3.4L V6 | 2001, 2002, 2003, 2004 |
| Oldsmobile | CarAlero | V6 3.4L 207CID | 2001-2004 |
| Oldsmobile | Cutlass | 1997, 1998, 1999 | |
| Oldsmobile | Cutlass | 3.1L V6 | 1988 |
| Oldsmobile | Cutlass | 3100cc, 3.1L V6 | 1989 |
| Oldsmobile | Silhouette | 1997, 1998, 1999, 2000, 2001, 2002, 2003, 2004 | |
| Oldsmobile | SILHOUETTE | 207cu in, 3.4L V6 | 2001, 2002, 2003, 2004 |
| Oldsmobile | Silhouette | 3400cc, 3.4L V6 | 2001 |
| Oldsmobile | Silhouette | 3400cc, 3.4L V6 | 2001, 2002, 2003, 2004 |
| Oldsmobile | Silhouette | 3400cc, 3.4L V6 | 2002, 2003, 2004 |
| Oldsmobile | VanSilhouette | V6 3.4L 207CID | 2001-2004 |
| Pontiac | Aztek | 2001, 2002, 2003, 2004, 2005 | |
| Pontiac | AZTEK | 207cu in, 3.4L V6 | 2001, 2002, 2003, 2004, 2005 |
| Pontiac | AZTEK | 207cu in, 3.4L V6 | 2001, 2002, 2003, 2004, 2005 |
| Pontiac | Aztek | 3400cc, 3.4L V6 | 2001, 2002, 2003, 2004 |
| Pontiac | Aztek | 3400cc, 3.4L V6 | 2001, 2002, 2003, 2004, 2005 |
| Pontiac | TruckAztek | V6 3.4L 207CID | 2005-2005 |
| Pontiac | Aztek | V6 3.4L 207CID | 2001-2004 |
| Pontiac | G6 | 213cu in, 3.5L V6 | 2005, 2006 |
| Pontiac | G6 | 213cu in, 3.5L V6 | 2006 |
| Pontiac | G6 | 3498cc, 3.5L V6 | 2005 |
| Pontiac | G6 | 3500cc, 3.5L V6 | 2005 |
| Pontiac | G6 | 3500cc, 3.5L V6 | 2005, 2006 |
| Pontiac | CarG6 | V6 3.5L 213CID | 2005-2005 |
| Pontiac | GRAND AM | 207cu in, 3.4L V6 | 2001, 2002, 2003, 2004, 2005 |
| Pontiac | Grand Am | 3400cc, 3.4L V6 | 1999, 2000, 2001, 2002, 2003, 2004, 2005 |
| Pontiac | Grand Am | 3400cc, 3.4L V6 | 2001, 2002, 2003, 2004, 2005 |
| Pontiac | Grand Am | V6 3.4L 207CID | 2001-2005 |
| Pontiac | GRAND PRIX | 189cu in, 3.1L V6 | 1998, 1999, 2000, 2001, 2002, 2003 |
| Pontiac | GRAND PRIX | 189cu in, 3.1L V6 | 2001, 2002, 2003 |
| Pontiac | Grand Prix | 3100cc, 3.1L V6 | 2001, 2002, 2003 |
| Pontiac | Grand Prix | 3100cc, 3.1L V6 | 2001, 2002, 2003 |
| Pontiac | Grand Prix | V6 3.1L 189CID | 2001-2003 |
| Pontiac | Montana | 1999, 2000, 2001, 2002, 2003, 2004 | |
| Pontiac | MONTANA | 207cu in, 3.4L V6 | 2001, 2002, 2003, 2004, 2005 |
| Pontiac | Montana | 3400cc, 3.4L V6 | 2001 |
| Pontiac | Montana | 3400cc, 3.4L V6 | 2001, 2002, 2003, 2004, 2005 |
| Pontiac | Montana | 3400cc, 3.4L V6 | 2002, 2003, 2004, 2005 |
| Pontiac | VanMontana | V6 3.4L 207CID | 2001-2005 |
| Pontiac | MONTANA | 213cu in, 3.5L V6 | 2005, 2006 |
| Pontiac | Montana | 3498cc, 3.5L V6 | 2005 |
| Pontiac | Montana | 3500cc, 3.5L V6 | 2005 |
| Pontiac | Montana | 3500cc, 3.5L V6 | 2005, 2006 |
| Pontiac | Montana | V6 3.5L 213CID | 2005-2005 |
| Pontiac | Montana | V6 3.5L 3498CC 213CID | 2005-2005 | Naturally Aspirated |
| Pontiac | SUNFIRE | 134cu in, 2.2L L4 | 1998, 1999, 2000, 2001, 2002 |
| Pontiac | SUNFIRE | 134cu in, 2.2L L4 | 2002 |
| Pontiac | Sunfire | 2190cc, 2.2L L4 | 2002 |
| Pontiac | Sunfire | 2190cc, 2.2L L4 OHV | 2002 |
| Pontiac | Sunfire | L4 2.2L 2190CC 134CID | 2002-2002 |
| Pontiac | Trans Sport | 1997, 1998, 1999 | |
| Saturn | Relay | 2005 | |
| Saturn | RELAY | 213cu in, 3.5L V6 | 2005, 2006 |
| Saturn | Relay | 3500cc, 3.5L V6 | 2005 |
| Saturn | Relay | 3500cc, 3.5L V6 | 2005, 2006 |
| Saturn | VanRelay | V6 3.5L 213CID | 2005-2005 |
| Specification |
|
||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Replacement Part Number |
|
||||||||||||||||||||||||||||||||||||
| Why Xpart? |
Installation & Compatibility Tips
|