| Make | Model | Engine | Year |
|---|---|---|---|
| Buick | ALLURE | 182cu in, 3.0L V6 | 2010 |
| Buick | ALLURE | 217cu in, 3.6L V6 | 2006, 2007, 2008, 2010 |
| Buick | Allure | 3600cc, 3.6L V6 | 2006 |
| Buick | Allure | 3600cc, 3.6L V6 | 2006 |
| Buick | Enclave | 2008, 2009, 2010, 2011, 2012, 2013, 2014, 2015 | |
| Buick | ENCLAVE | 217cu in, 3.6L V6 | 2008, 2009, 2010, 2011, 2012, 2013, 2014, 2015, 2016, 2017 |
| Buick | LACROSSE | 145cu in, 2.4L L4 | 2010, 2012, 2013 |
| Buick | LACROSSE | 182cu in, 3.0L V6 | 2010 |
| Buick | LACROSSE | 217cu in, 3.6L V6 | 2006, 2007, 2008, 2010, 2011, 2012, 2013, 2014, 2015, 2016 |
| Buick | LaCrosse | 3600cc, 3.6L V6 | 2006 |
| Buick | LaCrosse | 3600cc, 3.6L V6 | 2006 |
| Buick | RENDEZVOUS | 217cu in, 3.6L V6 | 2005, 2006 |
| Buick | Rendezvous | 3600cc, 3.6L V6 | 2006 |
| Buick | Rendezvous | 3600cc, 3.6L V6 | 2006 |
| Buick Car | LaCrosse | V6 3.6L 3564CC 217CID | 2006-2006 |
| Buick Truck | Rendezvous | V6 3.6L 3564CC 217CID | 2006-2006 |
| Cadillac | CTS | 170cu in, 2.8L V6 | 2006 |
| Cadillac | CTS | 217cu in, 3.6L V6 | 2006 |
| Cadillac | CTS | 2792cc, 2.8L V6 | 2006 |
| Cadillac | CTS | 3600cc, 3.6L V6 | 2006 |
| Cadillac | SRX | 2012, 2013, 2015 | |
| Cadillac | SRX | 182cu in, 3.0L V6 | 2010, 2011 |
| Cadillac | SRX | 217cu in, 3.6L V6 | 2006, 2007, 2012, 2013, 2014, 2015, 2016 |
| Cadillac | SRX | 3600cc, 3.6L V6 | 2006 |
| Cadillac | SRX | 3600cc, 3.6L V6 | 2006 |
| Cadillac | SRX | 3600cc, 3.6L V6 | 2006 |
| Cadillac | SRX | 3600cc, 3.6L V6 | 2006 |
| Cadillac | SRX | 3600cc, 3.6L V6 | 2006 |
| Cadillac | STS | 217cu in, 3.6L V6 | 2006, 2007 |
| Cadillac | STS | 3600cc, 3.6L V6 | 2006 |
| Cadillac | STS | 3600cc, 3.6L V6 | 2006 |
| Cadillac | STS | 3600cc, 3.6L V6 | 2006 |
| Cadillac | STS | 3600cc, 3.6L V6 | 2006 |
| Cadillac | STS | 3600cc, 3.6L V6 | 2006 |
| Cadillac | XTS | 2013, 2014 | |
| Cadillac | XTS | 217cu in, 3.6L V6 | 2013, 2015, 2016, 2017, 2018, 2019 |
| Cadillac | XTS | 3600cc, 3.6L V6 | 2014 |
| Cadillac Car | CTS | V6 2.8L 2792CC 170CID | 2006-2006 |
| Cadillac Car | CTS | V6 3.6L 3564CC 217CID | 2006-2006 |
| Cadillac Car | STS | V6 3.6L 3564CC 217CID | 2006-2006 |
| Cadillac Truck | SRX | V6 3.6L 3564CC 217CID | 2006-2006 |
| Chevrolet | Captiva Sport | 3.0L V6 | 2011 |
| Chevrolet | Captiva Sport | 3.6L V6 | 2008, 2009 |
| Chevrolet | CAPTIVA SPORT | 182cu in, 3.0L V6 | 2012 |
| Chevrolet | COLORADO | 217cu in, 3.6L V6 | 2015, 2016 |
| Chevrolet | EQUINOX | 182cu in, 3.0L V6 | 2010, 2011, 2012 |
| Chevrolet | EQUINOX | 217cu in, 3.6L V6 | 2008, 2009, 2013, 2014, 2015, 2016, 2017 |
| Chevrolet | IMPALA | 217cu in, 3.6L V6 | 2012, 2013, 2014, 2015, 2016, 2017, 2018, 2019 |
| Chevrolet | Impala | 2012, 2013, 2020 | |
| Chevrolet | Impala Limited | 2014 | |
| Chevrolet | IMPALA LIMITED | 217cu in, 3.6L V6 | 2014, 2015, 2016 |
| Chevrolet | MALIBU | 217cu in, 3.6L V6 | 2008, 2009, 2010, 2011, 2012 |
| Chevrolet | Acadia | 2007, 2008, 2009, 2010, 2011, 2012, 2013, 2014 | |
| Chevrolet | Traverse | 2009, 2010, 2011, 2012, 2013, 2014 | |
| Chevrolet | TRAVERSE | 217cu in, 3.6L V6 | 2009, 2010, 2011, 2012, 2013, 2014, 2015, 2016, 2017 |
| GMC | Acadia | 2007, 2008, 2009, 2010, 2011, 2012, 2013, 2014 | |
| GMC | ACADIA | 217cu in, 3.6L V6 | 2007, 2008, 2009, 2010, 2011, 2012, 2013, 2014, 2015, 2016 |
| GMC | ACADIA LIMITED | 217cu in, 3.6L V6 | 2017 |
| GMC | CANYON | 217cu in, 3.6L V6 | 2015, 2016 |
| GMC | TERRAIN | 182cu in, 3.0L V6 | 2010, 2011, 2012 |
| GMC | TERRAIN | 217cu in, 3.6L V6 | 2013, 2014, 2015, 2016, 2017 |
| Pontiac | G6 | 217cu in, 3.6L V6 | 2007, 2008, 2009 |
| Pontiac | TORRENT | 217cu in, 3.6L V6 | 2008, 2009 |
| Saturn | AURA | 217cu in, 3.6L V6 | 2007, 2008, 2009 |
| Saturn | Outlook | 2007, 2008, 2009, 2010 | |
| Saturn | OUTLOOK | 217cu in, 3.6L V6 | 2007, 2008, 2009, 2010 |
| Saturn | VUE | 217cu in, 3.6L V6 | 2008, 2009 |
| Saturn | Vue | 3600cc, 3.6L V6 | 2010 |
| Suzuki | XL-7 | 3564cc, 3.6L V6 | 2007, 2008, 2009 |
| Lester | 17986 |
| Family | M0T3 |
| Manufacture | Mitsubishi (Not OEM) |
| Volt | 12 |
| Power | 1.400 kw |
| HP | 1.877 |
| Condition | New |
| Rotation Direction | Clockwise (Right) |
| Electric Starter Type | Permanent Magnet Gear Reduction (PMGR) |
| Number of Teeth | 12 |
| Gear OD | 1.299" |
| Gear OD | 33mm |
| Mount Hole ID 1 | 11mm |
| Mount Hole 1 Type | Unthreaded |
| Mount Hole 2 Type | Unthreaded |
| Mount Hole ID 3 | 12.400mm |
| Mount Hole 3 Type | Unthreaded |
| Design | PMGR |
| Tooth Quantity | 12 |
| Arrowhead | M0T35872, SMT0307 |
| Bosch Aftermarket | SR8660X (Reman) |
| Bosch Service Europe | 0-986-UR1-762 |
| DENSO Auto Parts | 280-4346 |
| General Motors | 12588493, 12598756 |
| IAT | 590-17997 |
| J&N Electrical Products | 410-48100 |
| Lester | 17986 |
| Mitsubishi | M0T35871, M0T35872 |
| Mitsubishi Electric | M000T35871, M000T35872, M0T35871, M0T35872 |
| PIC | 103-5076 |
| Remy | 16078 |
| WAI | 17986N, 2-2695-MI, M0T35872 |
| Xpart Global | XSM17986 |
Thank You for Choosing XPart Engine Electrical Products
At XPart Engine Electrical Products, our goal is 100% customer satisfaction. If you are unsatisfied for any reason and would like to return, exchange, or request a warranty claim, we are happy to assist. Please carefully read the policy below or contact our customer service team.
All items from XPart Inc. include a one (1) year, one-time warranty covering part replacement only.
For returns, exchanges, or warranty service:
Email: info@xpart.ca
Phone: +1 844 44 XPART (97278)
We offer a wide selection of high-quality electrical components and replacement units for:
Available Product Lines: Starters, Alternators, Generators, Hydraulic Motors, and other mobile electrical components.
Overnight shipping is available on most products.
| Make | Model | Engine | Year |
|---|---|---|---|
| Buick | ALLURE | 182cu in, 3.0L V6 | 2010 |
| Buick | ALLURE | 217cu in, 3.6L V6 | 2006, 2007, 2008, 2010 |
| Buick | Allure | 3600cc, 3.6L V6 | 2006 |
| Buick | Allure | 3600cc, 3.6L V6 | 2006 |
| Buick | Enclave | 2008, 2009, 2010, 2011, 2012, 2013, 2014, 2015 | |
| Buick | ENCLAVE | 217cu in, 3.6L V6 | 2008, 2009, 2010, 2011, 2012, 2013, 2014, 2015, 2016, 2017 |
| Buick | LACROSSE | 145cu in, 2.4L L4 | 2010, 2012, 2013 |
| Buick | LACROSSE | 182cu in, 3.0L V6 | 2010 |
| Buick | LACROSSE | 217cu in, 3.6L V6 | 2006, 2007, 2008, 2010, 2011, 2012, 2013, 2014, 2015, 2016 |
| Buick | LaCrosse | 3600cc, 3.6L V6 | 2006 |
| Buick | LaCrosse | 3600cc, 3.6L V6 | 2006 |
| Buick | RENDEZVOUS | 217cu in, 3.6L V6 | 2005, 2006 |
| Buick | Rendezvous | 3600cc, 3.6L V6 | 2006 |
| Buick | Rendezvous | 3600cc, 3.6L V6 | 2006 |
| Buick Car | LaCrosse | V6 3.6L 3564CC 217CID | 2006-2006 |
| Buick Truck | Rendezvous | V6 3.6L 3564CC 217CID | 2006-2006 |
| Cadillac | CTS | 170cu in, 2.8L V6 | 2006 |
| Cadillac | CTS | 217cu in, 3.6L V6 | 2006 |
| Cadillac | CTS | 2792cc, 2.8L V6 | 2006 |
| Cadillac | CTS | 3600cc, 3.6L V6 | 2006 |
| Cadillac | SRX | 2012, 2013, 2015 | |
| Cadillac | SRX | 182cu in, 3.0L V6 | 2010, 2011 |
| Cadillac | SRX | 217cu in, 3.6L V6 | 2006, 2007, 2012, 2013, 2014, 2015, 2016 |
| Cadillac | SRX | 3600cc, 3.6L V6 | 2006 |
| Cadillac | SRX | 3600cc, 3.6L V6 | 2006 |
| Cadillac | SRX | 3600cc, 3.6L V6 | 2006 |
| Cadillac | SRX | 3600cc, 3.6L V6 | 2006 |
| Cadillac | SRX | 3600cc, 3.6L V6 | 2006 |
| Cadillac | STS | 217cu in, 3.6L V6 | 2006, 2007 |
| Cadillac | STS | 3600cc, 3.6L V6 | 2006 |
| Cadillac | STS | 3600cc, 3.6L V6 | 2006 |
| Cadillac | STS | 3600cc, 3.6L V6 | 2006 |
| Cadillac | STS | 3600cc, 3.6L V6 | 2006 |
| Cadillac | STS | 3600cc, 3.6L V6 | 2006 |
| Cadillac | XTS | 2013, 2014 | |
| Cadillac | XTS | 217cu in, 3.6L V6 | 2013, 2015, 2016, 2017, 2018, 2019 |
| Cadillac | XTS | 3600cc, 3.6L V6 | 2014 |
| Cadillac Car | CTS | V6 2.8L 2792CC 170CID | 2006-2006 |
| Cadillac Car | CTS | V6 3.6L 3564CC 217CID | 2006-2006 |
| Cadillac Car | STS | V6 3.6L 3564CC 217CID | 2006-2006 |
| Cadillac Truck | SRX | V6 3.6L 3564CC 217CID | 2006-2006 |
| Chevrolet | Captiva Sport | 3.0L V6 | 2011 |
| Chevrolet | Captiva Sport | 3.6L V6 | 2008, 2009 |
| Chevrolet | CAPTIVA SPORT | 182cu in, 3.0L V6 | 2012 |
| Chevrolet | COLORADO | 217cu in, 3.6L V6 | 2015, 2016 |
| Chevrolet | EQUINOX | 182cu in, 3.0L V6 | 2010, 2011, 2012 |
| Chevrolet | EQUINOX | 217cu in, 3.6L V6 | 2008, 2009, 2013, 2014, 2015, 2016, 2017 |
| Chevrolet | IMPALA | 217cu in, 3.6L V6 | 2012, 2013, 2014, 2015, 2016, 2017, 2018, 2019 |
| Chevrolet | Impala | 2012, 2013, 2020 | |
| Chevrolet | Impala Limited | 2014 | |
| Chevrolet | IMPALA LIMITED | 217cu in, 3.6L V6 | 2014, 2015, 2016 |
| Chevrolet | MALIBU | 217cu in, 3.6L V6 | 2008, 2009, 2010, 2011, 2012 |
| Chevrolet | Acadia | 2007, 2008, 2009, 2010, 2011, 2012, 2013, 2014 | |
| Chevrolet | Traverse | 2009, 2010, 2011, 2012, 2013, 2014 | |
| Chevrolet | TRAVERSE | 217cu in, 3.6L V6 | 2009, 2010, 2011, 2012, 2013, 2014, 2015, 2016, 2017 |
| GMC | Acadia | 2007, 2008, 2009, 2010, 2011, 2012, 2013, 2014 | |
| GMC | ACADIA | 217cu in, 3.6L V6 | 2007, 2008, 2009, 2010, 2011, 2012, 2013, 2014, 2015, 2016 |
| GMC | ACADIA LIMITED | 217cu in, 3.6L V6 | 2017 |
| GMC | CANYON | 217cu in, 3.6L V6 | 2015, 2016 |
| GMC | TERRAIN | 182cu in, 3.0L V6 | 2010, 2011, 2012 |
| GMC | TERRAIN | 217cu in, 3.6L V6 | 2013, 2014, 2015, 2016, 2017 |
| Pontiac | G6 | 217cu in, 3.6L V6 | 2007, 2008, 2009 |
| Pontiac | TORRENT | 217cu in, 3.6L V6 | 2008, 2009 |
| Saturn | AURA | 217cu in, 3.6L V6 | 2007, 2008, 2009 |
| Saturn | Outlook | 2007, 2008, 2009, 2010 | |
| Saturn | OUTLOOK | 217cu in, 3.6L V6 | 2007, 2008, 2009, 2010 |
| Saturn | VUE | 217cu in, 3.6L V6 | 2008, 2009 |
| Saturn | Vue | 3600cc, 3.6L V6 | 2010 |
| Suzuki | XL-7 | 3564cc, 3.6L V6 | 2007, 2008, 2009 |
| Specification |
|
||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Replacement Part Number |
|
||||||||||||||||||||||||||||||||||||||
| Why Xpart? |
Installation & Compatibility Tips
|