| Make | Model | Engine | Year |
|---|---|---|---|
| Buick | ENCORE | 83cu in, 1.4L L4 | 2013, 2014, 2015 |
| Buick | ENCORE | 83cu in, 1.4L L4 | 2013, 2014, 2015, 2016 |
| Buick | ENCORE | 83cu in, 1.4L L4 | 2016 |
| Chevrolet | CRUZE LIMITED | 83cu in, 1.4L L4 | 2016 |
| Chevrolet | CRUZE LIMITED | 83cu in, 1.4L L4 | 2016 |
| Chevrolet | CRUZE | 83cu in, 1.4L L4 | 2011, 2012, 2013, 2014, 2015 |
| Chevrolet | CRUZE | 83cu in, 1.4L L4 | 2012, 2013, 2014, 2015 |
| Chevrolet | CRUZE | 85cu in, 1.4L L4 | 2016 |
| Chevrolet | Sonic | 1.4L L4 | 2020 |
| Chevrolet | SONIC | 83cu in, 1.4L L4 | 2012, 2013, 2014, 2015, 2016, 2017, 2018, 2019 |
| Chevrolet | SONIC | 83cu in, 1.4L L4 | 2016, 2017, 2018, 2019 |
| Chevrolet | Trax | 1.4L L4 | 2020, 2021 |
| Chevrolet | TRAX | 83cu in, 1.4L L4 | 2013, 2014, 2015, 2016 |
| Chevrolet | TRAX | 83cu in, 1.4L L4 | 2013, 2014, 2015, 2016, 2017, 2018, 2019 |
| Chevrolet Car | Cruze | L4 1.4L 1364CC 83CID | 2014, 2015 |
| Chevrolet Car | Cruze Limited | L4 1.4L 1364CC 83CID | 2016 |
| Chevrolet Car | Sonic | L4 1.4L 1364CC 83CID | 2018, 2019, 2020 |
| Chevrolet Car | Sonic | L4 1.4L 1364CC 83CID | 2014, 2015, 2016, 2017 |
| Chevrolet Truck | Trax | L4 1.4L 1364CC 83CID | 2018, 2019, 2020, 2021 |
| Chevrolet Truck | Trax | L4 1.4L 1364CC 83CID | 2015, 2016, 2017, 2018, 2019, 2020 |
| Lester | 19255 |
| Manufacture | Mitsubishi (Not OEM) |
| Family | M0T3 |
| Volt | 12 |
| Power | 1.400 kW |
| HP | 1.877 |
| Condition | New |
| Rotation Direction | Clockwise (Right) |
| Electric Starter Type | Permanent Magnet Gear Reduction (PMGR) |
| Number of Teeth | 12 |
| Gear OD | 1.299" |
| Gear OD | 33mm |
| Mount Hole ID 1 | 9mm |
| Mount Hole 1 Type | Unthreaded |
| Mount Hole 2 Type | Unthreaded |
| Registry OD | 2.673" |
| Registry OD | 67.900mm |
| Mounting Ear Distance 1 | 105.100mm |
| Mounting Ear Distance 1 | 4.138" |
| Design | PMGR |
| Arrowhead | 410-48349 |
| Lester | 19255 |
| Mitsubishi | M0T39171, M0T39171ZC, M0T39173, M0T39173ZC |
| Mitsubishi Electric | M000T39171, M000T39173, M000T39173ZC, M0T39171, M0T39171ZC, M0T39173ZC |
| General Motors | 25194634, 55576954 |
| Bosch Aftermarket | SR8502X (Reman) |
| Delco-Remy | 9000781 |
| DENSO Auto Parts | 280-4209 |
| IAT | S19255 |
| J&N | 410-24292, 410-48349 |
| PIC | 103-6501 |
| WAI | 19255N |
| Xpart Global | XSM19255 |
Thank You for Choosing XPart Engine Electrical Products
At XPart Engine Electrical Products, our goal is 100% customer satisfaction. If you are unsatisfied for any reason and would like to return, exchange, or request a warranty claim, we are happy to assist. Please carefully read the policy below or contact our customer service team.
All items from XPart Inc. include a one (1) year, one-time warranty covering part replacement only.
For returns, exchanges, or warranty service:
Email: info@xpart.ca
Phone: +1 844 44 XPART (97278)
We offer a wide selection of high-quality electrical components and replacement units for:
Available Product Lines: Starters, Alternators, Generators, Hydraulic Motors, and other mobile electrical components.
Overnight shipping is available on most products.
| Make | Model | Engine | Year |
|---|---|---|---|
| Buick | ENCORE | 83cu in, 1.4L L4 | 2013, 2014, 2015 |
| Buick | ENCORE | 83cu in, 1.4L L4 | 2013, 2014, 2015, 2016 |
| Buick | ENCORE | 83cu in, 1.4L L4 | 2016 |
| Chevrolet | CRUZE LIMITED | 83cu in, 1.4L L4 | 2016 |
| Chevrolet | CRUZE LIMITED | 83cu in, 1.4L L4 | 2016 |
| Chevrolet | CRUZE | 83cu in, 1.4L L4 | 2011, 2012, 2013, 2014, 2015 |
| Chevrolet | CRUZE | 83cu in, 1.4L L4 | 2012, 2013, 2014, 2015 |
| Chevrolet | CRUZE | 85cu in, 1.4L L4 | 2016 |
| Chevrolet | Sonic | 1.4L L4 | 2020 |
| Chevrolet | SONIC | 83cu in, 1.4L L4 | 2012, 2013, 2014, 2015, 2016, 2017, 2018, 2019 |
| Chevrolet | SONIC | 83cu in, 1.4L L4 | 2016, 2017, 2018, 2019 |
| Chevrolet | Trax | 1.4L L4 | 2020, 2021 |
| Chevrolet | TRAX | 83cu in, 1.4L L4 | 2013, 2014, 2015, 2016 |
| Chevrolet | TRAX | 83cu in, 1.4L L4 | 2013, 2014, 2015, 2016, 2017, 2018, 2019 |
| Chevrolet Car | Cruze | L4 1.4L 1364CC 83CID | 2014, 2015 |
| Chevrolet Car | Cruze Limited | L4 1.4L 1364CC 83CID | 2016 |
| Chevrolet Car | Sonic | L4 1.4L 1364CC 83CID | 2018, 2019, 2020 |
| Chevrolet Car | Sonic | L4 1.4L 1364CC 83CID | 2014, 2015, 2016, 2017 |
| Chevrolet Truck | Trax | L4 1.4L 1364CC 83CID | 2018, 2019, 2020, 2021 |
| Chevrolet Truck | Trax | L4 1.4L 1364CC 83CID | 2015, 2016, 2017, 2018, 2019, 2020 |
| Specification |
|
||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Replacement Part Number |
|
||||||||||||||||||||||||||||||||||||||||
| Why Xpart? |
Installation & Compatibility Tips
|