| Make | Model | Engine | Year |
|---|---|---|---|
| Cadillac | ESCALADE ESV | 364cu in, 6.0L V8 | 2003, 2004, 2005 |
| Cadillac | Escalade ESV | 5967cc, 6.0L V8 | 2003, 2004, 2005 |
| Cadillac | ESCALADE EXT | 364cu in, 6.0L V8 | 2002, 2003, 2004, 2005 |
| Cadillac | Escalade EXT | 5967cc, 6.0L V8 | 2002, 2003, 2004, 2005 |
| Cadillac | ESCALADE | 364cu in, 6.0L V8 | 2002, 2003, 2004, 2005 |
| Cadillac | Escalade | 5967cc, 6.0L V8 | 2002, 2003, 2004, 2005 |
| Cadillac | Escalade | 5967cc, 6.0L V8 | 2002, 2003, 2004, 2005 |
| Chevrolet | Avalanche 2500 | 8100cc, 8.1L V8 | 2003, 2004, 2005 |
| Chevrolet | C Series | 6000cc, 6L V8 | 1999, 2000, 2001, 2002, 2003, 2004, 2005 |
| Chevrolet | CAMARO | 350cu in, 5.7L V8 | 1998, 1999, 2000, 2001 |
| Chevrolet | CAMARO | 350cu in, 5.7L V8 | 2002 |
| Chevrolet | Camaro | 5700cc, 5.7L V8 | 1998, 1999, 2000, 2001 |
| Chevrolet | Camaro | 5736cc, 5.7L V8 | 1998, 1999, 2000, 2001 |
| Chevrolet | CORVETTE | 350cu in, 5.7L V8 | 1997, 1998, 1999, 2000, 2001, 2002, 2003, 2004 |
| Chevrolet | Corvette | 5700cc, 5.7L V8 | 1997, 1998, 1999, 2000, 2001 |
| Chevrolet | Corvette | 5700cc, 5.7L V8 | 2001 |
| Chevrolet | Corvette | 5736cc, 5.7L V8 | 1997, 1998, 1999, 2000, 2001 |
| Chevrolet | Express 2500 | 5967cc, 6.0L V8 | 2003, 2004, 2005, 2006, 2007 |
| Chevrolet | Express 2500 | 5967cc, RWD, 6.0L V8 | 2003, 2004, 2005 |
| Chevrolet | Express 3500 | 4800cc, 4.8L V8 | 2005 |
| Chevrolet | Express 3500 | 5967cc, 6.0L V8 | 2003, 2004, 2005, 2006, 2007 |
| Chevrolet | EXPRESS VANS | 364cu in, 6.0L V8 | 2003, 2004, 2005 |
| Chevrolet | K Series | 6000cc, 6L V8 | 1999, 2000, 2001, 2002, 2003, 2004, 2005 |
| Chevrolet | R Series | 6000cc, 6L V8 | 1999, 2000, 2001, 2002, 2003, 2004, 2005 |
| Chevrolet | SILVERADO 1500 HD | 364cu in, 6.0L V8 | 2001 |
| Chevrolet | SILVERADO 1500 HD | 364cu in, 6.0L V8 | 2002, 2003, 2005 |
| Chevrolet | Silverado 1500 HD | 5967cc, 6.0L V8 | 2001 |
| Chevrolet | Silverado 1500 HD | 5967cc, 6.0L V8 | 2001, 2002, 2003, 2005 |
| Chevrolet | SILVERADO 1500 | 364cu in, 6.0L V8 | 2003, 2004, 2005 |
| Chevrolet | Silverado 1500 | 5967cc, 6.0L V8 | 2003, 2004, 2005 |
| Chevrolet | SILVERADO 2500 HD | 364cu in, 6.0L V8 | 2001 |
| Chevrolet | SILVERADO 2500 HD | 364cu in, 6.0L V8 | 2002, 2003, 2004, 2005 |
| Chevrolet | SILVERADO 2500 HD | 364cu in, 6.0L V8 | 2002, 2003, 2004, 2005 |
| Chevrolet | Silverado 2500 HD | 5967cc, 4WD, 6.0L V8 , Gas | 2003 |
| Chevrolet | Silverado 2500 HD | 5967cc, 6.0L V8 | 2001 |
| Chevrolet | Silverado 2500 HD | 5967cc, 6.0L V8 | 2001, 2002, 2003, 2004, 2005 |
| Chevrolet | SILVERADO 2500 | 364cu in, 6.0L V8 | 1999 |
| Chevrolet | SILVERADO 2500 | 364cu in, 6.0L V8 | 1999 |
| Chevrolet | SILVERADO 2500 | 364cu in, 6.0L V8 | 2000, 2001 |
| Chevrolet | SILVERADO 2500 | 364cu in, 6.0L V8 | 2002 |
| Chevrolet | SILVERADO 2500 | 364cu in, 6.0L V8 | 2002, 2003, 2004 |
| Chevrolet | Silverado 2500 | 5967cc, 6.0L V8 | 1999, 2000, 2001 |
| Chevrolet | Silverado 2500 | 5967cc, 6.0L V8 | 1999, 2000, 2001, 2002, 2003, 2004 |
| Chevrolet | Silverado 2500 | 5967cc, 6.0L V8, Gas | 2001 |
| Chevrolet | SILVERADO 3500 | 364cu in, 6.0L V8 | 2001 |
| Chevrolet | SILVERADO 3500 | 364cu in, 6.0L V8 | 2002, 2003, 2004, 2005 |
| Chevrolet | SILVERADO 3500 | 364cu in, 6.0L V8 | 2004, 2005 |
| Chevrolet | Silverado 3500 | 5967cc, 6.0L V8 | 2001 |
| Chevrolet | Silverado 3500 | 5967cc, 6.0L V8 | 2001, 2002, 2003, 2004, 2005 |
| Chevrolet | Silverado 3500 | 5967cc, 6.0L V8, Gas | 2001 |
| Chevrolet | SSR | 364cu in, 6.0L V8 | 2005 |
| Chevrolet | SSR | 5300cc, 5.3L V8 | 2003, 2004 |
| Chevrolet | SSR | 6000cc, 6.0L V8 | 2005 |
| Chevrolet | Suburban 2500 | 5967cc, 6.0L V8 | 2000, 2001 |
| Chevrolet | Suburban 2500 | 5967cc, 6.0L V8 | 2000, 2001, 2002, 2003, 2004, 2005 |
| Chevrolet | SUBURBAN | 364cu in, 6.0L V8 | 2000, 2001 |
| Chevrolet | SUBURBAN | 364cu in, 6.0L V8 | 2002, 2003, 2004, 2005 |
| Chevrolet | Suburban | 6000cc, 6L V8 | 2000, 2001, 2002, 2003, 2004, 2005 |
| Chevrolet | V Series Pickups | 6000cc, 6L V8 | 1999, 2000, 2001, 2002, 2003, 2004, 2005 |
| Chevrolet Truck | Silverado 2500 HD | V8 6.0L 5967CC 364CID | 2003-2003 |
| Chevrolet Truck | SSR | V8 5.3L 5328CC 325CID | 2003-2004 |
| Chevrolet Truck | SSR | V8 6.0L 5967CC 364CID | 2005-2005 |
| Chevrolet/GMC | W3500 Tiltmaster | 364cu in, 6.0L V8, Gas | 2003 |
| Chevrolet/GMC | W3500 Tiltmaster | 364cu in, 6.0L V8, Gas | 2004, 2005 |
| Chevrolet/GMC | W4500 Tiltmaster | 364cu in, 6.0L V8, Gas | 2003 |
| Chevrolet/GMC | W4500 Tiltmaster | 364cu in, 6.0L V8, Gas | 2004, 2005 |
| GMC | C Series | 6000cc, 6L V8 | 1999, 2000, 2001, 2004, 2005 |
| GMC | K Series | 6000cc, 6L V8 | 1999, 2000, 2001, 2002, 2003, 2004, 2005 |
| GMC | R Series | 6000cc, 6L V8 | 1999, 2000, 2001, 2002, 2003, 2004, 2005 |
| GMC | Savana 2500 | 5967cc, 6.0L V8 | 2003, 2004, 2005, 2006, 2007 |
| GMC | Savana 2500 | 5967cc, RWD, 6.0L V8 | 2003, 2004, 2005 |
| GMC | Savana 3500 | 2005 | |
| GMC | Savana 3500 | 5967cc, 6.0L V8 | 2003, 2004, 2005, 2006, 2007 |
| GMC | SAVANA VANS | 364cu in, 6.0L V8 | 2003, 2004, 2005 |
| GMC | SIERRA 1500 HD | 364cu in, 6.0L V8 | 2001 |
| GMC | SIERRA 1500 HD | 364cu in, 6.0L V8 | 2002, 2003, 2005 |
| GMC | Sierra 1500 HD | 5967cc, 6.0L V8 | 2001 |
| GMC | Sierra 1500 HD | 5967cc, 6.0L V8 | 2001, 2002, 2003, 2005 |
| GMC | Sierra 1500 | 5967cc, 6.0L V8 | 2001 |
| GMC | Sierra 1500 | 5967cc, 6.0L V8 | 2001, 2002, 2003, 2004, 2005 |
| GMC | SIERRA 2500 HD | 364cu in, 6.0L V8 | 2001 |
| GMC | SIERRA 2500 HD | 364cu in, 6.0L V8 | 2002, 2003, 2004, 2005 |
| GMC | SIERRA 2500 HD | 364cu in, 6.0L V8 | 2002, 2003, 2004, 2005 |
| GMC | Sierra 2500 HD | 5967cc, 4WD, 6.0L V8 , Gas | 2003 |
| GMC | Sierra 2500 HD | 5967cc, 6.0L V8 | 2001 |
| GMC | Sierra 2500 HD | 5967cc, 6.0L V8 | 2001, 2002, 2003, 2004, 2005 |
| GMC | SIERRA 2500 | 364cu in, 6.0L V8 | 1999 |
| GMC | SIERRA 2500 | 364cu in, 6.0L V8 | 1999 |
| GMC | SIERRA 2500 | 364cu in, 6.0L V8 | 2000, 2001 |
| GMC | SIERRA 2500 | 364cu in, 6.0L V8 | 2002 |
| GMC | SIERRA 2500 | 364cu in, 6.0L V8 | 2002, 2003, 2004 |
| GMC | Sierra 2500 | 5967cc, 6.0L V8 | 1999, 2000, 2001 |
| GMC | Sierra 2500 | 5967cc, 6.0L V8 | 1999, 2000, 2001, 2002, 2003, 2004 |
| GMC | Sierra 2500 | 5967cc, RWD, 6.0L V8 , Gas | 2002 |
| GMC | SIERRA 3500 | 364cu in, 6.0L V8 | 2001 |
| GMC | SIERRA 3500 | 364cu in, 6.0L V8 | 2002, 2003, 2004, 2005 |
| GMC | SIERRA 3500 | 364cu in, 6.0L V8 | 2004, 2005 |
| GMC | Sierra 3500 | 5967cc, 6.0L V8 | 2001 |
| GMC | Sierra 3500 | 5967cc, 6.0L V8 | 2001, 2002, 2003, 2004, 2005 |
| GMC | Sierra 3500 | 5967cc, 6.0L V8, Gas | 2001 |
| GMC | Sierra C3 | 5967cc, 6.0L V8 | 2001 |
| GMC | SIERRA DENALI | 364cu in, 6.0L V8 | 2002, 2003, 2004, 2005 |
| GMC | V Series | 6000cc, 6L V8 | 1999, 2000, 2001, 2002, 2003, 2004, 2005 |
| GMC | Yukon Denali | 5967cc, 6.0L V8 | 2001 |
| GMC | Yukon Denali | 5967cc, 6.0L V8 | 2001 |
| GMC | Yukon XL 1500 Denali | 5967cc, 6.0L V8 | 2001 |
| GMC | Yukon XL 1500 Denali | 5967cc, 6.0L V8 | 2001 |
| GMC | Yukon XL 1500 | 5967cc, 6.0L V8 | 2001 |
| GMC | Yukon XL 1500 | 5967cc, 6.0L V8 | 2002, 2003, 2004, 2005 |
| GMC | Yukon XL 2500 | 5967cc, 6.0L V8 | 2000, 2001 |
| GMC | Yukon XL 2500 | 5967cc, 6.0L V8 | 2000, 2001, 2002, 2003, 2004, 2005 |
| GMC | YUKON XL | 364cu in, 6.0L V8 | 2000, 2001 |
| GMC | YUKON XL | 364cu in, 6.0L V8 | 2002, 2003, 2004, 2005 |
| GMC | Yukon XL | 6000cc, 6L V8 | 2000, 2001, 2002, 2003, 2004, 2005 |
| GMC | YUKON | 364cu in, 6.0L V8 | 2001 |
| GMC | YUKON | 364cu in, 6.0L V8 | 2002, 2003, 2004, 2005 |
| GMC | Yukon | 5967cc, 6.0L V8 | 2001 |
| GMC | Yukon | 5967cc, 6.0L V8 | 2001, 2002, 2003, 2004, 2005 |
| Hummer | H2 | 364cu in, 6.0L V8 | 2003, 2004, 2005 |
| Hummer | H2 | 5967cc, 6.0L V8 | 2003, 2004, 2005 |
| Hummer | H2 | 5967cc, 6.0L V8 | 2005 |
| Isuzu | NPR | 364cu in, 6.0L V8 | 2012 |
| Isuzu | NPR-HD | 364cu in, 6.0L V8 | 2008 |
| Isuzu Medium/Heavy Truck | NPR | V8 6.0L 5967CC 364CID | 2003-2005 |
| Pontiac | FIREBIRD | 350cu in, 5.7L V8 | 1998, 1999, 2000, 2001, 2002 |
| Pontiac | Firebird | 5700cc, 5.7L V8 | 1998, 1999, 2000, 2001 |
| Pontiac | Firebird | 5733cc, 5.7L V8 | 1998, 1999, 2000, 2001 |
| Lester | 6492 |
| Manufacture | Delco (Not OEM) |
| Family | Delco PG260M, PG260L |
| Case Grounding | G |
| Critical Note | This is a 6492 Style Unit With (2) Long Mounting Bolt Hole@ When Replacing 6482 Style Units (1) 451-68004 Bolt Is Required |
| Volt | 12 |
| Power | 1.700 kw |
| HP | 2.280 |
| Condition | New |
| Rotation Direction | Clockwise (Right) |
| Electric Starter Type | Permanent Magnet Gear Reduction (PMGR) |
| Number of Teeth | 11 |
| Gear OD | 1.138" |
| Gear OD | 28.900mm |
| Mount Hole ID 1 | 10mm |
| Mount Hole 1 Type | Unthreaded |
| Mount Hole 2 Type | Unthreaded |
| Power Rating | 1.6 |
| Design | PMGR |
| Mounting Bolt Hole Quantity | 2 |
| Mounting Hardware Included | No |
| Mounting Shims Included | No |
| Mounting Type | Pad |
| Nose Cone Type | Closed Nose |
| Over-crank Protection | No |
| Re-clockable Flange | No |
| Solenoid Attached | Yes |
| Voltage | 12 |
| Lester | 6492 |
| Arrowhead | SDR0097, SDR0097-L |
| AC Delco Tools | 323-1444, 323-1467, 323-1481, 323-1485, 336-1922, 336-1932 |
| ACDelco | 323-1622 |
| Bosch | SR8581N, SR8581X |
| Bosch Aftermarket | SR8581X (Reman) |
| Delco | 10465385, 10465550, 10465560, 12563907, 19136231, 19136241, 323-1063, 8000052, 89017412, 89017442, 9000853, 9000880, 9000927, 9000962 |
| Delco-Remy | 8000052 |
| Denso | 280-5129 |
| General Motors | 12563907, 12564110, 12573852, 12583115, 12592295, 89017442, 89017630 |
| Isuzu | 8890176300 |
| J&N Electrical Products | 410-12186, 410-12443, 410-12447 |
| J&N | 410-12186 |
| JANNCO | 410-12186R |
| IAT | 510-6492L |
| Model Number | PG260L |
| PIC | 140-6034B |
| Remy | 25062, 25903 |
| Remy New | 96220 |
| Amsco | DS-2220L |
| WAI | 2-2200-DR, 6492N, 6492NM, 6492R |
| Xpart Global | XSD6492 |
Thank You for Choosing XPart Engine Electrical Products
At XPart Engine Electrical Products, our goal is 100% customer satisfaction. If you are unsatisfied for any reason and would like to return, exchange, or request a warranty claim, we are happy to assist. Please carefully read the policy below or contact our customer service team.
All items from XPart Inc. include a one (1) year, one-time warranty covering part replacement only.
For returns, exchanges, or warranty service:
Email: info@xpart.ca
Phone: +1 844 44 XPART (97278)
We offer a wide selection of high-quality electrical components and replacement units for:
Available Product Lines: Starters, Alternators, Generators, Hydraulic Motors, and other mobile electrical components.
Overnight shipping is available on most products.
| Make | Model | Engine | Year |
|---|---|---|---|
| Cadillac | ESCALADE ESV | 364cu in, 6.0L V8 | 2003, 2004, 2005 |
| Cadillac | Escalade ESV | 5967cc, 6.0L V8 | 2003, 2004, 2005 |
| Cadillac | ESCALADE EXT | 364cu in, 6.0L V8 | 2002, 2003, 2004, 2005 |
| Cadillac | Escalade EXT | 5967cc, 6.0L V8 | 2002, 2003, 2004, 2005 |
| Cadillac | ESCALADE | 364cu in, 6.0L V8 | 2002, 2003, 2004, 2005 |
| Cadillac | Escalade | 5967cc, 6.0L V8 | 2002, 2003, 2004, 2005 |
| Cadillac | Escalade | 5967cc, 6.0L V8 | 2002, 2003, 2004, 2005 |
| Chevrolet | Avalanche 2500 | 8100cc, 8.1L V8 | 2003, 2004, 2005 |
| Chevrolet | C Series | 6000cc, 6L V8 | 1999, 2000, 2001, 2002, 2003, 2004, 2005 |
| Chevrolet | CAMARO | 350cu in, 5.7L V8 | 1998, 1999, 2000, 2001 |
| Chevrolet | CAMARO | 350cu in, 5.7L V8 | 2002 |
| Chevrolet | Camaro | 5700cc, 5.7L V8 | 1998, 1999, 2000, 2001 |
| Chevrolet | Camaro | 5736cc, 5.7L V8 | 1998, 1999, 2000, 2001 |
| Chevrolet | CORVETTE | 350cu in, 5.7L V8 | 1997, 1998, 1999, 2000, 2001, 2002, 2003, 2004 |
| Chevrolet | Corvette | 5700cc, 5.7L V8 | 1997, 1998, 1999, 2000, 2001 |
| Chevrolet | Corvette | 5700cc, 5.7L V8 | 2001 |
| Chevrolet | Corvette | 5736cc, 5.7L V8 | 1997, 1998, 1999, 2000, 2001 |
| Chevrolet | Express 2500 | 5967cc, 6.0L V8 | 2003, 2004, 2005, 2006, 2007 |
| Chevrolet | Express 2500 | 5967cc, RWD, 6.0L V8 | 2003, 2004, 2005 |
| Chevrolet | Express 3500 | 4800cc, 4.8L V8 | 2005 |
| Chevrolet | Express 3500 | 5967cc, 6.0L V8 | 2003, 2004, 2005, 2006, 2007 |
| Chevrolet | EXPRESS VANS | 364cu in, 6.0L V8 | 2003, 2004, 2005 |
| Chevrolet | K Series | 6000cc, 6L V8 | 1999, 2000, 2001, 2002, 2003, 2004, 2005 |
| Chevrolet | R Series | 6000cc, 6L V8 | 1999, 2000, 2001, 2002, 2003, 2004, 2005 |
| Chevrolet | SILVERADO 1500 HD | 364cu in, 6.0L V8 | 2001 |
| Chevrolet | SILVERADO 1500 HD | 364cu in, 6.0L V8 | 2002, 2003, 2005 |
| Chevrolet | Silverado 1500 HD | 5967cc, 6.0L V8 | 2001 |
| Chevrolet | Silverado 1500 HD | 5967cc, 6.0L V8 | 2001, 2002, 2003, 2005 |
| Chevrolet | SILVERADO 1500 | 364cu in, 6.0L V8 | 2003, 2004, 2005 |
| Chevrolet | Silverado 1500 | 5967cc, 6.0L V8 | 2003, 2004, 2005 |
| Chevrolet | SILVERADO 2500 HD | 364cu in, 6.0L V8 | 2001 |
| Chevrolet | SILVERADO 2500 HD | 364cu in, 6.0L V8 | 2002, 2003, 2004, 2005 |
| Chevrolet | SILVERADO 2500 HD | 364cu in, 6.0L V8 | 2002, 2003, 2004, 2005 |
| Chevrolet | Silverado 2500 HD | 5967cc, 4WD, 6.0L V8 , Gas | 2003 |
| Chevrolet | Silverado 2500 HD | 5967cc, 6.0L V8 | 2001 |
| Chevrolet | Silverado 2500 HD | 5967cc, 6.0L V8 | 2001, 2002, 2003, 2004, 2005 |
| Chevrolet | SILVERADO 2500 | 364cu in, 6.0L V8 | 1999 |
| Chevrolet | SILVERADO 2500 | 364cu in, 6.0L V8 | 1999 |
| Chevrolet | SILVERADO 2500 | 364cu in, 6.0L V8 | 2000, 2001 |
| Chevrolet | SILVERADO 2500 | 364cu in, 6.0L V8 | 2002 |
| Chevrolet | SILVERADO 2500 | 364cu in, 6.0L V8 | 2002, 2003, 2004 |
| Chevrolet | Silverado 2500 | 5967cc, 6.0L V8 | 1999, 2000, 2001 |
| Chevrolet | Silverado 2500 | 5967cc, 6.0L V8 | 1999, 2000, 2001, 2002, 2003, 2004 |
| Chevrolet | Silverado 2500 | 5967cc, 6.0L V8, Gas | 2001 |
| Chevrolet | SILVERADO 3500 | 364cu in, 6.0L V8 | 2001 |
| Chevrolet | SILVERADO 3500 | 364cu in, 6.0L V8 | 2002, 2003, 2004, 2005 |
| Chevrolet | SILVERADO 3500 | 364cu in, 6.0L V8 | 2004, 2005 |
| Chevrolet | Silverado 3500 | 5967cc, 6.0L V8 | 2001 |
| Chevrolet | Silverado 3500 | 5967cc, 6.0L V8 | 2001, 2002, 2003, 2004, 2005 |
| Chevrolet | Silverado 3500 | 5967cc, 6.0L V8, Gas | 2001 |
| Chevrolet | SSR | 364cu in, 6.0L V8 | 2005 |
| Chevrolet | SSR | 5300cc, 5.3L V8 | 2003, 2004 |
| Chevrolet | SSR | 6000cc, 6.0L V8 | 2005 |
| Chevrolet | Suburban 2500 | 5967cc, 6.0L V8 | 2000, 2001 |
| Chevrolet | Suburban 2500 | 5967cc, 6.0L V8 | 2000, 2001, 2002, 2003, 2004, 2005 |
| Chevrolet | SUBURBAN | 364cu in, 6.0L V8 | 2000, 2001 |
| Chevrolet | SUBURBAN | 364cu in, 6.0L V8 | 2002, 2003, 2004, 2005 |
| Chevrolet | Suburban | 6000cc, 6L V8 | 2000, 2001, 2002, 2003, 2004, 2005 |
| Chevrolet | V Series Pickups | 6000cc, 6L V8 | 1999, 2000, 2001, 2002, 2003, 2004, 2005 |
| Chevrolet Truck | Silverado 2500 HD | V8 6.0L 5967CC 364CID | 2003-2003 |
| Chevrolet Truck | SSR | V8 5.3L 5328CC 325CID | 2003-2004 |
| Chevrolet Truck | SSR | V8 6.0L 5967CC 364CID | 2005-2005 |
| Chevrolet/GMC | W3500 Tiltmaster | 364cu in, 6.0L V8, Gas | 2003 |
| Chevrolet/GMC | W3500 Tiltmaster | 364cu in, 6.0L V8, Gas | 2004, 2005 |
| Chevrolet/GMC | W4500 Tiltmaster | 364cu in, 6.0L V8, Gas | 2003 |
| Chevrolet/GMC | W4500 Tiltmaster | 364cu in, 6.0L V8, Gas | 2004, 2005 |
| GMC | C Series | 6000cc, 6L V8 | 1999, 2000, 2001, 2004, 2005 |
| GMC | K Series | 6000cc, 6L V8 | 1999, 2000, 2001, 2002, 2003, 2004, 2005 |
| GMC | R Series | 6000cc, 6L V8 | 1999, 2000, 2001, 2002, 2003, 2004, 2005 |
| GMC | Savana 2500 | 5967cc, 6.0L V8 | 2003, 2004, 2005, 2006, 2007 |
| GMC | Savana 2500 | 5967cc, RWD, 6.0L V8 | 2003, 2004, 2005 |
| GMC | Savana 3500 | 2005 | |
| GMC | Savana 3500 | 5967cc, 6.0L V8 | 2003, 2004, 2005, 2006, 2007 |
| GMC | SAVANA VANS | 364cu in, 6.0L V8 | 2003, 2004, 2005 |
| GMC | SIERRA 1500 HD | 364cu in, 6.0L V8 | 2001 |
| GMC | SIERRA 1500 HD | 364cu in, 6.0L V8 | 2002, 2003, 2005 |
| GMC | Sierra 1500 HD | 5967cc, 6.0L V8 | 2001 |
| GMC | Sierra 1500 HD | 5967cc, 6.0L V8 | 2001, 2002, 2003, 2005 |
| GMC | Sierra 1500 | 5967cc, 6.0L V8 | 2001 |
| GMC | Sierra 1500 | 5967cc, 6.0L V8 | 2001, 2002, 2003, 2004, 2005 |
| GMC | SIERRA 2500 HD | 364cu in, 6.0L V8 | 2001 |
| GMC | SIERRA 2500 HD | 364cu in, 6.0L V8 | 2002, 2003, 2004, 2005 |
| GMC | SIERRA 2500 HD | 364cu in, 6.0L V8 | 2002, 2003, 2004, 2005 |
| GMC | Sierra 2500 HD | 5967cc, 4WD, 6.0L V8 , Gas | 2003 |
| GMC | Sierra 2500 HD | 5967cc, 6.0L V8 | 2001 |
| GMC | Sierra 2500 HD | 5967cc, 6.0L V8 | 2001, 2002, 2003, 2004, 2005 |
| GMC | SIERRA 2500 | 364cu in, 6.0L V8 | 1999 |
| GMC | SIERRA 2500 | 364cu in, 6.0L V8 | 1999 |
| GMC | SIERRA 2500 | 364cu in, 6.0L V8 | 2000, 2001 |
| GMC | SIERRA 2500 | 364cu in, 6.0L V8 | 2002 |
| GMC | SIERRA 2500 | 364cu in, 6.0L V8 | 2002, 2003, 2004 |
| GMC | Sierra 2500 | 5967cc, 6.0L V8 | 1999, 2000, 2001 |
| GMC | Sierra 2500 | 5967cc, 6.0L V8 | 1999, 2000, 2001, 2002, 2003, 2004 |
| GMC | Sierra 2500 | 5967cc, RWD, 6.0L V8 , Gas | 2002 |
| GMC | SIERRA 3500 | 364cu in, 6.0L V8 | 2001 |
| GMC | SIERRA 3500 | 364cu in, 6.0L V8 | 2002, 2003, 2004, 2005 |
| GMC | SIERRA 3500 | 364cu in, 6.0L V8 | 2004, 2005 |
| GMC | Sierra 3500 | 5967cc, 6.0L V8 | 2001 |
| GMC | Sierra 3500 | 5967cc, 6.0L V8 | 2001, 2002, 2003, 2004, 2005 |
| GMC | Sierra 3500 | 5967cc, 6.0L V8, Gas | 2001 |
| GMC | Sierra C3 | 5967cc, 6.0L V8 | 2001 |
| GMC | SIERRA DENALI | 364cu in, 6.0L V8 | 2002, 2003, 2004, 2005 |
| GMC | V Series | 6000cc, 6L V8 | 1999, 2000, 2001, 2002, 2003, 2004, 2005 |
| GMC | Yukon Denali | 5967cc, 6.0L V8 | 2001 |
| GMC | Yukon Denali | 5967cc, 6.0L V8 | 2001 |
| GMC | Yukon XL 1500 Denali | 5967cc, 6.0L V8 | 2001 |
| GMC | Yukon XL 1500 Denali | 5967cc, 6.0L V8 | 2001 |
| GMC | Yukon XL 1500 | 5967cc, 6.0L V8 | 2001 |
| GMC | Yukon XL 1500 | 5967cc, 6.0L V8 | 2002, 2003, 2004, 2005 |
| GMC | Yukon XL 2500 | 5967cc, 6.0L V8 | 2000, 2001 |
| GMC | Yukon XL 2500 | 5967cc, 6.0L V8 | 2000, 2001, 2002, 2003, 2004, 2005 |
| GMC | YUKON XL | 364cu in, 6.0L V8 | 2000, 2001 |
| GMC | YUKON XL | 364cu in, 6.0L V8 | 2002, 2003, 2004, 2005 |
| GMC | Yukon XL | 6000cc, 6L V8 | 2000, 2001, 2002, 2003, 2004, 2005 |
| GMC | YUKON | 364cu in, 6.0L V8 | 2001 |
| GMC | YUKON | 364cu in, 6.0L V8 | 2002, 2003, 2004, 2005 |
| GMC | Yukon | 5967cc, 6.0L V8 | 2001 |
| GMC | Yukon | 5967cc, 6.0L V8 | 2001, 2002, 2003, 2004, 2005 |
| Hummer | H2 | 364cu in, 6.0L V8 | 2003, 2004, 2005 |
| Hummer | H2 | 5967cc, 6.0L V8 | 2003, 2004, 2005 |
| Hummer | H2 | 5967cc, 6.0L V8 | 2005 |
| Isuzu | NPR | 364cu in, 6.0L V8 | 2012 |
| Isuzu | NPR-HD | 364cu in, 6.0L V8 | 2008 |
| Isuzu Medium/Heavy Truck | NPR | V8 6.0L 5967CC 364CID | 2003-2005 |
| Pontiac | FIREBIRD | 350cu in, 5.7L V8 | 1998, 1999, 2000, 2001, 2002 |
| Pontiac | Firebird | 5700cc, 5.7L V8 | 1998, 1999, 2000, 2001 |
| Pontiac | Firebird | 5733cc, 5.7L V8 | 1998, 1999, 2000, 2001 |
| Specification |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Replacement Part Number |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Why Xpart? |
Installation & Compatibility Tips
|