| Make | Model | Engine | Year |
|---|---|---|---|
| Chrysler | 300 | 167cu in, 2.7L V6 | 2005, 2006, 2007, 2008, 2009, 2010 |
| Chrysler | 300 | 215cu in, 3.5L V6 | 2005, 2006, 2007, 2008, 2009, 2010 |
| Chrysler | 300 | 2700cc, 2.7L V6 | 2005, 2006, 2007, 2008, 2009 |
| Chrysler | 300 | 3497cc, 3.5L V6 | 2005, 2006, 2007, 2008, 2009 |
| Chrysler | 300M | 215cu in, 3.5L V6 | 2004 |
| Chrysler | 300M | 3497cc, 3.5L V6 | 2004 |
| Chrysler | CONCORDE | 215cu in, 3.5L V6 | 2004 |
| Chrysler | Concorde | 3497cc, 3.5L V6 | 2004 |
| Chrysler | INTREPID | 215cu in, 3.5L V6 | 2004 |
| Chrysler | Intrepid | 3497cc, 3.5L V6 | 2004 |
| Chrysler | PACIFICA | 241cu in, 4.0L V6 | 2007, 2008 |
| Chrysler | Pacifica | 3952cc, 4.0L V6 | 2007, 2008 |
| Chrysler | Pacifica | 3952cc, 4.0L V6 | 2007, 2008 |
| Chrysler | SEBRING | 167cu in, 2.7L V6 | 2007, 2008, 2009, 2010 |
| Chrysler | SEBRING | 215cu in, 3.5L V6 | 2007, 2008, 2009, 2010 |
| Chrysler | Sebring | 2700cc, 2.7L V6 | 2007, 2008 |
| Chrysler | Sebring | 2700cc, 2.7L V6 | 2007, 2008, 2009, 2010 |
| Chrysler | Sebring | 2700cc, 2.7L V6 | 2009, 2010 |
| Chrysler | Sebring | 3497cc, 3.5L V6 | 2007, 2008 |
| Chrysler | Sebring | 3497cc, 3.5L V6 | 2007, 2008, 2009, 2010 |
| Chrysler | Sebring | 3497cc, 3.5L V6 | 2009, 2010 |
| Chrysler | TOWN & COUNTRY VAN | 241cu in, 4.0L V6 | 2008, 2009, 2010 |
| Chrysler | Town & Country | 3952cc, 4.0L V6 | 2008, 2009, 2010 |
| Chrysler | Town & Country | 3952cc, 4.0L V6 | 2008, 2009, 2010 |
| Chrysler Car | Sebring | V6 2.7L 2736CC 167CID | 2007-2010 |
| Chrysler Car | Sebring | V6 3.5L 3497CC 215CID | 2007-2010 |
| Chrysler Truck | Pacifica | V6 4.0L 3952CC 241CID | 2007-2008 |
| Chrysler Van | Town & Country | V6 4.0L 3952CC 241CID | 2008-2010 |
| Dodge | AVENGER | 167cu in, 2.7L V6 | 2008, 2009, 2010 |
| Dodge | AVENGER | 215cu in, 3.5L V6 | 2008, 2009, 2010 |
| Dodge | Avenger | 2700cc, 2.7L V6 | 2008 |
| Dodge | Avenger | 2700cc, 2.7L V6 | 2008, 2009, 2010 |
| Dodge | Avenger | 2700cc, 2.7L V6 | 2009, 2010 |
| Dodge | Avenger | 2700cc, 2.7L V6 EER | 2008 |
| Dodge | Avenger | 3497cc, 3.5L V6 | 2008 |
| Dodge | Avenger | 3497cc, 3.5L V6 | 2008, 2009, 2010 |
| Dodge | Avenger | 3497cc, 3.5L V6 | 2009, 2010 |
| Dodge | Avenger | 3518cc, 3.5L V6 | 2008, 2009 |
| Dodge | Caravan | 4000cc, 4L V6 | 2008, 2009, 2010 |
| Dodge | CHALLENGER | 215cu in, 3.5L V6 | 2009, 2010 |
| Dodge | Challenger | 3497cc, 3.5L V6 | 2009 |
| Dodge | CHARGER | 167cu in, 2.7L V6 | 2006, 2007, 2008, 2009, 2010 |
| Dodge | CHARGER | 215cu in, 3.5L V6 | 2006, 2007, 2008, 2009, 2010 |
| Dodge | Charger | 2700cc, 2.7L V6 | 2006, 2007, 2008, 2009 |
| Dodge | Charger | 3497cc, 3.5L V6 | 2006, 2007, 2008, 2009 |
| Dodge | GRAND CARAVAN | 241cu in, 4.0L V6 | 2008, 2009, 2010 |
| Dodge | Grand Caravan | 3952cc, 4.0L V6 | 2008, 2009, 2010 |
| Dodge | Grand Caravan | 3952cc, 4.0L V6 | 2008, 2009, 2010 |
| Dodge | Grand Caravan | 3952cc, 4.0L V6 | 2010 |
| Dodge | INTREPID | 215cu in, 3.5L V6 | 2004 |
| Dodge | Intrepid | 3497cc, 3.5L V6 | 2004 |
| Dodge | JOURNEY | 215cu in, 3.5L V6 | 2009, 2010 |
| Dodge | Journey | 3497cc, 3.5L V6 | 2009, 2010 |
| Dodge | Journey | 3497cc, 3.5L V6 | 2009, 2010 |
| Dodge | Journey | 3518cc, 3.5L V6 | 2009, 2010 |
| Dodge | MAGNUM | 167cu in, 2.7L V6 | 2005, 2006, 2007, 2008 |
| Dodge | MAGNUM | 215cu in, 3.5L V6 | 2005, 2006, 2007, 2008 |
| Dodge | Magnum | 3497cc, 3.5L V6 | 2005, 2006, 2007, 2008 |
| Dodge Car | Avenger | V6 2.7L 2736CC 167CID | 2008-2010 |
| Dodge Car | Avenger | V6 3.5L 3497CC 215CID | 2008-2010 |
| Dodge Truck | Journey | V6 3.5L 3497CC 215CID | 2009-2010 |
| Dodge Van | Grand Caravan | V6 4.0L 3952CC 241CID | 2008-2010 |
| Volkswagen | Routan | 3952cc, 4.0L V6 | 2009, 2010 |
| Volkswagen | ROUTAN | 4.0L | 2009, 2010 |
| Lester | 19026 |
| Manufacture | Mitsubishi (Not OEM) |
| Family | M0T3 |
| Case Grounding | G |
| Volt | 12 |
| Power | 1.200 kw |
| HP | 1.609 |
| Condition | New |
| Rotation Direction | Clockwise (Right) |
| Electric Starter Type | Permanent Magnet Gear Reduction (PMGR) |
| Number of Teeth | 10 |
| Gear OD | 1.102" |
| Gear OD | 28mm |
| Mount Hole ID 1 | M10x1.50 |
| Mount Hole 1 Type | Threaded |
| Mount Hole ID 2 | M10x1.50 |
| Mount Hole 2 Type | Threaded |
| Mount Hole ID 3 | M10x1.50 |
| Mount Hole 3 Type | Threaded |
| Registry OD | 3.228" |
| Registry OD | 82mm |
| Arrowhead | M0T32371, SMT0343 |
| Bosch Aftermarket | SR6482N (New), SR6482X (Reman) |
| Bosch Service Europe | 0-986-UR1-862 |
| Chrysler | 0460800AE, 04608800AE, 4608800AE |
| DENSO Auto Parts | 280-4274 |
| IAT | 590-19026 (Aftermarket) |
| J&N Electrical Products | 410-48151 |
| Lester | 19026 |
| Lucas Electric | LRS04016 |
| Mitsubishi Electric | M000T32371, M000T32371ZC, M03T32371, M0T32371, M0T32371ZC |
| PIC | 103-5032C |
| RELIANCE | 61975 |
| Remy New | 99764 |
| Volkswagen | 7B0-911-023A |
| WAI | 19026, 19026N |
| Xpart Global | XSM19026 |
Thank You for Choosing XPart Engine Electrical Products
At XPart Engine Electrical Products, our goal is 100% customer satisfaction. If you are unsatisfied for any reason and would like to return, exchange, or request a warranty claim, we are happy to assist. Please carefully read the policy below or contact our customer service team.
All items from XPart Inc. include a one (1) year, one-time warranty covering part replacement only.
For returns, exchanges, or warranty service:
Email: info@xpart.ca
Phone: +1 844 44 XPART (97278)
We offer a wide selection of high-quality electrical components and replacement units for:
Available Product Lines: Starters, Alternators, Generators, Hydraulic Motors, and other mobile electrical components.
Overnight shipping is available on most products.
| Make | Model | Engine | Year |
|---|---|---|---|
| Chrysler | 300 | 167cu in, 2.7L V6 | 2005, 2006, 2007, 2008, 2009, 2010 |
| Chrysler | 300 | 215cu in, 3.5L V6 | 2005, 2006, 2007, 2008, 2009, 2010 |
| Chrysler | 300 | 2700cc, 2.7L V6 | 2005, 2006, 2007, 2008, 2009 |
| Chrysler | 300 | 3497cc, 3.5L V6 | 2005, 2006, 2007, 2008, 2009 |
| Chrysler | 300M | 215cu in, 3.5L V6 | 2004 |
| Chrysler | 300M | 3497cc, 3.5L V6 | 2004 |
| Chrysler | CONCORDE | 215cu in, 3.5L V6 | 2004 |
| Chrysler | Concorde | 3497cc, 3.5L V6 | 2004 |
| Chrysler | INTREPID | 215cu in, 3.5L V6 | 2004 |
| Chrysler | Intrepid | 3497cc, 3.5L V6 | 2004 |
| Chrysler | PACIFICA | 241cu in, 4.0L V6 | 2007, 2008 |
| Chrysler | Pacifica | 3952cc, 4.0L V6 | 2007, 2008 |
| Chrysler | Pacifica | 3952cc, 4.0L V6 | 2007, 2008 |
| Chrysler | SEBRING | 167cu in, 2.7L V6 | 2007, 2008, 2009, 2010 |
| Chrysler | SEBRING | 215cu in, 3.5L V6 | 2007, 2008, 2009, 2010 |
| Chrysler | Sebring | 2700cc, 2.7L V6 | 2007, 2008 |
| Chrysler | Sebring | 2700cc, 2.7L V6 | 2007, 2008, 2009, 2010 |
| Chrysler | Sebring | 2700cc, 2.7L V6 | 2009, 2010 |
| Chrysler | Sebring | 3497cc, 3.5L V6 | 2007, 2008 |
| Chrysler | Sebring | 3497cc, 3.5L V6 | 2007, 2008, 2009, 2010 |
| Chrysler | Sebring | 3497cc, 3.5L V6 | 2009, 2010 |
| Chrysler | TOWN & COUNTRY VAN | 241cu in, 4.0L V6 | 2008, 2009, 2010 |
| Chrysler | Town & Country | 3952cc, 4.0L V6 | 2008, 2009, 2010 |
| Chrysler | Town & Country | 3952cc, 4.0L V6 | 2008, 2009, 2010 |
| Chrysler Car | Sebring | V6 2.7L 2736CC 167CID | 2007-2010 |
| Chrysler Car | Sebring | V6 3.5L 3497CC 215CID | 2007-2010 |
| Chrysler Truck | Pacifica | V6 4.0L 3952CC 241CID | 2007-2008 |
| Chrysler Van | Town & Country | V6 4.0L 3952CC 241CID | 2008-2010 |
| Dodge | AVENGER | 167cu in, 2.7L V6 | 2008, 2009, 2010 |
| Dodge | AVENGER | 215cu in, 3.5L V6 | 2008, 2009, 2010 |
| Dodge | Avenger | 2700cc, 2.7L V6 | 2008 |
| Dodge | Avenger | 2700cc, 2.7L V6 | 2008, 2009, 2010 |
| Dodge | Avenger | 2700cc, 2.7L V6 | 2009, 2010 |
| Dodge | Avenger | 2700cc, 2.7L V6 EER | 2008 |
| Dodge | Avenger | 3497cc, 3.5L V6 | 2008 |
| Dodge | Avenger | 3497cc, 3.5L V6 | 2008, 2009, 2010 |
| Dodge | Avenger | 3497cc, 3.5L V6 | 2009, 2010 |
| Dodge | Avenger | 3518cc, 3.5L V6 | 2008, 2009 |
| Dodge | Caravan | 4000cc, 4L V6 | 2008, 2009, 2010 |
| Dodge | CHALLENGER | 215cu in, 3.5L V6 | 2009, 2010 |
| Dodge | Challenger | 3497cc, 3.5L V6 | 2009 |
| Dodge | CHARGER | 167cu in, 2.7L V6 | 2006, 2007, 2008, 2009, 2010 |
| Dodge | CHARGER | 215cu in, 3.5L V6 | 2006, 2007, 2008, 2009, 2010 |
| Dodge | Charger | 2700cc, 2.7L V6 | 2006, 2007, 2008, 2009 |
| Dodge | Charger | 3497cc, 3.5L V6 | 2006, 2007, 2008, 2009 |
| Dodge | GRAND CARAVAN | 241cu in, 4.0L V6 | 2008, 2009, 2010 |
| Dodge | Grand Caravan | 3952cc, 4.0L V6 | 2008, 2009, 2010 |
| Dodge | Grand Caravan | 3952cc, 4.0L V6 | 2008, 2009, 2010 |
| Dodge | Grand Caravan | 3952cc, 4.0L V6 | 2010 |
| Dodge | INTREPID | 215cu in, 3.5L V6 | 2004 |
| Dodge | Intrepid | 3497cc, 3.5L V6 | 2004 |
| Dodge | JOURNEY | 215cu in, 3.5L V6 | 2009, 2010 |
| Dodge | Journey | 3497cc, 3.5L V6 | 2009, 2010 |
| Dodge | Journey | 3497cc, 3.5L V6 | 2009, 2010 |
| Dodge | Journey | 3518cc, 3.5L V6 | 2009, 2010 |
| Dodge | MAGNUM | 167cu in, 2.7L V6 | 2005, 2006, 2007, 2008 |
| Dodge | MAGNUM | 215cu in, 3.5L V6 | 2005, 2006, 2007, 2008 |
| Dodge | Magnum | 3497cc, 3.5L V6 | 2005, 2006, 2007, 2008 |
| Dodge Car | Avenger | V6 2.7L 2736CC 167CID | 2008-2010 |
| Dodge Car | Avenger | V6 3.5L 3497CC 215CID | 2008-2010 |
| Dodge Truck | Journey | V6 3.5L 3497CC 215CID | 2009-2010 |
| Dodge Van | Grand Caravan | V6 4.0L 3952CC 241CID | 2008-2010 |
| Volkswagen | Routan | 3952cc, 4.0L V6 | 2009, 2010 |
| Volkswagen | ROUTAN | 4.0L | 2009, 2010 |
| Specification |
|
||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Replacement Part Number |
|
||||||||||||||||||||||||||||||||||||||||||
| Why Xpart? |
Installation & Compatibility Tips
|