| Make | Model | Engine | Year |
|---|---|---|---|
| Ford | Escape | 1600cc, 1.6L | 2013, 2014, 2015, 2016 |
| Ford | ESCAPE | 98cu in, 1.6L L4 | 2013, 2014, 2015, 2016 |
| Ford | ESCAPE | 98cu in, 1.6L L4 | 2014, 2015, 2016 |
| Ford | Fusion | 2020 | |
| Ford | FUSION | 1.5L | 2014, 2015, 2016, 2017, 2018, 2019 |
| Ford | FUSION | 1.5L | 2016, 2017, 2018, 2019 |
| Ford | FUSION | 1.6L | 2013, 2014 |
| Ford | Fusion | 1499cc, 1.5L L4 | 2014, 2015 |
| Ford | Fusion | 1500cc, 1.5L | 2014, 2015, 2016, 2017, 2018 |
| Ford | Fusion | 1596cc, 1.6L L4 | 2013, 2014 |
| Ford | Fusion | 1600cc, 1.6L | 2013, 2014 |
| Ford Car | Fusion | L4 1.5L 1499CC 91CID | 2014–2020 |
| Ford Car | Fusion | L4 1.6L 1596CC 97CID | 2013–2014 |
| Ford Truck | Escape | L4 1.6L 1596CC 97CID | 2016 |
| Ford Truck | Escape | L4 1.6L 1596CC 97CID | 2013–2015 |
| Lester | 19267 |
| Manufacture | Mitsubishi (Not OEM) |
| Family | M0T3 |
| Case Grounding | Grounded Case |
| Volt | 12 |
| Power | 1.400 kW |
| HP | 1.877 |
| Condition | New |
| Rotation Direction | Clockwise (Right) |
| Electric Starter Type | Permanent Magnet Gear Reduction (PMGR) |
| Number of Teeth | 11 |
| Length | 192.300 mm |
| Length | 7.571" |
| Mount Hole ID 1 | M10x1.50 |
| Mount Hole 1 Type | Threaded |
| Mount Hole ID 2 | M10x1.50 |
| Mount Hole 2 Type | Threaded |
| Mount Hole ID 3 | M10x1.50 |
| Mount Hole 3 Type | Threaded |
| Registry OD | 2.984" |
| Registry OD | 75.800mm |
| Mounting Ear Distance 1 | 3.295" |
| Mounting Ear Distance 1 | 83.700mm |
| Mounting Ear Distance 2 | 2.693" |
| Mounting Ear Distance 2 | 68.400mm |
| Mounting Ear Distance 3 | 105.800mm |
| Mounting Ear Distance 3 | 4.165" |
| Design | PMGR |
| Mounting Bolt Hole Quantity | 3 |
| Mounting Type | Flange |
| Lester | 19267 |
| Arrowhead | 410-48315 |
| Mitsubishi | M0T39471 |
| Mitsubishi Electric | M0T39471, M0T39471ZC |
| Ford | CJ5T11000BA, SA1023, CJ5T-11000-BA, CJ5Z-11002-A, CJ5Z-11002-B |
| Bosch Aftermarket | SR7609X (Reman) |
| Bosch Service Europe | 0-986-UR1-710 |
| IAT | S19267 |
| J&N | 410-48315 |
| Motorcraft | SA-1015, SA-1023 |
| PIC | 103-5356 |
| WAI | 19267N |
| Xpart Global | XSM19267 |
Thank You for Choosing XPart Engine Electrical Products
At XPart Engine Electrical Products, our goal is 100% customer satisfaction. If you are unsatisfied for any reason and would like to return, exchange, or request a warranty claim, we are happy to assist. Please carefully read the policy below or contact our customer service team.
All items from XPart Inc. include a one (1) year, one-time warranty covering part replacement only.
For returns, exchanges, or warranty service:
Email: info@xpart.ca
Phone: +1 844 44 XPART (97278)
We offer a wide selection of high-quality electrical components and replacement units for:
Available Product Lines: Starters, Alternators, Generators, Hydraulic Motors, and other mobile electrical components.
Overnight shipping is available on most products.
| Make | Model | Engine | Year |
|---|---|---|---|
| Ford | Escape | 1600cc, 1.6L | 2013, 2014, 2015, 2016 |
| Ford | ESCAPE | 98cu in, 1.6L L4 | 2013, 2014, 2015, 2016 |
| Ford | ESCAPE | 98cu in, 1.6L L4 | 2014, 2015, 2016 |
| Ford | Fusion | 2020 | |
| Ford | FUSION | 1.5L | 2014, 2015, 2016, 2017, 2018, 2019 |
| Ford | FUSION | 1.5L | 2016, 2017, 2018, 2019 |
| Ford | FUSION | 1.6L | 2013, 2014 |
| Ford | Fusion | 1499cc, 1.5L L4 | 2014, 2015 |
| Ford | Fusion | 1500cc, 1.5L | 2014, 2015, 2016, 2017, 2018 |
| Ford | Fusion | 1596cc, 1.6L L4 | 2013, 2014 |
| Ford | Fusion | 1600cc, 1.6L | 2013, 2014 |
| Ford Car | Fusion | L4 1.5L 1499CC 91CID | 2014–2020 |
| Ford Car | Fusion | L4 1.6L 1596CC 97CID | 2013–2014 |
| Ford Truck | Escape | L4 1.6L 1596CC 97CID | 2016 |
| Ford Truck | Escape | L4 1.6L 1596CC 97CID | 2013–2015 |
| Specification |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Replacement Part Number |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Why Xpart? |
Installation & Compatibility Tips
|