| Make | Model | Engine | Year |
|---|---|---|---|
| Ford | AEROSTAR | 182cu in, 3.0L V6 | 1986, 1987, 1988, 1989 |
| Ford | BRONCO | 300cu in, 4.9L L6 | 1992 |
| Ford | BRONCO | 302cu in, 5.0L V8 | 1992, 1993, 1994, 1995, 1996 |
| Ford | BRONCO | 351cu in, 5.8L V8 | 1992, 1993, 1994, 1995, 1996 |
| Ford | Bronco | 4900cc, 4.9L L6 | 1992, 1992 |
| Ford | Bronco | 4900cc, 4.9L L6 | 1992, 1993 |
| Ford | Bronco | 4949cc, 5.0L V8 | 1992, 1993, 1994, 1995, 1996 |
| Ford | Bronco | 5000cc, 5.0L V8 | 1992, 1992, 1993, 1993, 1994, 1994, 1995, 1995, 1996, 1996 |
| Ford | Bronco | 5000cc, 5.0L V8 | 1992, 1993, 1994, 1995, 1996 |
| Ford | Bronco | 5800cc, 5.8L V8 | 1992, 1992, 1993, 1993, 1994, 1994, 1995, 1995, 1996, 1996 |
| Ford | Bronco | 5800cc, 5.8L V8 | 1992, 1993, 1994, 1995, 1996 |
| Ford | COUNTRY SQUIRE | 302cu in, 5.0L V8 | 1990 |
| Ford | COUNTRY SQUIRE | 302cu in, 5.0L V8 | 1991 |
| Ford | Country Squire | 4949cc, 5.0L V8 | 1990 |
| Ford | Country Squire | 4949cc, 5.0L V8 | 1990, 1991 |
| Ford | Country Squire | 5000cc, 5.0L V8 | 1990 |
| Ford | Country Squire | 5000cc, 5.0L V8 | 1990 |
| Ford | Country Squire | 5000cc, 5.0L V8 | 1990 |
| Ford | Country Squire | 5000cc, 5.0L V8 | 1990, 1991 |
| Ford | CROWN VICTORIA | 302cu in, 5.0L V8 | 1990 |
| Ford | CROWN VICTORIA | 302cu in, 5.0L V8 | 1991 |
| Ford | E-150 Club Wagon | 4200cc, 4.2L V6 | 2003 |
| Ford | E-150 Econoline Club Wagon | 4200cc, 4.2L V6 | 1997, 1998, 1999, 2000, 2001 |
| Ford | E-150 Econoline Club Wagon | 4200cc, 4.2L V6 | 1997, 1998, 1999, 2000, 2001, 2002 |
| Ford | E-150 Econoline Club Wagon | 4900cc, 4.9L L6 | 1992, 1992, 1993, 1993, 1994, 1994, 1995, 1995, 1996, 1996 |
| Ford | E-150 Econoline Club Wagon | 5000cc, 5.0L V8 | 1992, 1992, 1993, 1993, 1994, 1994, 1995, 1995, 1996, 1996 |
| Ford | E-150 Econoline Club Wagon | 5800cc, 5.8L V8 | 1992, 1992, 1993, 1993, 1994, 1994, 1995, 1995, 1996, 1996 |
| Ford | E-150 Econoline | 4200cc, 4.2L V6 | 1997, 1998, 1999, 2000, 2001 |
| Ford | E-150 Econoline | 4200cc, 4.2L V6 | 1997, 1998, 1999, 2000, 2001, 2002 |
| Ford | E-150 Econoline | 4900cc, 4.9L L6 | 1992, 1992, 1993, 1993, 1994, 1994, 1995, 1995, 1996, 1996 |
| Ford | E-150 Econoline | 5000cc, 5.0L V8 | 1992, 1992, 1993, 1993, 1994, 1994, 1995, 1995, 1996, 1996 |
| Ford | E-150 Econoline | 5800cc, 5.8L V8 | 1992, 1992, 1993, 1993, 1994, 1994, 1995, 1995, 1996, 1996 |
| Ford | E-150 | 4200cc, 4.2L V6 | 2003 |
| Ford | E-250 Econoline Stripped Chassis | 4200cc, 4.2L V6 | 1997, 1998, 1999, 2000, 2001, 2002 |
| Ford | E-250 Econoline | 4200cc, 4.2L V6 | 1997, 1998, 1999, 2000, 2001, 2002 |
| Ford | E-250 Econoline | 4200cc, 4.2L V6 , Gas | 1997, 1998, 1999, 2000, 2001 |
| Ford | E-250 Econoline | 4900cc, 4.9L L6 | 1992, 1992, 1993, 1993, 1994, 1994, 1995, 1996 |
| Ford | E-250 Econoline | 4900cc, 4.9L L6 | 1995, 1996 |
| Ford | E-250 Econoline | 4900cc, 4.9L L6 | 1995, 1996 |
| Ford | E-250 Econoline | 4900cc, 4.9L L6 , Gas | 1995, 1996 |
| Ford | E-250 Econoline | 5800cc, 5.8L V8 | 1992, 1992, 1993, 1993, 1994, 1994, 1995, 1995, 1996, 1996 |
| Ford | E-250 | 4200cc, 4.2L V6 | 2003 |
| Ford | E-350 Econoline Club Wagon | 4900cc, 4.9L L6 | 1992, 1992, 1993, 1993, 1994, 1994, 1995, 1995, 1996, 1996 |
| Ford | E-350 Econoline Club Wagon | 4900cc, 4.9L L6, Gas | 1996 |
| Ford | E-350 Econoline Club Wagon | 5400cc, 5.4L V8 | 1999 |
| Ford | E-350 Econoline Club Wagon | 5800cc, 5.8L V8 | 1992, 1992, 1993, 1993, 1994, 1994, 1995, 1995, 1996, 1996 |
| Ford | E-350 Econoline | 4900cc, 4.9L L6 | 1992, 1992, 1993, 1993, 1994, 1994, 1995, 1995, 1996, 1996 |
| Ford | E-350 Econoline | 4900cc, 4.9L L6 , Gas | 1996 |
| Ford | E-350 Econoline | 5800cc, 5.8L V8 | 1992, 1992, 1993, 1993, 1994, 1994, 1995, 1995, 1996, 1996 |
| Ford | Econoline Super Duty | 5800cc, 5.8L V8 | 1996, 1996 |
| Ford | Econoline | 4200cc, 4.2L V6 | 2003 |
| Ford | E-Series Stripped Chassis | 4200cc, 4.2L V6 | 1997, 1998, 1999, 2000, 2001, 2002 |
| Ford | E-SERIES VANS | 256cu in, 4.2L V6 | 1997, 1998, 1999, 2000, 2001, 2002, 2003 |
| Ford | E-SERIES VANS | 300cu in, 4.9L L6 | 1992, 1993, 1994, 1995, 1996 |
| Ford | E-SERIES VANS | 302cu in, 5.0L V8 | 1987, 1988, 1989 |
| Ford | E-SERIES VANS | 302cu in, 5.0L V8 | 1992, 1993, 1994, 1995, 1996 |
| Ford | E-SERIES VANS | 351cu in, 5.8L V8 | 1988, 1989 |
| Ford | E-SERIES VANS | 351cu in, 5.8L V8 | 1992, 1993, 1994, 1995, 1996 |
| Ford | E-SERIES VANS | 460cu in, 7.5L V8 | 1988, 1989 |
| Ford | E-Series | 4200cc, 4.2L V6 | 1997, 1998, 1999, 2000, 2001 |
| Ford | E-Series | 4200cc, 4.2L V6 | 1997, 1998, 1999, 2000, 2001, 2002, 2003 |
| Ford | E-Series | 4200cc, 4.2L V6 , Gas | 1997, 1998, 1999, 2000, 2001 |
| Ford | E-Series | 4900cc, 4.9L L6 | 1992, 1992, 1993, 1993, 1994, 1994, 1995, 1995, 1996, 1996 |
| Ford | E-Series | 4900cc, 4.9L L6 | 1995, 1996 |
| Ford | E-Series | 4900cc, 4.9L L6 | 1995, 1996 |
| Ford | E-Series | 4900cc, 4.9L L6 , Gas | 1995, 1996 |
| Ford | E-Series | 4900cc, 4.9L L6, Gas | 1996 |
| Ford | E-Series | 5000cc, 5.0L V8 | 1992, 1992, 1993, 1993, 1994, 1994, 1995, 1995, 1996, 1996 |
| Ford | E-Series | 5400cc, 5.4L V8 | 1999 |
| Ford | E-Series | 5800cc, 5.8L V8 | 1992, 1992, 1993, 1993, 1994, 1994, 1995, 1995, 1996, 1996 |
| Ford | F-150 Base | 4200cc, 4.2L V6 | 1997 |
| Ford | F-150 Base | 4200cc, 4.2L V6 , Gas | 1998 |
| Ford | F-150 to F-350 PICKUP (1972-98) | 256cu in, 4.2L V6 | 1997 |
| Ford | F-150 to F-350 PICKUP (1972-98) | 256cu in, 4.2L V6 | 1997 |
| Ford | F-150 to F-350 PICKUP (1972-98) | 256cu in, 4.2L V6 | 1998 |
| Ford | F-150 to F-350 PICKUP (1972-98) | 300cu in, 4.9L L6 | 1992, 1993, 1994, 1995, 1996 |
| Ford | F-150 to F-350 PICKUP (1972-98) | 302cu in, 5.0L V8 | 1992, 1993, 1994, 1995, 1996 |
| Ford | F-150 to F-350 PICKUP (1972-98) | 351cu in, 5.8L V8 | 1990, 1991, 1992 |
| Ford | F-150 to F-350 PICKUP (1972-98) | 351cu in, 5.8L V8 | 1992, 1993, 1994, 1995, 1996, 1997 |
| Ford | F-150 to F-350 PICKUP (1972-98) | 460cu in, 7.5L V8 | 1988, 1989 |
| Ford | F-150 to F-350 PICKUP (1972-98) | 460cu in, 7.5L V8 | 1990, 1991 |
| Ford | F-150 to F-350 PICKUP (1972-98) | 460cu in, 7.5L V8 | 1992, 1993, 1994 |
| Ford | F-150 XL | 4200cc, 4.2L V6 | 1997 |
| Ford | F-150 XL | 4200cc, 4.2L V6 , Gas | 1998 |
| Ford | F-150 XLT | 4200cc, 4.2L V6 | 1997 |
| Ford | F-150 XLT | 4200cc, 4.2L V6 , Gas | 1998 |
| Ford | F-150 | 4200cc, 4.2L V6 | 1997, 1998 |
| Ford | F-150 | 4200cc, 4.2L V6 | 1997, 1998 |
| Ford | F-150 | 4200cc, 4.2L V6 | 1997, 1998 |
| Ford | F-150 | 4200cc, 4.2L V6 | 1998 |
| Ford | F-150 | 4900cc, 4.9L L6 | 1992, 1993, 1994, 1995, 1996 |
| Ford | F-150 | 4900cc, 4.9L L6 | 1996 |
| Ford | F-150 | 4900cc, 4.9L L6 | 1996 |
| Ford | F-150 | 5000cc, 5.0L V8 | 1992, 1993, 1994, 1995, 1996 |
| Ford | F-150 | 5800cc, 5.8L V8 | 1992, 1993, 1994, 1995, 1996 |
| Ford | F-150 | 5800cc, 5.8L V8 | 1993, 1994, 1995 |
| Ford | F-150 | 5800cc, 5.8L V8 | 1993, 1994, 1995 |
| Ford | F-250 | 4900cc, 4.9L L6 | 1992, 1993, 1994, 1995, 1996 |
| Ford | F-250 | 4900cc, 4.9L L6, Gas | 1995 |
| Ford | F-250 | 5000cc, 5.0L V8 | 1992, 1993, 1994, 1995, 1996 |
| Ford | F-250 | 5000cc, 5.0L V8 | 1995, 1996 |
| Ford | F-250 | 5800cc, 5.8L V8 | 1992, 1993, 1994, 1995, 1996, 1997 |
| Ford | F-350 | 4900cc, 4.9L L6 | 1992, 1993, 1994, 1995, 1996 |
| Ford | F-350 | 5000cc, 5.0L V8 | 1995, 1996 |
| Ford | F-350 | 5800cc, 5.8L V8 | 1992, 1993, 1994, 1995, 1996, 1997 |
| Ford | F-Series Base | 4200cc, 4.2L V6 | 1997 |
| Ford | F-Series Base | 4200cc, 4.2L V6 , Gas | 1998 |
| Ford | F-Series XL | 4200cc, 4.2L V6 | 1997 |
| Ford | F-Series XL | 4200cc, 4.2L V6 , Gas | 1998 |
| Ford | F-Series XLT | 4200cc, 4.2L V6 | 1997 |
| Ford | F-Series XLT | 4200cc, 4.2L V6 , Gas | 1998 |
| Ford | F-Series | 4200cc, 4.2L V6 | 1997, 1998 |
| Ford | F-Series | 4200cc, 4.2L V6 | 1998 |
| Ford | F-Series | 4900cc, 4.9L L6 | 1992, 1993, 1994, 1995, 1996 |
| Ford | F-Series | 4900cc, 4.9L L6 | 1996 |
| Ford | F-Series | 4900cc, 4.9L L6 | 1996 |
| Ford | F-Series | 4900cc, 4.9L L6, Gas | 1995 |
| Ford | F-Series | 5000cc, 5.0L V8 | 1992, 1993, 1994, 1995, 1996 |
| Ford | F-Series | 5000cc, 5.0L V8 | 1995, 1996 |
| Ford | F-Series | 5800cc, 5.8L V8 | 1992, 1993, 1994, 1995, 1996, 1997 |
| Ford | F-Series | 5800cc, 5.8L V8 | 1993, 1994, 1995 |
| Ford | F-Series | 5800cc, 5.8L V8 | 1993, 1994, 1995 |
| Ford | LTD Crown Victoria | 5000cc, 5.0L V8 | 1990 |
| Ford | LTD Crown Victoria | 5000cc, 5.0L V8 | 1990 |
| Ford | LTD Crown Victoria | 5000cc, 5.0L V8 | 1990 |
| Ford | LTD Crown Victoria | 5000cc, 5.0L V8 | 1990 |
| Ford | LTD Crown Victoria | 5000cc, 5.0L V8 | 1990, 1991 |
| Ford | LTD Crown Victoria | 5000cc, 5.0L V8 | 1990, 1991 |
| Ford | Mustang Base | 3800cc, 3.8L V6 | 1996, 1997, 1998, 1999, 2000, 2001, 2002, 2003 |
| Ford | Mustang Convertible | 5000cc, 5.0L V8 | 1992, 1993 |
| Ford | Mustang Hatchback | 5000cc, 5.0L V8 | 1992 |
| Ford | Mustang Hatchback | 5000cc, 5.0L V8 | 1993 |
| Ford | MUSTANG | 140cu in, 2.3L L4 | 1987 |
| Ford | MUSTANG | 140cu in, 2.3L L4 | 1988, 1989, 1990, 1991, 1992, 1993 |
| Ford | MUSTANG | 232cu in, 3.8L V6 | 1994, 1995, 1996, 1997, 1998, 1999, 2000, 2001, 2002, 2003, 2004 |
| Ford | MUSTANG | 238cu in, 3.9L V6 | 2004 |
| Ford | MUSTANG | 302cu in, 5.0L V8 | 1992, 1993, 1994, 1995 |
| Ford | MUSTANG | 351cu in, 5.8L V8 | 1995 |
| Ford | Mustang | 3800cc, 3.8L V6 | 1994, 1995, 1996, 1997, 1998, 1999, 2000, 2001, 2002, 2003, 2004 |
| Ford | Mustang | 3900cc, 3.9L V6 | 2004 |
| Ford | Mustang | 4950cc, 5.0L V8 | 1992, 1993, 1994, 1995 |
| Ford | Mustang | 5000cc, 5.0L V8 | 1992, 1993 |
| Ford | Mustang | 5000cc, 5.0L V8 | 1992, 1993, 1994, 1995 |
| Ford | Mustang | 5000cc, 5.0L V8 | 1993, 1995 |
| Ford | Mustang | 5000cc, 5.0L V8 | 1995 |
| Ford | Mustang | 5752cc, 5.8L V8 | 1995 |
| Ford | Mustang | 5800cc, 5.8L V8 | 1995 |
| Ford | THUNDERBIRD | 140cu in, 2.3L L4 | 1987 |
| Ford | THUNDERBIRD | 232cu in, 3.8L V6 | 1989, 1990 |
| Ford | THUNDERBIRD | 232cu in, 3.8L V6 | 1989, 1990, 1991, 1992 |
| Ford | THUNDERBIRD | 232cu in, 3.8L V6 | 1991, 1992, 1993, 1994, 1995, 1996, 1997 |
| Ford | THUNDERBIRD | 232cu in, 3.8L V6 | 1993 |
| Ford | THUNDERBIRD | 302cu in, 5.0L V8 | 1991, 1992, 1993 |
| Ford | Thunderbird | 3800cc, 3.8L V6 | 1989, 1989, 1990, 1991, 1992, 1993, 1994, 1995, 1996, 1997 |
| Ford | Thunderbird | 3800cc, 3.8L V6 | 1989, 1990, 1994, 1995 |
| Ford | Thunderbird | 3800cc, 3.8L V6 | 1994, 1995, 1996, 1997 |
| Ford | Thunderbird | 5000cc, 5.0L V8 | 1991, 1992, 1993 |
| Ford Car | Mustang | V6 3.8L 232CID | 1997-2004 |
| Ford Car | Mustang | V6 3.9L 238CID | 2004-2004 |
| Ford Car | Thunderbird | V6 3.8L 232CID | 1997-1997 |
| Ford Truck | F-150 | V6 4.2L 256CID | 1997-1998 |
| Ford Van | E-150 Econoline | V6 4.2L 256CID | 1997-2002 |
| Ford Van | E-150 Econoline | V8 4.6L 281CID | 1999-1999 |
| Ford Van | E-150 Econoline | V8 5.4L 330CID | 1999-1999 |
| Ford Van | E-150 Econoline Club Wagon | V6 4.2L 256CID | 1997-2002 |
| Ford Van | E-150 Econoline Club Wagon | V8 4.6L 281CID | 1999-1999 |
| Ford Van | E-150 Econoline Club Wagon | V8 5.4L 330CID | 1999-1999 |
| Ford Van | E-250 Econoline | V6 4.2L 256CID | 1997-2002 |
| Ford Van | E-250 Econoline | V8 5.4L 330CID | 1999-1999 |
| Ford Van | E-350 Econoline Club Wagon | V8 5.4L 330CID | 1999-1999 |
| Ford Van | E-350 Super Duty | V8 5.4L 330CID | 1999-1999 |
| Lincoln | MARK SERIES | 302cu in, 5.0L V8 | 1990, 1991, 1992 |
| Lincoln | Mark VII | 5000cc, 5.0L V8 | 1990, 1991, 1992 |
| Lincoln | TOWN CAR | 302cu in, 5.0L V8 | 1990 |
| Lincoln | Town Car | 5000cc, 5.0L V8 | 1990 |
| Mercury | Colony Park | 5000cc, 5.0L V8 | 1990 |
| Mercury | Colony Park | 5000cc, 5.0L V8 | 1990 |
| Mercury | Colony Park | 5000cc, 5.0L V8 | 1990 |
| Mercury | Colony Park | 5000cc, 5.0L V8 | 1990 |
| Mercury | Colony Park | 5000cc, 5.0L V8 | 1990, 1991 |
| Mercury | COUGAR | 232cu in, 3.8L V6 | 1989, 1990 |
| Mercury | COUGAR | 232cu in, 3.8L V6 | 1989, 1990 |
| Mercury | COUGAR | 232cu in, 3.8L V6 | 1991, 1992 |
| Mercury | COUGAR | 232cu in, 3.8L V6 | 1991, 1992, 1993, 1994, 1995, 1996, 1997 |
| Mercury | COUGAR | 232cu in, 3.8L V6 | 1993 |
| Mercury | COUGAR | 302cu in, 5.0L V8 | 1991, 1992, 1993 |
| Mercury | Cougar | 3800cc, 3.8L V6 | 1989, 1990 |
| Mercury | Cougar | 3800cc, 3.8L V6 | 1994, 1995, 1996, 1997 |
| Mercury | Cougar | 3800cc, 3.8L V6 | 1989, 1989, 1990, 1991, 1992, 1993, 1994, 1995, 1996, 1997 |
| Mercury | Cougar | 4949cc, 5.0L V8 | 1991, 1992, 1993 |
| Mercury | Cougar | 5000cc, 5.0L V8 | 1991, 1992, 1993 |
| Mercury | GRAND MARQUIS | 302cu in, 5.0L V8 | 1990 |
| Mercury | GRAND MARQUIS | 302cu in, 5.0L V8 | 1991 |
| Mercury | Grand Marquis | 5000cc, 5.0L V8 | 1990 |
| Mercury | Grand Marquis | 5000cc, 5.0L V8 | 1990 |
| Mercury | Grand Marquis | 5000cc, 5.0L V8 | 1990 |
| Mercury | Grand Marquis | 5000cc, 5.0L V8 | 1990, 1991 |
| Mercury | Marquis | 5000cc, 5.0L V8 | 1990, 1991 |
| Mercury Car | Cougar | V6 3.8L 232CID | 1997-1997 |
| Tug | 660-1 | 300, Gas | |
| Tug | 660-42 | 4.2L | |
| Tug | M1A-42 | 4.2L | |
| Tug | MA-1 | 300cu in, Gas | |
| Tug | MA-42 | 4.2L | |
| Tug | MH-1 | 300cu in, Gas | |
| Tug | MH-42 | 4.2L | |
| Tug | MT-1 | 300cu in, Gas |
| Lester | 3205, 3268 |
| Manufacture | Ford (Not OEM) |
| Family | Ford PMGR |
| Case Grounding | G |
| Volt | 12 |
| Power | 1.400 kw |
| HP | 1.877 |
| Condition | New |
| Rotation Direction | Clockwise (Right) |
| Electric Starter Type | Permanent Magnet Gear Reduction (PMGR) |
| Number of Teeth | 10 |
| Gear OD | 1.091" |
| Gear OD | 27.700mm |
| Mount Hole ID 1 | 10mm |
| Mount Hole 1 Type | Unthreaded |
| Mount Hole 2 Type | Unthreaded |
| Design | PMGR |
| Mounting Bolt Hole Quantity | 2 |
| Mounting Type | Flange |
| Lester | 3205, 3268 |
| IAT | 520-3268, 520-3268C |
| AC Delco Tools | 323-508, 336-1114, 336-1809 |
| ACDelco | 336-1809 |
| Arrowhead | SFD0001, SFD0035 |
| Bosch | SR7517N, SR7517X, SR7542N, SR7542X |
| Bosch Aftermarket | SR7542N (New), SR7542X (Reman) |
| Bosch Service Europe | 0-986-CR1-377, 0-986-UN1-377, 0-986-UR1-377 |
| Delco | 10465338, 19011928 |
| Denso | 280-5103 |
| DENSO Auto Parts | 280-5302 |
| Ford | 3C24-11000-AA, 3C24-AA, 3C2Z-11002-AA, E9SF11000AA, E9SF-11000-AA, E9SF11000BA, E9SF-11000-BA, E9SF11002A, E9SF-AA, E9SF-BA, E9SZ11002A, E9SZ-11002-A, E9SZ11002B, E9SZ-11002-B, F7SU11000A1B, F7SU-11000-A1B, F7SU11000AA, F7SU-11000-AA, F7SU11000AB, F7SU-11000-AB, F7SU-A1B, F7SU-AA, F7SU-AB, F7SZ11002AA, F7SZ-11002-AA, SA709B, SA733, SA734, SA734A, SA734B, SA737, SA769, SA769A, E90F-11000-AAOV, E9SF-11000-AAN, E9SF-11000-BAN, F7SZ-11002-AARM |
| Ford Engineering | F7SU-A1B, F7SU-AA, F7SU-AB |
| Motorcraft | SA-841 |
| J&N Electrical Products | 410-14023 |
| J&N | 410-14023 |
| JANNCO | 410-14023R |
| Leece Neville | 35259980S |
| Lucas Electric | LRS01418, S2905 |
| Peterbilt | PSC1101 |
| Amsco | FS-905 |
| Model Number | FORD PMGR |
| PIC | 150-312A |
| Voltux | V1-3268, V1-3268R |
| WAI | 2-1806-FD, 3268R, 50-240 |
| Xpart Global | XSF3268 |
Thank You for Choosing XPart Engine Electrical Products
At XPart Engine Electrical Products, our goal is 100% customer satisfaction. If you are unsatisfied for any reason and would like to return, exchange, or request a warranty claim, we are happy to assist. Please carefully read the policy below or contact our customer service team.
All items from XPart Inc. include a one (1) year, one-time warranty covering part replacement only.
For returns, exchanges, or warranty service:
Email: info@xpart.ca
Phone: +1 844 44 XPART (97278)
We offer a wide selection of high-quality electrical components and replacement units for:
Available Product Lines: Starters, Alternators, Generators, Hydraulic Motors, and other mobile electrical components.
Overnight shipping is available on most products.
| Make | Model | Engine | Year |
|---|---|---|---|
| Ford | AEROSTAR | 182cu in, 3.0L V6 | 1986, 1987, 1988, 1989 |
| Ford | BRONCO | 300cu in, 4.9L L6 | 1992 |
| Ford | BRONCO | 302cu in, 5.0L V8 | 1992, 1993, 1994, 1995, 1996 |
| Ford | BRONCO | 351cu in, 5.8L V8 | 1992, 1993, 1994, 1995, 1996 |
| Ford | Bronco | 4900cc, 4.9L L6 | 1992, 1992 |
| Ford | Bronco | 4900cc, 4.9L L6 | 1992, 1993 |
| Ford | Bronco | 4949cc, 5.0L V8 | 1992, 1993, 1994, 1995, 1996 |
| Ford | Bronco | 5000cc, 5.0L V8 | 1992, 1992, 1993, 1993, 1994, 1994, 1995, 1995, 1996, 1996 |
| Ford | Bronco | 5000cc, 5.0L V8 | 1992, 1993, 1994, 1995, 1996 |
| Ford | Bronco | 5800cc, 5.8L V8 | 1992, 1992, 1993, 1993, 1994, 1994, 1995, 1995, 1996, 1996 |
| Ford | Bronco | 5800cc, 5.8L V8 | 1992, 1993, 1994, 1995, 1996 |
| Ford | COUNTRY SQUIRE | 302cu in, 5.0L V8 | 1990 |
| Ford | COUNTRY SQUIRE | 302cu in, 5.0L V8 | 1991 |
| Ford | Country Squire | 4949cc, 5.0L V8 | 1990 |
| Ford | Country Squire | 4949cc, 5.0L V8 | 1990, 1991 |
| Ford | Country Squire | 5000cc, 5.0L V8 | 1990 |
| Ford | Country Squire | 5000cc, 5.0L V8 | 1990 |
| Ford | Country Squire | 5000cc, 5.0L V8 | 1990 |
| Ford | Country Squire | 5000cc, 5.0L V8 | 1990, 1991 |
| Ford | CROWN VICTORIA | 302cu in, 5.0L V8 | 1990 |
| Ford | CROWN VICTORIA | 302cu in, 5.0L V8 | 1991 |
| Ford | E-150 Club Wagon | 4200cc, 4.2L V6 | 2003 |
| Ford | E-150 Econoline Club Wagon | 4200cc, 4.2L V6 | 1997, 1998, 1999, 2000, 2001 |
| Ford | E-150 Econoline Club Wagon | 4200cc, 4.2L V6 | 1997, 1998, 1999, 2000, 2001, 2002 |
| Ford | E-150 Econoline Club Wagon | 4900cc, 4.9L L6 | 1992, 1992, 1993, 1993, 1994, 1994, 1995, 1995, 1996, 1996 |
| Ford | E-150 Econoline Club Wagon | 5000cc, 5.0L V8 | 1992, 1992, 1993, 1993, 1994, 1994, 1995, 1995, 1996, 1996 |
| Ford | E-150 Econoline Club Wagon | 5800cc, 5.8L V8 | 1992, 1992, 1993, 1993, 1994, 1994, 1995, 1995, 1996, 1996 |
| Ford | E-150 Econoline | 4200cc, 4.2L V6 | 1997, 1998, 1999, 2000, 2001 |
| Ford | E-150 Econoline | 4200cc, 4.2L V6 | 1997, 1998, 1999, 2000, 2001, 2002 |
| Ford | E-150 Econoline | 4900cc, 4.9L L6 | 1992, 1992, 1993, 1993, 1994, 1994, 1995, 1995, 1996, 1996 |
| Ford | E-150 Econoline | 5000cc, 5.0L V8 | 1992, 1992, 1993, 1993, 1994, 1994, 1995, 1995, 1996, 1996 |
| Ford | E-150 Econoline | 5800cc, 5.8L V8 | 1992, 1992, 1993, 1993, 1994, 1994, 1995, 1995, 1996, 1996 |
| Ford | E-150 | 4200cc, 4.2L V6 | 2003 |
| Ford | E-250 Econoline Stripped Chassis | 4200cc, 4.2L V6 | 1997, 1998, 1999, 2000, 2001, 2002 |
| Ford | E-250 Econoline | 4200cc, 4.2L V6 | 1997, 1998, 1999, 2000, 2001, 2002 |
| Ford | E-250 Econoline | 4200cc, 4.2L V6 , Gas | 1997, 1998, 1999, 2000, 2001 |
| Ford | E-250 Econoline | 4900cc, 4.9L L6 | 1992, 1992, 1993, 1993, 1994, 1994, 1995, 1996 |
| Ford | E-250 Econoline | 4900cc, 4.9L L6 | 1995, 1996 |
| Ford | E-250 Econoline | 4900cc, 4.9L L6 | 1995, 1996 |
| Ford | E-250 Econoline | 4900cc, 4.9L L6 , Gas | 1995, 1996 |
| Ford | E-250 Econoline | 5800cc, 5.8L V8 | 1992, 1992, 1993, 1993, 1994, 1994, 1995, 1995, 1996, 1996 |
| Ford | E-250 | 4200cc, 4.2L V6 | 2003 |
| Ford | E-350 Econoline Club Wagon | 4900cc, 4.9L L6 | 1992, 1992, 1993, 1993, 1994, 1994, 1995, 1995, 1996, 1996 |
| Ford | E-350 Econoline Club Wagon | 4900cc, 4.9L L6, Gas | 1996 |
| Ford | E-350 Econoline Club Wagon | 5400cc, 5.4L V8 | 1999 |
| Ford | E-350 Econoline Club Wagon | 5800cc, 5.8L V8 | 1992, 1992, 1993, 1993, 1994, 1994, 1995, 1995, 1996, 1996 |
| Ford | E-350 Econoline | 4900cc, 4.9L L6 | 1992, 1992, 1993, 1993, 1994, 1994, 1995, 1995, 1996, 1996 |
| Ford | E-350 Econoline | 4900cc, 4.9L L6 , Gas | 1996 |
| Ford | E-350 Econoline | 5800cc, 5.8L V8 | 1992, 1992, 1993, 1993, 1994, 1994, 1995, 1995, 1996, 1996 |
| Ford | Econoline Super Duty | 5800cc, 5.8L V8 | 1996, 1996 |
| Ford | Econoline | 4200cc, 4.2L V6 | 2003 |
| Ford | E-Series Stripped Chassis | 4200cc, 4.2L V6 | 1997, 1998, 1999, 2000, 2001, 2002 |
| Ford | E-SERIES VANS | 256cu in, 4.2L V6 | 1997, 1998, 1999, 2000, 2001, 2002, 2003 |
| Ford | E-SERIES VANS | 300cu in, 4.9L L6 | 1992, 1993, 1994, 1995, 1996 |
| Ford | E-SERIES VANS | 302cu in, 5.0L V8 | 1987, 1988, 1989 |
| Ford | E-SERIES VANS | 302cu in, 5.0L V8 | 1992, 1993, 1994, 1995, 1996 |
| Ford | E-SERIES VANS | 351cu in, 5.8L V8 | 1988, 1989 |
| Ford | E-SERIES VANS | 351cu in, 5.8L V8 | 1992, 1993, 1994, 1995, 1996 |
| Ford | E-SERIES VANS | 460cu in, 7.5L V8 | 1988, 1989 |
| Ford | E-Series | 4200cc, 4.2L V6 | 1997, 1998, 1999, 2000, 2001 |
| Ford | E-Series | 4200cc, 4.2L V6 | 1997, 1998, 1999, 2000, 2001, 2002, 2003 |
| Ford | E-Series | 4200cc, 4.2L V6 , Gas | 1997, 1998, 1999, 2000, 2001 |
| Ford | E-Series | 4900cc, 4.9L L6 | 1992, 1992, 1993, 1993, 1994, 1994, 1995, 1995, 1996, 1996 |
| Ford | E-Series | 4900cc, 4.9L L6 | 1995, 1996 |
| Ford | E-Series | 4900cc, 4.9L L6 | 1995, 1996 |
| Ford | E-Series | 4900cc, 4.9L L6 , Gas | 1995, 1996 |
| Ford | E-Series | 4900cc, 4.9L L6, Gas | 1996 |
| Ford | E-Series | 5000cc, 5.0L V8 | 1992, 1992, 1993, 1993, 1994, 1994, 1995, 1995, 1996, 1996 |
| Ford | E-Series | 5400cc, 5.4L V8 | 1999 |
| Ford | E-Series | 5800cc, 5.8L V8 | 1992, 1992, 1993, 1993, 1994, 1994, 1995, 1995, 1996, 1996 |
| Ford | F-150 Base | 4200cc, 4.2L V6 | 1997 |
| Ford | F-150 Base | 4200cc, 4.2L V6 , Gas | 1998 |
