| Make | Model | Engine | Year |
|---|---|---|---|
| Ford | E-150 | 4600cc, 4.6L V8 | 2013 |
| Ford | E-150 | 4600cc, 4.6L V8 | 2013, 2014 |
| Ford | E-150 | 5400cc, 5.4L V8 | 2013 |
| Ford | E-150 | 5400cc, 5.4L V8 | 2013, 2014 |
| Ford | E-250 | 4600cc, 4.6L V8 | 2014 |
| Ford | E-250 | 5400cc, 5.4L V8 | 2013 |
| Ford | E-250 | 5400cc, 5.4L V8 | 2013, 2014 |
| Ford | E-350 Super Duty | 5.4L V8 | 2016 |
| Ford | E-350 Super Duty | 5400cc, 5.4L V8 | 2013 |
| Ford | E-350 Super Duty | 5400cc, 5.4L V8 | 2013, 2014, 2015 |
| Ford | E-350 Super Duty | 6.2L V8 | 2017, 2018, 2019 |
| Ford | E-350 Super Duty | 6.8L V10 | 2016, 2017, 2018, 2019 |
| Ford | E-350 Super Duty | 6800cc, 6.8L V10 | 2013 |
| Ford | E-350 Super Duty | 6800cc, 6.8L V10 | 2013, 2014, 2015 |
| Ford | E-450 Super Duty | 5.4L V8 | 2016 |
| Ford | E-450 Super Duty | 5400cc, 5.4L V8 | 2013 |
| Ford | E-450 Super Duty | 5400cc, 5.4L V8 | 2013, 2014, 2015 |
| Ford | E-450 Super Duty | 6.2L V8 | 2017, 2018, 2019 |
| Ford | E-450 Super Duty | 6.8L V10 | 2016, 2017 |
| Ford | E-450 Super Duty | 6800cc, 6.8L V10 | 2013 |
| Ford | E-450 Super Duty | 6800cc, 6.8L V10 | 2013, 2014, 2015 |
| Ford | E-SERIES VANS | 281cu in, 4.6L V8 | 2014 |
| Ford | E-SERIES VANS | 330cu in, 5.4L V8 | 2014 |
| Ford | E-SERIES VANS | 415cu in, 6.8L V10 | 2014 |
| Ford | E-Series | 4600cc, 4.6L V8 | 2013, 2014 |
| Ford | E-Series | 5400cc, 5.4L V8 | 2013, 2014, 2015 |
| Ford | E-Series | 6800cc, 6.8L V10 | 2013, 2014, 2015 |
| Ford | Expedition | 2013, 2014 | |
| Ford | EXPEDITION | 330cu in, 5.4L V8 | 2014 |
| Ford | Expedition | 5400cc, 5.4L V8 | 2013 |
| Ford | Expedition | 5400cc, 5.4L V8 | 2013 |
| Ford | Expedition | 5400cc, 5.4L V8 | 2014 |
| Ford | F-150 | 302cu in, 5.0L V8 | 2013, 2014, 2015, 2016, 2017 |
| Ford | F-150 | 302cu in, 5.0L V8 | 2014, 2016, 2017 |
| Ford | F-150 | 302cu in, 5.0L V8 | 2015 |
| Ford | F-150 | 302cu in, 5.0L V8 | 2015 |
| Ford | F-150 | 379cu in, 6.2L V8 | 2014 |
| Ford | F-150 | 379cu in, 6.2L V8 | 2014 |
| Ford | F-150 | 4951cc, 5.0L V8 | 2013 |
| Ford | F-150 | 4951cc, 5.0L V8 | 2013 |
| Ford | F-150 | 4951cc, 5.0L V8 | 2014, 2015 |
| Ford | F-150 | 6210cc, 6.2L V8 | 2013 |
| Ford | F-150 | 6210cc, 6.2L V8 | 2013 |
| Ford | F-150 | 6210cc, 6.2L V8 | 2014 |
| Ford | F-250 Super Duty | 6.2L V8 | 2016, 2017, 2018, 2019 |
| Ford | F-250 Super Duty | 6210cc, 6.2L V8 | 2013 |
| Ford | F-250 Super Duty | 6210cc, 6.2L V8 | 2013 |
| Ford | F-250 Super Duty | 6210cc, 6.2L V8 | 2013, 2014, 2015 |
| Ford | F-250 SUPER-DUTY | 379cu in, 6.2L V8 | 2014, 2015, 2016, 2017, 2018, 2019 |
| Ford | F-350 Super Duty | 6.2L V8 | 2016, 2017, 2018, 2019 |
| Ford | F-350 Super Duty | 6210cc, 6.2L V8 | 2013 |
| Ford | F-350 Super Duty | 6210cc, 6.2L V8 | 2013 |
| Ford | F-350 Super Duty | 6210cc, 6.2L V8 | 2013, 2014, 2015 |
| Ford | F-350 SUPER-DUTY | 379cu in, 6.2L V8 | 2014, 2015, 2016, 2017, 2018, 2019 |
| Ford | F-450 Super Duty | 6.8L V10 | 2016, 2017, 2018, 2019 |
| Ford | F-450 Super Duty | 6800cc, 6.8L V10 | 2013 |
| Ford | F-450 Super Duty | 6800cc, 6.8L V10 | 2013 |
| Ford | F-450 Super Duty | 6800cc, 6.8L V10 | 2013, 2014, 2015 |
| Ford | F-450 SUPER-DUTY | 415cu in, 6.8L V10 | 2013 |
| Ford | F-450 SUPER-DUTY | 415cu in, 6.8L V10 | 2014, 2015 |
| Ford | F-53 | 2015, 2016, 2017, 2018, 2019 | |
| Ford | F53 | 6800cc, 6.8L V10 | 2013, 2014 |
| Ford | F-550 Super Duty | 6.8L V10 | 2016, 2017, 2018, 2019 |
| Ford | F-550 Super Duty | 6800cc, 6.8L V10 | 2013 |
| Ford | F-550 Super Duty | 6800cc, 6.8L V10 | 2013, 2014, 2015 |
| Ford | F-550 SUPER-DUTY | 415cu in, 6.8L V10 | 2013 |
| Ford | F-550 SUPER-DUTY | 415cu in, 6.8L V10 | 2014, 2015 |
| Ford | F-59 | 2016, 2017, 2018, 2019 | |
| Ford | F-Series | 4951cc, 5.0L V8 | 2013, 2014, 2015 |
| Ford | F-Series | 6210cc, 6.2L V8 | 2013, 2014, 2015 |
| Ford | F-Series | 6800cc, 6.8L V10 | 2013, 2014, 2015 |
| Ford Medium/Heavy Truck | E-450 Super Duty | V10 6.8L 415CID | 2014-2019 |
| Ford Medium/Heavy Truck | E-450 Super Duty | V10 6.8L 415CID | 2013-2013 |
| Ford Medium/Heavy Truck | E-450 Super Duty | V8 5.4L 330CID | 2014-2016 |
| Ford Medium/Heavy Truck | E-450 Super Duty | V8 5.4L 330CID | 2013-2013 |
| Ford Medium/Heavy Truck | F-450 Super Duty | V10 6.8L 415CID | 2018-2018 |
| Ford Medium/Heavy Truck | F-450 Super Duty | V10 6.8L 415CID | 2014-2019 |
| Ford Medium/Heavy Truck | F-450 Super Duty | V10 6.8L 415CID | 2013-2013 |
| Ford Medium/Heavy Truck | F-53 Motorhome Chassis | V10 6.8L 415CID, Naturally Aspirated | 2014-2019 |
| Ford Medium/Heavy Truck | F-53 Motorhome Chassis | V10 6.8L 415CID, Naturally Aspirated | 2013-2013 |
| Ford Medium/Heavy Truck | F-550 Super Duty | V10 6.8L 415CID | 2015-2015 |
| Ford Medium/Heavy Truck | F-550 Super Duty | V10 6.8L 415CID | 2014-2019 |
| Ford Medium/Heavy Truck | F-550 Super Duty | V10 6.8L 415CID | 2013-2013 |
| Ford Medium/Heavy Truck | F-59 Commercial Stripped Chassis | V10 6.8L 415CID, Naturally Aspirated | 2014-2019 |
| Ford Medium/Heavy Truck | F-59 Commercial Stripped Chassis | V10 6.8L 415CID, Naturally Aspirated | 2013-2013 |
| Ford Medium/Heavy Truck | F-650 | V10 6.8L 415CID | 2013-2016 |
| Ford Medium/Heavy Truck | F-750 | V10 6.8L 415CID | 2016-2016 |
| Ford Truck | Expedition | V8 5.4L 330CID | 2014-2014 |
| Ford Truck | Expedition | V8 5.4L 330CID | 2013-2013 |
| Ford Truck | F-150 | V8 5.0L 4951CC 302CID | 2015-2015 |
| Ford Truck | F-150 | V8 5.0L 4951CC 302CID | 2014-2014 |
| Ford Truck | F-150 | V8 5.0L 4951CC 302CID | 2013-2013 |
| Ford Truck | F-150 | V8 6.2L 6210CC 379CID | 2014-2014 |
| Ford Truck | F-150 | V8 6.2L 6210CC 379CID | 2013-2013 |
| Ford Truck | F-250 Super Duty | V8 6.2L 6210CC 379CID | 2014-2019 |
| Ford Truck | F-250 Super Duty | V8 6.2L 6210CC 379CID | 2013-2013 |
| Ford Truck | F-350 Super Duty | V8 6.2L 6210CC 379CID | 2014-2019 |
| Ford Truck | F-350 Super Duty | V8 6.2L 6210CC 379CID | 2013-2013 |
| Ford Van | E-150 | V8 4.6L 281CID | 2014-2014 |
| Ford Van | E-150 | V8 4.6L 281CID | 2013-2013 |
| Ford Van | E-150 | V8 5.4L 330CID | 2014-2014 |
| Ford Van | E-150 | V8 5.4L 330CID | 2013-2013 |
| Ford Van | E-250 | V8 4.6L 281CID | 2014-2014 |
| Ford Van | E-250 | V8 5.4L 330CID | 2014-2014 |
| Ford Van | E-250 | V8 5.4L 330CID | 2013-2013 |
| Ford Van | E-350 Super Duty | V10 6.8L 415CID | 2014-2019 |
| Ford Van | E-350 Super Duty | V10 6.8L 415CID | 2013-2013 |
| Ford Van | E-350 Super Duty | V8 5.4L 330CID | 2014-2016 |
| Ford Van | E-350 Super Duty | V8 5.4L 330CID | 2013-2013 |
| Lincoln | Navigator | 2013, 2014 | |
| Lincoln | NAVIGATOR | 330cu in, 5.4L V8 | 2014 |
| Lincoln | Navigator | 5400cc, 4WD, 5.4L V8 | 2013 |
| Lincoln | Navigator | 5400cc, 4WD, 5.4L V8 | 2014 |
| Lincoln | Navigator | 5400cc, 5.4L V8 | 2013 |
| Lincoln Truck | Navigator | V8 5.4L 330CID | 2014-2014 |
| Lincoln Truck | Navigator | V8 5.4L 330CID | 2013-2013 |
| Lester | 19247 |
| Manufacture | DENSO (Not OEM) |
| Family | PA70 |
| Case Grounding | Grounded Case |
| Volt | 12 |
| Power | 1.200 kW |
| HP | 1.609 |
| Condition | New |
| Rotation Direction | Clockwise (Right) |
| Electric Starter Type | Permanent Magnet Gear Reduction (PMGR) |
| Number of Teeth | 12 |
| Gear OD | 1.260" |
| Gear OD | 32mm |
| Length | 147 mm |
| Length | 5.787" |
| Mount Hole ID 1 | 8.500mm |
| Mount Hole 1 Type | Unthreaded |
| Mount Hole 2 Type | Unthreaded |
| Mount Hole ID 3 | 9.300mm |
| Mount Hole 3 Type | Unthreaded |
| Registry OD | 2.976" |
| Registry OD | 75.600mm |
| Mounting Ear Distance 1 | 101.400mm |
| Mounting Ear Distance 1 | 3.992" |
| Mounting Ear Distance 2 | 2.374" |
| Mounting Ear Distance 2 | 60.300mm |
| Mounting Ear Distance 3 | 2.496" |
| Mounting Ear Distance 3 | 63.400mm |
| Start Stop System Compatible | TRUE |
| Power Rating | 1.6 |
| Design | PMGR |
| Mounting Bolt Hole Quantity | 3 |
| Mounting Hardware Included | No |
| Mounting Shims Included | No |
| Mounting Type | Flange |
| Nose Cone Type | Closed Nose |
| Over-crank Protection | No |
| Re-clockable Flange | No |
| Solenoid Attached | Yes |
| Lester | 19247 |
| Arrowhead | SND0795 |
| Bosch | SR7605X |
| Bosch Aftermarket | SR7605X (Reman) |
| Bosch Service Europe | 0-986-CR1-706, 0-986-UR1-706 |
| Denso | 438000-041, 438000-0410, TN428000-0410, TN438000-0410 |
| Ford | DL3T11000AA, DL3Z11002A, DL3Z11002AFC, DL3T-11000-AA, DL3T-11000-BA, DL3Z-11002-A, DL3Z-11002-AFC, SA1026 |
| IAT | 610-19247 |
| J&N | 410-52472 |
| Motorcraft | SA-1026, SA-1072, SA-1083 |
| PIC | 190-925 |
| WAI | 19247N |
| Xpart Global | XSD19247 |
Thank You for Choosing XPart Engine Electrical Products
At XPart Engine Electrical Products, our goal is 100% customer satisfaction. If you are unsatisfied for any reason and would like to return, exchange, or request a warranty claim, we are happy to assist. Please carefully read the policy below or contact our customer service team.
All items from XPart Inc. include a one (1) year, one-time warranty covering part replacement only.
For returns, exchanges, or warranty service:
Email: info@xpart.ca
Phone: +1 844 44 XPART (97278)
We offer a wide selection of high-quality electrical components and replacement units for:
Available Product Lines: Starters, Alternators, Generators, Hydraulic Motors, and other mobile electrical components.
Overnight shipping is available on most products.
| Make | Model | Engine | Year |
|---|---|---|---|
| Ford | E-150 | 4600cc, 4.6L V8 | 2013 |
| Ford | E-150 | 4600cc, 4.6L V8 | 2013, 2014 |
| Ford | E-150 | 5400cc, 5.4L V8 | 2013 |
| Ford | E-150 | 5400cc, 5.4L V8 | 2013, 2014 |
| Ford | E-250 | 4600cc, 4.6L V8 | 2014 |
| Ford | E-250 | 5400cc, 5.4L V8 | 2013 |
| Ford | E-250 | 5400cc, 5.4L V8 | 2013, 2014 |
| Ford | E-350 Super Duty | 5.4L V8 | 2016 |
| Ford | E-350 Super Duty | 5400cc, 5.4L V8 | 2013 |
| Ford | E-350 Super Duty | 5400cc, 5.4L V8 | 2013, 2014, 2015 |
| Ford | E-350 Super Duty | 6.2L V8 | 2017, 2018, 2019 |
| Ford | E-350 Super Duty | 6.8L V10 | 2016, 2017, 2018, 2019 |
| Ford | E-350 Super Duty | 6800cc, 6.8L V10 | 2013 |
| Ford | E-350 Super Duty | 6800cc, 6.8L V10 | 2013, 2014, 2015 |
| Ford | E-450 Super Duty | 5.4L V8 | 2016 |
| Ford | E-450 Super Duty | 5400cc, 5.4L V8 | 2013 |
| Ford | E-450 Super Duty | 5400cc, 5.4L V8 | 2013, 2014, 2015 |
| Ford | E-450 Super Duty | 6.2L V8 | 2017, 2018, 2019 |
| Ford | E-450 Super Duty | 6.8L V10 | 2016, 2017 |
| Ford | E-450 Super Duty | 6800cc, 6.8L V10 | 2013 |
| Ford | E-450 Super Duty | 6800cc, 6.8L V10 | 2013, 2014, 2015 |
| Ford | E-SERIES VANS | 281cu in, 4.6L V8 | 2014 |
| Ford | E-SERIES VANS | 330cu in, 5.4L V8 | 2014 |
| Ford | E-SERIES VANS | 415cu in, 6.8L V10 | 2014 |
| Ford | E-Series | 4600cc, 4.6L V8 | 2013, 2014 |
| Ford | E-Series | 5400cc, 5.4L V8 | 2013, 2014, 2015 |
| Ford | E-Series | 6800cc, 6.8L V10 | 2013, 2014, 2015 |
| Ford | Expedition | 2013, 2014 | |
| Ford | EXPEDITION | 330cu in, 5.4L V8 | 2014 |
| Ford | Expedition | 5400cc, 5.4L V8 | 2013 |
| Ford | Expedition | 5400cc, 5.4L V8 | 2013 |
| Ford | Expedition | 5400cc, 5.4L V8 | 2014 |
| Ford | F-150 | 302cu in, 5.0L V8 | 2013, 2014, 2015, 2016, 2017 |
| Ford | F-150 | 302cu in, 5.0L V8 | 2014, 2016, 2017 |
| Ford | F-150 | 302cu in, 5.0L V8 | 2015 |
| Ford | F-150 | 302cu in, 5.0L V8 | 2015 |
| Ford | F-150 | 379cu in, 6.2L V8 | 2014 |
| Ford | F-150 | 379cu in, 6.2L V8 | 2014 |
| Ford | F-150 | 4951cc, 5.0L V8 | 2013 |
| Ford | F-150 | 4951cc, 5.0L V8 | 2013 |
| Ford | F-150 | 4951cc, 5.0L V8 | 2014, 2015 |
| Ford | F-150 | 6210cc, 6.2L V8 | 2013 |
| Ford | F-150 | 6210cc, 6.2L V8 | 2013 |
| Ford | F-150 | 6210cc, 6.2L V8 | 2014 |
| Ford | F-250 Super Duty | 6.2L V8 | 2016, 2017, 2018, 2019 |
| Ford | F-250 Super Duty | 6210cc, 6.2L V8 | 2013 |
| Ford | F-250 Super Duty | 6210cc, 6.2L V8 | 2013 |
| Ford | F-250 Super Duty | 6210cc, 6.2L V8 | 2013, 2014, 2015 |
| Ford | F-250 SUPER-DUTY | 379cu in, 6.2L V8 | 2014, 2015, 2016, 2017, 2018, 2019 |
| Ford | F-350 Super Duty | 6.2L V8 | 2016, 2017, 2018, 2019 |
| Ford | F-350 Super Duty | 6210cc, 6.2L V8 | 2013 |
| Ford | F-350 Super Duty | 6210cc, 6.2L V8 | 2013 |
| Ford | F-350 Super Duty | 6210cc, 6.2L V8 | 2013, 2014, 2015 |
| Ford | F-350 SUPER-DUTY | 379cu in, 6.2L V8 | 2014, 2015, 2016, 2017, 2018, 2019 |
| Ford | F-450 Super Duty | 6.8L V10 | 2016, 2017, 2018, 2019 |
| Ford | F-450 Super Duty | 6800cc, 6.8L V10 | 2013 |
| Ford | F-450 Super Duty | 6800cc, 6.8L V10 | 2013 |
| Ford | F-450 Super Duty | 6800cc, 6.8L V10 | 2013, 2014, 2015 |
| Ford | F-450 SUPER-DUTY | 415cu in, 6.8L V10 | 2013 |
| Ford | F-450 SUPER-DUTY | 415cu in, 6.8L V10 | 2014, 2015 |
| Ford | F-53 | 2015, 2016, 2017, 2018, 2019 | |
| Ford | F53 | 6800cc, 6.8L V10 | 2013, 2014 |
| Ford | F-550 Super Duty | 6.8L V10 | 2016, 2017, 2018, 2019 |
| Ford | F-550 Super Duty | 6800cc, 6.8L V10 | 2013 |
| Ford | F-550 Super Duty | 6800cc, 6.8L V10 | 2013, 2014, 2015 |
| Ford | F-550 SUPER-DUTY | 415cu in, 6.8L V10 | 2013 |
| Ford | F-550 SUPER-DUTY | 415cu in, 6.8L V10 | 2014, 2015 |
| Ford | F-59 | 2016, 2017, 2018, 2019 | |
| Ford | F-Series | 4951cc, 5.0L V8 | 2013, 2014, 2015 |
| Ford | F-Series | 6210cc, 6.2L V8 | 2013, 2014, 2015 |
| Ford | F-Series | 6800cc, 6.8L V10 | 2013, 2014, 2015 |
| Ford Medium/Heavy Truck | E-450 Super Duty | V10 6.8L 415CID | 2014-2019 |
| Ford Medium/Heavy Truck | E-450 Super Duty | V10 6.8L 415CID | 2013-2013 |
| Ford Medium/Heavy Truck | E-450 Super Duty | V8 5.4L 330CID | 2014-2016 |
| Ford Medium/Heavy Truck | E-450 Super Duty | V8 5.4L 330CID | 2013-2013 |
| Ford Medium/Heavy Truck | F-450 Super Duty | V10 6.8L 415CID | 2018-2018 |
| Ford Medium/Heavy Truck | F-450 Super Duty | V10 6.8L 415CID | 2014-2019 |
| Ford Medium/Heavy Truck | F-450 Super Duty | V10 6.8L 415CID | 2013-2013 |
| Ford Medium/Heavy Truck | F-53 Motorhome Chassis | V10 6.8L 415CID, Naturally Aspirated | 2014-2019 |
| Ford Medium/Heavy Truck | F-53 Motorhome Chassis | V10 6.8L 415CID, Naturally Aspirated | 2013-2013 |
| Ford Medium/Heavy Truck | F-550 Super Duty | V10 6.8L 415CID | 2015-2015 |
| Ford Medium/Heavy Truck | F-550 Super Duty | V10 6.8L 415CID | 2014-2019 |
| Ford Medium/Heavy Truck | F-550 Super Duty | V10 6.8L 415CID | 2013-2013 |
| Ford Medium/Heavy Truck | F-59 Commercial Stripped Chassis | V10 6.8L 415CID, Naturally Aspirated | 2014-2019 |
| Ford Medium/Heavy Truck | F-59 Commercial Stripped Chassis | V10 6.8L 415CID, Naturally Aspirated | 2013-2013 |
| Ford Medium/Heavy Truck | F-650 | V10 6.8L 415CID | 2013-2016 |
| Ford Medium/Heavy Truck | F-750 | V10 6.8L 415CID | 2016-2016 |
| Ford Truck | Expedition | V8 5.4L 330CID | 2014-2014 |
| Ford Truck | Expedition | V8 5.4L 330CID | 2013-2013 |
| Ford Truck | F-150 | V8 5.0L 4951CC 302CID | 2015-2015 |
| Ford Truck | F-150 | V8 5.0L 4951CC 302CID | 2014-2014 |
| Ford Truck | F-150 | V8 5.0L 4951CC 302CID | 2013-2013 |
| Ford Truck | F-150 | V8 6.2L 6210CC 379CID | 2014-2014 |
| Ford Truck | F-150 | V8 6.2L 6210CC 379CID | 2013-2013 |
| Ford Truck | F-250 Super Duty | V8 6.2L 6210CC 379CID | 2014-2019 |
| Ford Truck | F-250 Super Duty | V8 6.2L 6210CC 379CID | 2013-2013 |
| Ford Truck | F-350 Super Duty | V8 6.2L 6210CC 379CID | 2014-2019 |
| Ford Truck | F-350 Super Duty | V8 6.2L 6210CC 379CID | 2013-2013 |
| Ford Van | E-150 | V8 4.6L 281CID | 2014-2014 |
| Ford Van | E-150 | V8 4.6L 281CID | 2013-2013 |
| Ford Van | E-150 | V8 5.4L 330CID | 2014-2014 |
| Ford Van | E-150 | V8 5.4L 330CID | 2013-2013 |
| Ford Van | E-250 | V8 4.6L 281CID | 2014-2014 |
| Ford Van | E-250 | V8 5.4L 330CID | 2014-2014 |
| Ford Van | E-250 | V8 5.4L 330CID | 2013-2013 |
| Ford Van | E-350 Super Duty | V10 6.8L 415CID | 2014-2019 |
| Ford Van | E-350 Super Duty | V10 6.8L 415CID | 2013-2013 |
| Ford Van | E-350 Super Duty | V8 5.4L 330CID | 2014-2016 |
| Ford Van | E-350 Super Duty | V8 5.4L 330CID | 2013-2013 |
| Lincoln | Navigator | 2013, 2014 | |
| Lincoln | NAVIGATOR | 330cu in, 5.4L V8 | 2014 |
| Lincoln | Navigator | 5400cc, 4WD, 5.4L V8 | 2013 |
| Lincoln | Navigator | 5400cc, 4WD, 5.4L V8 | 2014 |
| Lincoln | Navigator | 5400cc, 5.4L V8 | 2013 |
| Lincoln Truck | Navigator | V8 5.4L 330CID | 2014-2014 |
| Lincoln Truck | Navigator | V8 5.4L 330CID | 2013-2013 |
| Specification |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Replacement Part Number |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Why Xpart? |
Installation & Compatibility Tips
|