| Make | Model | Engine | Year |
|---|---|---|---|
| Hyundai | Elantra | L4 2.0L 1975CC | Automatic | 2005–2006 |
| Hyundai | Tiburon | L4 2.0L 1975CC | Automatic | 2005 |
| Hyundai | Tucson | L4 2.0L 1975CC | Automatic | 2005–2009 |
| Kia | Spectra | L4 2.0L 1975CC | Automatic | 2005 |
| Kia | Spectra | L4 2.0L 1975CC | Automatic | 2004–2006 |
| Kia | Spectra5 | L4 2.0L 1975CC | Automatic | 2005–2006 |
| Lester | 17708 |
| Manufacture | Mitsubishi (Not OEM) |
| Volt | 12 |
| Power | 1.200 kw |
| HP | 1.609 |
| Condition | New |
| Rotation Direction | Clockwise (Right) |
| Electric Starter Type | Permanent Magnet Gear Reduction (PMGR) |
| Number of Teeth | 8 |
| Gear OD | 1.102" |
| Gear OD | 28mm |
| Length | 148 mm |
| Length | 5.827" |
| Mount Hole ID 1 | M10x1.25 |
| Mount Hole 1 Type | Threaded |
| Mount Hole ID 2 | M10x1.25 |
| Mount Hole 2 Type | Threaded |
| Registry OD | 3.031" |
| Registry OD | 77mm |
| Mounting Ear Distance 1 | 105mm |
| Mounting Ear Distance 1 | 4.134" |
| Design | PMGR |
| Family | TM00 |
| Amsco | VS-17708 |
| Arrowhead | 410-40056, SMN0002 |
| Bosch Aftermarket | SR4171X (Reman) |
| Bosch | SR4110X |
| Bosch Service Europe | 0-986-CR1-519, 0-986-UR1-479 |
| DENSO Auto Parts | 281-6012 |
| Hyundai | 36100-23000, 36100-23050, 36100-23060, 36100-23060RU, 36100-23061 |
| IAT | 800-17708R, S17708 |
| J&N Electrical Products | 410-40012, 410-40056, 410-46001, 410-46010 |
| Lester | 17708 |
| Paris Rhone | D6RA79 |
| PIC | 103-288A |
| Remy | 17488 |
| Remy New | 99622 |
| Valeo | 1250300, 12500300, 187509, 438018, 438102, 455740, 5M000A07901, D6RA79, TM000A07901, TM000A37901 |
| Wagner | 437901, 438102 |
| WAI | 17708N, 2-1857-MD |
| ZM | 80.201.05 |
| Xpart Global | XSM17708 |
Thank You for Choosing XPart Engine Electrical Products
At XPart Engine Electrical Products, our goal is 100% customer satisfaction. If you are unsatisfied for any reason and would like to return, exchange, or request a warranty claim, we are happy to assist. Please carefully read the policy below or contact our customer service team.
All items from XPart Inc. include a one (1) year, one-time warranty covering part replacement only.
For returns, exchanges, or warranty service:
Email: info@xpart.ca
Phone: +1 844 44 XPART (97278)
We offer a wide selection of high-quality electrical components and replacement units for:
Available Product Lines: Starters, Alternators, Generators, Hydraulic Motors, and other mobile electrical components.
Overnight shipping is available on most products.
| Make | Model | Engine | Year |
|---|---|---|---|
| Hyundai | Elantra | L4 2.0L 1975CC | Automatic | 2005–2006 |
| Hyundai | Tiburon | L4 2.0L 1975CC | Automatic | 2005 |
| Hyundai | Tucson | L4 2.0L 1975CC | Automatic | 2005–2009 |
| Kia | Spectra | L4 2.0L 1975CC | Automatic | 2005 |
| Kia | Spectra | L4 2.0L 1975CC | Automatic | 2004–2006 |
| Kia | Spectra5 | L4 2.0L 1975CC | Automatic | 2005–2006 |
| Specification |
|
||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Replacement Part Number |
|
||||||||||||||||||||||||||||||||||||||||||||||
| Why Xpart? |
Installation & Compatibility Tips
|