| Make | Model | Engine | Year |
|---|---|---|---|
| Lexus | ES300 | 2959cc, 3.0L V6 | 2002, 2003 |
| Lexus | ES300 | 2995cc, 3.0L V6 | 2002, 2003 |
| Lexus | ES300 | 2995cc, 3.0L V6 1MZFE | 2002, 2003 |
| Lexus | ES300 | 3.0L | 2002, 2003 |
| Lexus | ES330 | 3.3L | 2004, 2005, 2006 |
| Lexus | ES330 | 3300cc, 3.3L V6 | 2004, 2005, 2006 |
| Lexus | ES350 | 3.5L | 2007, 2008, 2009, 2010, 2011, 2012, 2013, 2014, 2015 |
| Lexus | ES350 | 3.5L | 2016, 2017, 2018 |
| Lexus | ES350 | 3.5L | 2016, 2017, 2018 |
| Lexus | ES350 | 3456cc, 3.5L V6 | 2007, 2008, 2009, 2010, 2011, 2012, 2013, 2014, 2015 |
| Lexus Car | ES350 | V6 3.5L 3456CC | 2016-2018 |
| Lexus | NX200t | 1998cc, 2.0L L4 | 2015 |
| Lexus | NX200T | 2.0L | 2015, 2016 |
| Lexus | NX200T | 2.0L | 2017 |
| Lexus | RX330 | 3.3L | 2004, 2005, 2006 |
| Lexus | RX330 | 3.3L | 2004, 2005, 2006 |
| Lexus | RX330 | 3300cc, 3.3L V6 | 2004, 2005, 2006 |
| Lexus | RX330 | 3300cc, AWD, 3.3L V6 | 2004, 2005, 2006 |
| Lexus | RX330 | 3300cc, FWD, 3.3L V6 | 2004, 2005, 2006 |
| Lexus | RX330 | 3300cc, FWD, 3.3L V6 | 2004, 2005, 2006 |
| Lexus | RX330 | 3300cc, FWD, 3.3L V6 | 2004, 2005, 2006 |
| Lexus Truck | RX330 | V6 3.3L 3300CC 202CID | 2004-2006 |
| Lexus | RX350 | 3.5L | 2007, 2008, 2009 |
| Lexus | RX350 | 3.5L | 2007, 2008, 2009 |
| Lexus | RX350 | 3456cc, 3.5L V6 | 2007, 2008, 2009 |
| Lexus Truck | RX350 | V6 3.5L 3456CC | 2007-2009 |
| Scion | TC | 2.4L | 2005, 2006, 2007, 2008, 2009, 2010 |
| Scion | tC | 2362cc, 2.4L L4 | 2010 |
| Scion | tC | 2398cc, 2.4L L4 | 2005, 2006, 2007, 2008, 2009, 2010 |
| Scion | tC | 2398cc, 2.4L L4 2AZFE | 2005, 2006 |
| Scion | XB | 2.4L | 2008, 2009, 2010, 2011, 2012, 2013, 2014, 2015 |
| Scion | xB | 2362cc, 2.4L L4 | 2008, 2009, 2010, 2011, 2012, 2013, 2014, 2015 |
| Toyota | AVALON | 3.5L | 2005, 2006, 2007, 2008, 2009, 2010, 2011, 2012, 2013, 2014, 2015, 2016, 2017, 2018 |
| Toyota | Avalon | 3456cc, 3.5L V6 | 2005, 2006, 2007, 2008, 2009, 2010, 2011, 2012, 2013, 2014, 2015 |
| Toyota Car | Avalon | V6 3.5L 3456CC | 2005-2018 |
| Toyota Car | Avalon | V6 3.5L 3456CC | 2010-2010 |
| Toyota | CAMRY | 2.4L | 2002, 2003 |
| Toyota | CAMRY | 2.4L | 2004, 2005, 2006 |
| Toyota | CAMRY | 2.4L | 2007, 2008, 2009 |
| Toyota | CAMRY | 2.4L | 2007, 2008, 2009 |
| Toyota | CAMRY | 2.5L | 2012, 2013, 2014, 2015, 2016, 2017 |
| Toyota | Camry | 2362cc, 2.4L L4 | 2002, 2003 |
| Toyota | Camry | 2362cc, 2.4L L4 | 2002, 2003, 2004, 2005, 2006, 2007, 2007, 2008, 2008, 2009, 2009 |
| Toyota | Camry | 2362cc, 2.4L L4 | 2007, 2008, 2009 |
| Toyota | Camry | 2362cc, 2.4L L4 , Gas | 2007, 2008, 2009 |
| Toyota | Camry | 2362cc, 2.4L L4 2AZFE | 2002, 2003, 2004, 2005, 2006, 2007, 2008, 2009 |
| Toyota | Camry | 2494cc, 2.5L L4 , Gas | 2012, 2013, 2014, 2015 |
| Toyota | Camry | 2494cc, 2.5L L4 2ARFE | 2012, 2013, 2014, 2015 |
| Toyota | Camry | 2995cc, 3.0L V6 | 2002, 2003, 2004, 2005 |
| Toyota | Camry | 2995cc, 3.0L V6 | 2002, 2003, 2004, 2005, 2006 |
| Toyota | Camry | 2995cc, 3.0L V6 1MZFE | 2002, 2003, 2004, 2005, 2006 |
| Toyota | CAMRY | 3.0L | 2002, 2003, 2004, 2005 |
| Toyota | CAMRY | 3.0L | 2006 |
| Toyota | CAMRY | 3.3L | 2004, 2005, 2006 |
| Toyota | CAMRY | 3.3L | 2004, 2005, 2006 |
| Toyota | CAMRY | 3.5L | 2007, 2008, 2009 |
| Toyota | CAMRY | 3.5L | 2007, 2008, 2009 |
| Toyota | CAMRY | 3.5L | 2012, 2013, 2014, 2015, 2016, 2017 |
| Toyota | Camry | 3300cc, 3.3L V6 | 2004, 2004, 2004, 2005, 2005, 2006, 2006 |
| Toyota | Camry | 3300cc, 3.3L V6 | 2004, 2005, 2006 |
| Toyota | Camry | 3456cc, 3.5L V6 | 2007, 2008, 2009, 2012, 2013, 2014, 2015 |
| Toyota Car | Camry | L4 2.4L 2362CC | 2007-2009 |
| Toyota Car | Camry | L4 2.5L 2494CC 152CID | 2012-2017 |
| Toyota Car | Camry | V6 3.3L 3300CC | 2004-2004 |
| Toyota Car | Camry | V6 3.3L 3300CC 202CID | 2005-2006 |
| Toyota Car | Camry | V6 3.5L 3456CC | 2007-2009 |
| Toyota Car | Camry | V6 3.5L 3456CC | 2012-2017 |
| Toyota | HIGHLANDER | 2.4L | 2004, 2005, 2006, 2007 |
| Toyota | Highlander | 2362cc, 2.4L L4 | 2004, 2005, 2006, 2007 |
| Toyota | Highlander | 2362cc, 2.4L L4 2AZFE | 2004, 2005, 2006, 2007 |
| Toyota | Highlander Base | 2362cc, 2.4L L4 2AZFE | 2004 |
| Toyota | HIGHLANDER | 2.7L | 2012, 2013, 2014, 2015, 2016, 2017, 2018 |
| Toyota | Highlander | 2672cc, 2.7L L4 | 2009, 2011, 2012, 2013, 2014, 2015 |
| Toyota | Highlander | 2672cc, 2.7L L4 | 2011, 2012 |
| Toyota | Highlander | 2672cc, 2.7L L4 | 2012 |
| Toyota Truck | Highlander | L4 2.7L 2672CC 163CID | 2012-2012 |
| Toyota Truck | Highlander | L4 2.7L 2672CC 163CID | 2013-2019 |
| Toyota | HIGHLANDER | 3.3L | 2004, 2005, 2006, 2007 |
| Toyota | Highlander | 3300cc, 3.3L V6 | 2004, 2004, 2005, 2006, 2007 |
| Toyota | Highlander | 3300cc, 3.3L V6 , Gas | 2006, 2007 |
| Toyota | HIGHLANDER | 3.5L | 2008, 2009, 2012, 2013, 2014, 2015, 2016 |
| Toyota | Highlander | 3456cc, 3.5L V6 | 2008, 2009, 2011, 2012, 2013, 2014, 2015 |
| Toyota | Highlander | 3456cc, 3.5L V6 | 2011, 2012 |
| Toyota | Highlander | 3456cc, 3.5L V6 | 2012 |
| Toyota | Highlander | 3456cc, 3.5L V6 , Gas | 2013, 2014, 2015 |
| Toyota Truck | Highlander | V6 3.5L 3456CC | 2012-2012 |
| Toyota Truck | Highlander | V6 3.5L 3456CC | 2013-2016 |
| Toyota | RAV4 | 2.4L | 2006, 2007, 2008 |
| Toyota | RAV4 | 2362cc, 2.4L L4 | 2006, 2007, 2008 |
| Toyota | RAV4 | 2.5L | 2012 |
| Toyota | RAV4 | 2.5L | 2013, 2014, 2015, 2016, 2017, 2018 |
| Toyota | RAV4 | 2.5L | 2013, 2014, 2015, 2016, 2017, 2018 |
| Toyota | RAV4 | 2494cc, 2.5L L4 | 2012, 2013 |
| Toyota | RAV4 | 2494cc, 2.5L L4 | 2012, 2013, 2014, 2015 |
| Toyota | RAV4 | 2494cc, 2.5L L4 | 2012, 2013, 2014, 2015 |
| Toyota | RAV4 | 2494cc, 2.5L L4 | 2014 |
| Toyota Truck | RAV4 | L4 2.5L 2494CC 152CID | 2012-2017 |
| Toyota Truck | RAV4 | L4 2.5L 2494CC 152CID | 2018-2018 |
| Toyota | RAV4 | 3.5L | 2006, 2007, 2008, 2012 |
| Toyota | RAV4 | 3456cc, 3.5L V6 | 2006, 2007, 2008, 2012 |
| Toyota | RAV4 | 3456cc, 3.5L V6 | 2012 |
| Toyota | RAV4 | 3456cc, 3.5L V6 | 2012 |
| Toyota Truck | RAV4 | V6 3.5L 3456CC | 2012-2012 |
| Toyota | Sienna Mini Cargo Van | 2672cc, 2.7L L4 | 2012 |
| Toyota | Sienna Mini Passenger Van | 2672cc, FWD, 2.7L L4 | 2012 |
| Toyota | SIENNA | 2.7L | 2012 |
| Toyota | Sienna | 2672cc, 2.7L L4 1ARFE | 2012 |
| Toyota | Sienna | 2672cc, 2.7L L4 1ARFE | 2012 |
| Toyota | Sienna | 2672cc, AWD, 2.7L L4 | 2011 |
| Toyota | Sienna | 2672cc, AWD, 2.7L L4 | 2011, 2012 |
| Toyota | Sienna | 2672cc, FWD, 2.7L L4 | 2011 |
| Toyota | Sienna | 2672cc, FWD, 2.7L L4 | 2011 |
| Toyota Van | Sienna | L4 2.7L 2672CC 163CID | 2012-2012 |
| Toyota | Sienna | 2995cc, 3.0L V6 | 2003 |
| Toyota | SIENNA | 3.0L | 2003 |
| Toyota | SIENNA | 3.3L | 2004, 2005, 2006 |
| Toyota | Sienna | 3300cc, 3.3L V6 | 2003, 2004, 2005, 2006 |
| Toyota | Sienna | 3300cc, 3.3L V6 3MZFE | 2004, 2005, 2006 |
| Toyota Van | Sienna | V6 3.3L 3300CC 202CID | 2004-2006 |
| Toyota | SIENNA | 3.5L | 2007, 2008, 2009, 2012, 2013, 2014, 2015, 2016 |
| Toyota | Sienna | 3456cc, 3.5L V6 | 2007, 2008, 2009, 2010, 2011, 2012, 2013, 2014, 2015 |
| Toyota | Sienna | 3456cc, 3.5L V6 | 2011 |
| Toyota | Sienna | 3456cc, 3.5L V6 | 2012 |
| Toyota | Sienna | 3456cc, 3.5L V6 2GRFE | 2007, 2008, 2009, 2010 |
| Toyota | Sienna | 3500cc, 3.5L V6 | 2007, 2008, 2009 |
| Toyota Van | Sienna | V6 3.5L 3456CC | 2007-2015 |
| Toyota Van | Sienna | V6 3.5L 3456CC | 2012-2012 |
| Toyota | Solara | 2995cc, 3.0L V6 | 2002, 2003 |
| Toyota | Solara | 2995cc, 3.0L V6 | 2002, 2003 |
| Toyota | SOLARA | 2.4L | 2002, 2003 |
| Toyota | SOLARA | 2.4L | 2004, 2005, 2006, 2007, 2008 |
| Toyota | Solara | 2362cc, 2.4L L4 | 2002, 2003 |
| Toyota | Solara | 2362cc, 2.4L L4 | 2002, 2003, 2004, 2005, 2006, 2007, 2008 |
| Toyota | Solara | 2362cc, 2.4L L4 2AZFE | 2002, 2003, 2004, 2005, 2006, 2007, 2008 |
| Toyota | Solara SE | 2362cc, 2.4L L4 2AZFE | 2002, 2003 |
| Toyota Car | Solara | L4 2.4L 2362CC | 2007-2008 |
| Toyota | SOLARA | 3.0L | 2002, 2003 |
| Toyota | SOLARA | 3.3L | 2004, 2005, 2006, 2007, 2008 |
| Toyota | Solara | 3300cc, 3.3L V6 | 2004, 2004, 2005, 2006, 2007, 2008 |
| Toyota | Solara | 3300cc, 3.3L V6 3MZFE | 2004, 2005, 2006, 2007, 2008 |
| Toyota Car | Solara | V6 3.3L 3300CC | 2004-2004 |
| Toyota Car | Solara | V6 3.3L 3300CC 202CID | 2005-2008 |
| Toyota | VENZA | 2.7L | 2009, 2010, 2011, 2012, 2013, 2014, 2015, 2016 |
| Toyota | Venza | 2672cc, 2.7L L4 | 2009, 2010, 2011, 2012, 2013, 2014, 2015 |
| Toyota | Venza | 2672cc, 2.7L L4 1ARFE | 2009, 2010, 2011, 2012, 2013 |
| Toyota Truck | Venza | L4 2.7L 2672CC 163CID | 2009-2015 |
| Toyota Truck | Venza | L4 2.7L 2672CC 163CID | 2010-2010 |
| Toyota | VENZA | 3.5L | 2009, 2010, 2011, 2012, 2013, 2014, 2015, 2016 |
| Toyota | Venza | 3456cc, 3.5L V6 | 2009, 2010, 2011, 2012, 2013, 2014, 2015 |
| Toyota | Venza | 3456cc, 3.5L V6 2GRFE | 2009, 2010, 2011, 2012, 2013 |
| Toyota | Venza | 3456cc, AWD, 3.5L V6 | 2015 |
| Toyota Truck | Venza | V6 3.5L 3456CC | 2009-2015 |
| Toyota Truck | Venza | V6 3.5L 3456CC | 2010-2010 |
| Lester | 17825, 17878 |
| Volt | 12 |
| Power | 1.600 kw |
| HP | 2.146 |
| Condition | New |
| Rotation Direction | Counter Clockwise (Left) |
| Electric Starter Type | Permanent Magnet Gear Reduction (PMGR) |
| Number of Teeth | 13 |
| Gear OD | 1.594" |
| Gear OD | 40.500mm |
| Mount Hole ID 1 | 11mm |
| Mount Hole 1 Type | Unthreaded |
| Mount Hole 2 Type | Unthreaded |
| Manufacture | DENSO (Not OEM) |
| Design | PMGR |
| Family | R5.0 |
| Mounting Bolt Hole Quantity | 2 |
| Mounting Type | Flange |
| Arrowhead | ND280-0322, SND0347 |
| Amsco | VS-17825 |
| Bosch Aftermarket | SR3279N (New), SR3279X (Reman) |
| Bosch Service Europe | 0-986-CR1-232, 0-986-UR1-232 |
| Denso | 228000-9900, 228000-9901, 228000-9902, 280-0322, 428000-108, 428000-1080, 428000-1081, 428000-1082, 428000-1840, 428000-1841, 428000-1842, 428000-1843 |
| Denso Reman | 9642809-108 |
| IAT | 610-17825 (New Aftermarket), 610-17825R (Reman) |
| J&N Electrical Products | 410-52205 |
| Lester | 17825 |
| Lester Old | 17878 |
| Lucas Electric | LRS02261, LRS02427 |
| Toyota | 28100-0A010, 28100-0A010-84, 28100-0A011, 28100-0A011-84, 28100-0P141, 28100-20020, 28100-20020-84, 28100-20021, 28100-20022, 28100-28040, 28100-28041, 28100-28041-84 |
| PIC | 190-6137 |
| Remy | 17338, 17431 |
| WAI | 17825N, 2-2212-ND |
| Xpart Global | XSD17825 |
Thank You for Choosing XPart Engine Electrical Products
At XPart Engine Electrical Products, our goal is 100% customer satisfaction. If you are unsatisfied for any reason and would like to return, exchange, or request a warranty claim, we are happy to assist. Please carefully read the policy below or contact our customer service team.
All items from XPart Inc. include a one (1) year, one-time warranty covering part replacement only.
For returns, exchanges, or warranty service:
Email: info@xpart.ca
Phone: +1 844 44 XPART (97278)
We offer a wide selection of high-quality electrical components and replacement units for:
Available Product Lines: Starters, Alternators, Generators, Hydraulic Motors, and other mobile electrical components.
Overnight shipping is available on most products.
| Make | Model | Engine | Year |
|---|---|---|---|
| Lexus | ES300 | 2959cc, 3.0L V6 | 2002, 2003 |
| Lexus | ES300 | 2995cc, 3.0L V6 | 2002, 2003 |
| Lexus | ES300 | 2995cc, 3.0L V6 1MZFE | 2002, 2003 |
| Lexus | ES300 | 3.0L | 2002, 2003 |
| Lexus | ES330 | 3.3L | 2004, 2005, 2006 |
| Lexus | ES330 | 3300cc, 3.3L V6 | 2004, 2005, 2006 |
| Lexus | ES350 | 3.5L | 2007, 2008, 2009, 2010, 2011, 2012, 2013, 2014, 2015 |
| Lexus | ES350 | 3.5L | 2016, 2017, 2018 |
| Lexus | ES350 | 3.5L | 2016, 2017, 2018 |
| Lexus | ES350 | 3456cc, 3.5L V6 | 2007, 2008, 2009, 2010, 2011, 2012, 2013, 2014, 2015 |
| Lexus Car | ES350 | V6 3.5L 3456CC | 2016-2018 |
| Lexus | NX200t | 1998cc, 2.0L L4 | 2015 |
| Lexus | NX200T | 2.0L | 2015, 2016 |
| Lexus | NX200T | 2.0L | 2017 |
| Lexus | RX330 | 3.3L | 2004, 2005, 2006 |
| Lexus | RX330 | 3.3L | 2004, 2005, 2006 |
| Lexus | RX330 | 3300cc, 3.3L V6 | 2004, 2005, 2006 |
| Lexus | RX330 | 3300cc, AWD, 3.3L V6 | 2004, 2005, 2006 |
| Lexus | RX330 | 3300cc, FWD, 3.3L V6 | 2004, 2005, 2006 |
| Lexus | RX330 | 3300cc, FWD, 3.3L V6 | 2004, 2005, 2006 |
| Lexus | RX330 | 3300cc, FWD, 3.3L V6 | 2004, 2005, 2006 |
| Lexus Truck | RX330 | V6 3.3L 3300CC 202CID | 2004-2006 |
| Lexus | RX350 | 3.5L | 2007, 2008, 2009 |
| Lexus | RX350 | 3.5L | 2007, 2008, 2009 |
| Lexus | RX350 | 3456cc, 3.5L V6 | 2007, 2008, 2009 |
| Lexus Truck | RX350 | V6 3.5L 3456CC | 2007-2009 |
| Scion | TC | 2.4L | 2005, 2006, 2007, 2008, 2009, 2010 |
| Scion | tC | 2362cc, 2.4L L4 | 2010 |
| Scion | tC | 2398cc, 2.4L L4 | 2005, 2006, 2007, 2008, 2009, 2010 |
| Scion | tC | 2398cc, 2.4L L4 2AZFE | 2005, 2006 |
| Scion | XB | 2.4L | 2008, 2009, 2010, 2011, 2012, 2013, 2014, 2015 |
| Scion | xB | 2362cc, 2.4L L4 | 2008, 2009, 2010, 2011, 2012, 2013, 2014, 2015 |
| Toyota | AVALON | 3.5L | 2005, 2006, 2007, 2008, 2009, 2010, 2011, 2012, 2013, 2014, 2015, 2016, 2017, 2018 |
| Toyota | Avalon | 3456cc, 3.5L V6 | 2005, 2006, 2007, 2008, 2009, 2010, 2011, 2012, 2013, 2014, 2015 |
| Toyota Car | Avalon | V6 3.5L 3456CC | 2005-2018 |
| Toyota Car | Avalon | V6 3.5L 3456CC | 2010-2010 |
| Toyota | CAMRY | 2.4L | 2002, 2003 |
| Toyota | CAMRY | 2.4L | 2004, 2005, 2006 |
| Toyota | CAMRY | 2.4L | 2007, 2008, 2009 |
| Toyota | CAMRY | 2.4L | 2007, 2008, 2009 |
| Toyota | CAMRY | 2.5L | 2012, 2013, 2014, 2015, 2016, 2017 |
| Toyota | Camry | 2362cc, 2.4L L4 | 2002, 2003 |
| Toyota | Camry | 2362cc, 2.4L L4 | 2002, 2003, 2004, 2005, 2006, 2007, 2007, 2008, 2008, 2009, 2009 |
| Toyota | Camry | 2362cc, 2.4L L4 | 2007, 2008, 2009 |
| Toyota | Camry | 2362cc, 2.4L L4 , Gas | 2007, 2008, 2009 |
| Toyota | Camry | 2362cc, 2.4L L4 2AZFE | 2002, 2003, 2004, 2005, 2006, 2007, 2008, 2009 |
| Toyota | Camry | 2494cc, 2.5L L4 , Gas | 2012, 2013, 2014, 2015 |
| Toyota | Camry | 2494cc, 2.5L L4 2ARFE | 2012, 2013, 2014, 2015 |
| Toyota | Camry | 2995cc, 3.0L V6 | 2002, 2003, 2004, 2005 |
| Toyota | Camry | 2995cc, 3.0L V6 | 2002, 2003, 2004, 2005, 2006 |
| Toyota | Camry | 2995cc, 3.0L V6 1MZFE | 2002, 2003, 2004, 2005, 2006 |
| Toyota | CAMRY | 3.0L | 2002, 2003, 2004, 2005 |
| Toyota | CAMRY | 3.0L | 2006 |
| Toyota | CAMRY | 3.3L | 2004, 2005, 2006 |
| Toyota | CAMRY | 3.3L | 2004, 2005, 2006 |
| Toyota | CAMRY | 3.5L | 2007, 2008, 2009 |
| Toyota | CAMRY | 3.5L | 2007, 2008, 2009 |
| Toyota | CAMRY | 3.5L | 2012, 2013, 2014, 2015, 2016, 2017 |
| Toyota | Camry | 3300cc, 3.3L V6 | 2004, 2004, 2004, 2005, 2005, 2006, 2006 |
| Toyota | Camry | 3300cc, 3.3L V6 | 2004, 2005, 2006 |
| Toyota | Camry | 3456cc, 3.5L V6 | 2007, 2008, 2009, 2012, 2013, 2014, 2015 |
| Toyota Car | Camry | L4 2.4L 2362CC | 2007-2009 |
| Toyota Car | Camry | L4 2.5L 2494CC 152CID | 2012-2017 |
| Toyota Car | Camry | V6 3.3L 3300CC | 2004-2004 |
| Toyota Car | Camry | V6 3.3L 3300CC 202CID | 2005-2006 |
| Toyota Car | Camry | V6 3.5L 3456CC | 2007-2009 |
| Toyota Car | Camry | V6 3.5L 3456CC | 2012-2017 |
| Toyota | HIGHLANDER | 2.4L | 2004, 2005, 2006, 2007 |
| Toyota | Highlander | 2362cc, 2.4L L4 | 2004, 2005, 2006, 2007 |
| Toyota | Highlander | 2362cc, 2.4L L4 2AZFE | 2004, 2005, 2006, 2007 |
| Toyota | Highlander Base | 2362cc, 2.4L L4 2AZFE | 2004 |
| Toyota | HIGHLANDER | 2.7L | 2012, 2013, 2014, 2015, 2016, 2017, 2018 |
| Toyota | Highlander | 2672cc, 2.7L L4 | 2009, 2011, 2012, 2013, 2014, 2015 |
| Toyota | Highlander | 2672cc, 2.7L L4 | 2011, 2012 |
| Toyota | Highlander | 2672cc, 2.7L L4 | 2012 |
| Toyota Truck | Highlander | L4 2.7L 2672CC 163CID | 2012-2012 |
| Toyota Truck | Highlander | L4 2.7L 2672CC 163CID | 2013-2019 |
| Toyota | HIGHLANDER | 3.3L | 2004, 2005, 2006, 2007 |
| Toyota | Highlander | 3300cc, 3.3L V6 | 2004, 2004, 2005, 2006, 2007 |
| Toyota | Highlander | 3300cc, 3.3L V6 , Gas | 2006, 2007 |
| Toyota | HIGHLANDER | 3.5L | 2008, 2009, 2012, 2013, 2014, 2015, 2016 |
| Toyota | Highlander | 3456cc, 3.5L V6 | 2008, 2009, 2011, 2012, 2013, 2014, 2015 |
| Toyota | Highlander | 3456cc, 3.5L V6 | 2011, 2012 |
| Toyota | Highlander | 3456cc, 3.5L V6 | 2012 |
| Toyota | Highlander | 3456cc, 3.5L V6 , Gas | 2013, 2014, 2015 |
| Toyota Truck | Highlander | V6 3.5L 3456CC | 2012-2012 |
| Toyota Truck | Highlander | V6 3.5L 3456CC | 2013-2016 |
| Toyota | RAV4 | 2.4L | 2006, 2007, 2008 |
| Toyota | RAV4 | 2362cc, 2.4L L4 | 2006, 2007, 2008 |
| Toyota | RAV4 | 2.5L | 2012 |
| Toyota | RAV4 | 2.5L | 2013, 2014, 2015, 2016, 2017, 2018 |
| Toyota | RAV4 | 2.5L | 2013, 2014, 2015, 2016, 2017, 2018 |
| Toyota | RAV4 | 2494cc, 2.5L L4 | 2012, 2013 |
| Toyota | RAV4 | 2494cc, 2.5L L4 | 2012, 2013, 2014, 2015 |
| Toyota | RAV4 | 2494cc, 2.5L L4 | 2012, 2013, 2014, 2015 |
| Toyota | RAV4 | 2494cc, 2.5L L4 | 2014 |
| Toyota Truck | RAV4 | L4 2.5L 2494CC 152CID | 2012-2017 |
| Toyota Truck | RAV4 | L4 2.5L 2494CC 152CID | 2018-2018 |
| Toyota | RAV4 | 3.5L | 2006, 2007, 2008, 2012 |
| Toyota | RAV4 | 3456cc, 3.5L V6 | 2006, 2007, 2008, 2012 |
| Toyota | RAV4 | 3456cc, 3.5L V6 | 2012 |
| Toyota | RAV4 | 3456cc, 3.5L V6 | 2012 |
| Toyota Truck | RAV4 | V6 3.5L 3456CC | 2012-2012 |
| Toyota | Sienna Mini Cargo Van | 2672cc, 2.7L L4 | 2012 |
| Toyota | Sienna Mini Passenger Van | 2672cc, FWD, 2.7L L4 | 2012 |
| Toyota | SIENNA | 2.7L | 2012 |
| Toyota | Sienna | 2672cc, 2.7L L4 1ARFE | 2012 |
| Toyota | Sienna | 2672cc, 2.7L L4 1ARFE | 2012 |
| Toyota | Sienna | 2672cc, AWD, 2.7L L4 | 2011 |
| Toyota | Sienna | 2672cc, AWD, 2.7L L4 | 2011, 2012 |
| Toyota | Sienna | 2672cc, FWD, 2.7L L4 | 2011 |
| Toyota | Sienna | 2672cc, FWD, 2.7L L4 | 2011 |
| Toyota Van | Sienna | L4 2.7L 2672CC 163CID | 2012-2012 |
| Toyota | Sienna | 2995cc, 3.0L V6 | 2003 |
| Toyota | SIENNA | 3.0L | 2003 |
| Toyota | SIENNA | 3.3L | 2004, 2005, 2006 |
| Toyota | Sienna | 3300cc, 3.3L V6 | 2003, 2004, 2005, 2006 |
| Toyota | Sienna | 3300cc, 3.3L V6 3MZFE | 2004, 2005, 2006 |
| Toyota Van | Sienna | V6 3.3L 3300CC 202CID | 2004-2006 |
| Toyota | SIENNA | 3.5L | 2007, 2008, 2009, 2012, 2013, 2014, 2015, 2016 |
| Toyota | Sienna | 3456cc, 3.5L V6 | 2007, 2008, 2009, 2010, 2011, 2012, 2013, 2014, 2015 |
| Toyota | Sienna | 3456cc, 3.5L V6 | 2011 |
| Toyota | Sienna | 3456cc, 3.5L V6 | 2012 |
| Toyota | Sienna | 3456cc, 3.5L V6 2GRFE | 2007, 2008, 2009, 2010 |
| Toyota | Sienna | 3500cc, 3.5L V6 | 2007, 2008, 2009 |
| Toyota Van | Sienna | V6 3.5L 3456CC | 2007-2015 |
| Toyota Van | Sienna | V6 3.5L 3456CC | 2012-2012 |
| Toyota | Solara | 2995cc, 3.0L V6 | 2002, 2003 |
| Toyota | Solara | 2995cc, 3.0L V6 | 2002, 2003 |
| Toyota | SOLARA | 2.4L | 2002, 2003 |
| Toyota | SOLARA | 2.4L | 2004, 2005, 2006, 2007, 2008 |
| Toyota | Solara | 2362cc, 2.4L L4 | 2002, 2003 |
| Toyota | Solara | 2362cc, 2.4L L4 | 2002, 2003, 2004, 2005, 2006, 2007, 2008 |
| Toyota | Solara | 2362cc, 2.4L L4 2AZFE | 2002, 2003, 2004, 2005, 2006, 2007, 2008 |
| Toyota | Solara SE | 2362cc, 2.4L L4 2AZFE | 2002, 2003 |
| Toyota Car | Solara | L4 2.4L 2362CC | 2007-2008 |
| Toyota | SOLARA | 3.0L | 2002, 2003 |
| Toyota | SOLARA | 3.3L | 2004, 2005, 2006, 2007, 2008 |
| Toyota | Solara | 3300cc, 3.3L V6 | 2004, 2004, 2005, 2006, 2007, 2008 |
| Toyota | Solara | 3300cc, 3.3L V6 3MZFE | 2004, 2005, 2006, 2007, 2008 |
| Toyota Car | Solara | V6 3.3L 3300CC | 2004-2004 |
| Toyota Car | Solara | V6 3.3L 3300CC 202CID | 2005-2008 |
| Toyota | VENZA | 2.7L | 2009, 2010, 2011, 2012, 2013, 2014, 2015, 2016 |
| Toyota | Venza | 2672cc, 2.7L L4 | 2009, 2010, 2011, 2012, 2013, 2014, 2015 |
| Toyota | Venza | 2672cc, 2.7L L4 1ARFE | 2009, 2010, 2011, 2012, 2013 |
| Toyota Truck | Venza | L4 2.7L 2672CC 163CID | 2009-2015 |
| Toyota Truck | Venza | L4 2.7L 2672CC 163CID | 2010-2010 |
| Toyota | VENZA | 3.5L | 2009, 2010, 2011, 2012, 2013, 2014, 2015, 2016 |
| Toyota | Venza | 3456cc, 3.5L V6 | 2009, 2010, 2011, 2012, 2013, 2014, 2015 |
| Toyota | Venza | 3456cc, 3.5L V6 2GRFE | 2009, 2010, 2011, 2012, 2013 |
| Toyota | Venza | 3456cc, AWD, 3.5L V6 | 2015 |
| Toyota Truck | Venza | V6 3.5L 3456CC | 2009-2015 |
| Toyota Truck | Venza | V6 3.5L 3456CC | 2010-2010 |
| Specification |
|
||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Replacement Part Number |
|
||||||||||||||||||||||||||||||||||||
| Why Xpart? |
Installation & Compatibility Tips
|