| Make | Model | Engine | Year |
|---|---|---|---|
| Honda | Fit | 2015, 2016, 2017, 2018, 2020 | |
| Honda | FIT | 1.5L | 2015, 2016, 2017, 2018, 2019 |
| Honda | FIT | 1.5L | 2019 |
| Honda | Fit | 1497cc, 1.5L L4 | 2015 |
| Honda Car | Fit | L4 1.5L 1497CC | 2015-2020 |
| Lester | 30639 |
| Family | Mitsuba SM7 |
| Volt | 12 |
| Power | 1.600 kw |
| HP | 2.146 |
| Rotation Direction | Clockwise (Right) |
| Electric Starter Type | Permanent Magnet Gear Reduction (PMGR) |
| Number of Teeth | 9 |
| Length | 202.500 mm |
| Length | 7.972" |
| Mount Hole ID 1 | M12x1.25 |
| Mount Hole 1 Type | Threaded |
| Mount Hole 2 Type | Unthreaded |
| Registry OD | 2.756" |
| Registry OD | 70mm |
| Mounting Ear Distance 1 | 0.787" |
| Mounting Ear Distance 1 | 20mm |
| Mounting Ear Distance 2 | 0.972" |
| Mounting Ear Distance 2 | 24.700mm |
| Case Grounding | N |
| Design | PMGR |
| Mounting Bolt Hole Quantity | 2 |
| Mounting Type | Flange |
| Arrowhead | SMU0566 |
| Honda | 31200-5R7-A01, 31200-5R7-A02, 5R7, 31200-5R7A01, 31200-5R7A02 |
| Mitsuba | SM740-15, SM-74015 |
| Bosch Aftermarket | SR1364X (Reman) |
| Bosch Service Europe | 0-986-CR1-826, 0-986-UR1-826 |
| IAT | S30639 |
| J&N Electrical Products | 410-54249, 410-54249R |
| Lester | 30639 |
| PIC | 191-588 |
| Remy | 16283 |
| WAI | 30639N |
| Xpart Global | XSM30639 |
Thank You for Choosing XPart Engine Electrical Products
At XPart Engine Electrical Products, our goal is 100% customer satisfaction. If you are unsatisfied for any reason and would like to return, exchange, or request a warranty claim, we are happy to assist. Please carefully read the policy below or contact our customer service team.
All items from XPart Inc. include a one (1) year, one-time warranty covering part replacement only.
For returns, exchanges, or warranty service:
Email: info@xpart.ca
Phone: +1 844 44 XPART (97278)
We offer a wide selection of high-quality electrical components and replacement units for:
Available Product Lines: Starters, Alternators, Generators, Hydraulic Motors, and other mobile electrical components.
Overnight shipping is available on most products.
| Make | Model | Engine | Year |
|---|---|---|---|
| Honda | Fit | 2015, 2016, 2017, 2018, 2020 | |
| Honda | FIT | 1.5L | 2015, 2016, 2017, 2018, 2019 |
| Honda | FIT | 1.5L | 2019 |
| Honda | Fit | 1497cc, 1.5L L4 | 2015 |
| Honda Car | Fit | L4 1.5L 1497CC | 2015-2020 |
| Specification |
|
||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Replacement Part Number |
|
||||||||||||||||||||||||||||||||||||||||||||||
| Why Xpart? |
Installation & Compatibility Tips
|