| make | model | engine | years |
|---|---|---|---|
| Hyundai | Genesis Coupe | 1998cc, 2.0L L4 | 2013 |
| Hyundai | Genesis Coupe | 1998cc, 2.0L L4 | 2013, 2014 |
| Hyundai | GENESIS COUPE | 2.0L | 2010, 2011, 2012, 2013, 2014 |
| Hyundai | SANTA FE SPORT | 2.0L | 2013, 2014, 2015, 2016, 2017, 2018 |
| Hyundai | SANTA FE SPORT | 2.4L | 2014 |
| Hyundai | SANTA FE SPORT | 2.4L | 2015, 2016, 2017, 2018 |
| Hyundai | Santa Fe | 1998cc, 2.0L L4 | 2013 |
| Hyundai | Santa Fe | 1998cc, 2.0L L4 | 2013, 2014 |
| Hyundai | Santa Fe | 2351cc, 2.4L L4 | 2010, 2011 |
| Hyundai | Santa Fe | 2359cc, 2.4L L4 | 2014 |
| Hyundai | Santa Fe | 2359cc, 2.4L L4 | 2014 |
| Hyundai | Santa Fe | 2400cc, 2.4L L4 | 2010, 2011, 2012, 2013 |
| Hyundai | Sonata | 1997cc, 2.0L L4 | 2011, 2012 |
| Hyundai | Sonata | 1998cc, 2.0L L4 | 2011 |
| Hyundai | Sonata | 1998cc, 2.0L L4 | 2011, 2012, 2013, 2014, 2015 |
| Hyundai | SONATA | 2.0L | 2011, 2012, 2013, 2014, 2015, 2016, 2017 |
| Hyundai | SONATA | 2.4L | 2006, 2007, 2008, 2015, 2016, 2017 |
| Hyundai | SONATA | 2.4L | 2009 |
| Hyundai | Sonata | 2351cc, 2.4L L4 | 2009, 2010, 2011 |
| Hyundai | Sonata | 2359cc, 2.4L L4 , Gas | 2014 |
| Hyundai | Sonata | 2359cc, 2.4L L4 , Gas | 2014, 2015 |
| Hyundai | Sonata | 2400cc, 2.4L L4 | 2009, 2010, 2011, 2012, 2013 |
| Hyundai | Tucson | 1975cc, 2.0L L4 | 2011 |
| Hyundai | Tucson | 1975cc, 2.0L L4 | 2011, 2012, 2013 |
| Hyundai | TUCSON | 2.0L | 2011, 2012, 2013 |
| Hyundai | TUCSON | 2.4L | 2010, 2011, 2012, 2013, 2014, 2015 |
| Hyundai | Tucson | 2359cc, 2.4L L4 | 2010, 2011, 2012, 2013, 2014, 2015 |
| Hyundai | Tucson | 2359cc, 2.4L L4 | 2011 |
| Hyundai Car | Sonata | L4 2.0L 1998CC 122CID | 2014-2014 |
| Hyundai Car | Sonata | L4 2.4L 2359CC | 2014-2014 |
| Hyundai Truck | Santa Fe Sport | L4 2.0L 1998CC 122CID | 2015-2016 |
| Hyundai Truck | Santa Fe Sport | L4 2.0L 1998CC 122CID | 2014-2014 |
| Hyundai Truck | Santa Fe Sport | L4 2.4L 2359CC | 2015-2016 |
| Hyundai Truck | Santa Fe Sport | L4 2.4L 2359CC | 2014-2014 |
| Kia | Forte Koup | 1998cc, 2.0L L4 | 2011 |
| Kia | Forte Koup | 1998cc, 2.0L L4 | 2011 |
| Kia | Forte Koup | 1998cc, 2.0L L4 | 2011, 2012, 2013 |
| Kia | FORTE KOUP | 2.0L | 2010, 2011 |
| Kia | FORTE KOUP | 2.0L | 2010, 2011 |
| Kia | FORTE KOUP | 2.0L | 2012, 2013 |
| Kia | FORTE KOUP | 2.4L | 2010, 2011 |
| Kia | FORTE KOUP | 2.4L | 2010, 2011 |
| Kia | FORTE KOUP | 2.4L | 2012, 2013 |
| Kia | Forte Koup | 2359cc, 2.4L L4 | 2011 |
| Kia | Forte Koup | 2359cc, 2.4L L4 | 2011 |
| Kia | Forte Koup | 2359cc, 2.4L L4 | 2011, 2012, 2013 |
| Kia | Forte | 1998cc, 2.0L L4 | 2011 |
| Kia | Forte | 1998cc, 2.0L L4 | 2011 |
| Kia | Forte | 1998cc, 2.0L L4 | 2011, 2012, 2013 |
| Kia | FORTE | 2.0L | 2010, 2011 |
| Kia | FORTE | 2.0L | 2010, 2011 |
| Kia | FORTE | 2.0L | 2012, 2013 |
| Kia | FORTE | 2.4L | 2010, 2011 |
| Kia | FORTE | 2.4L | 2010, 2011 |
| Kia | FORTE | 2.4L | 2012, 2013 |
| Kia | Forte | 2359cc, 2.4L L4 | 2011 |
| Kia | Forte | 2359cc, 2.4L L4 | 2011 |
| Kia | Forte | 2359cc, 2.4L L4 | 2011, 2012, 2013 |
| Kia | Forte5 | 1998cc, 2.0L L4 | 2012, 2013 |
| Kia | Forte5 | 2359cc, 2.4L L4 | 2012, 2013 |
| Kia | MAGENTIS | 2.4L | 2006 |
| Kia | MAGENTIS | 2.4L | 2007 |
| Kia | MAGENTIS | 2.4L | 2008 |
| Kia | MAGENTIS | 2.4L | 2008 |
| Kia | Optima | 1998cc, 2.0L L4 | 2011, 2012 |
| Kia | Optima | 1998cc, 2.0L L4 | 2011, 2012, 2013, 2014 |
| Kia | OPTIMA | 2.0L | 2011 |
| Kia | OPTIMA | 2.0L | 2012, 2013, 2014, 2015, 2016, 2017 |
| Kia | OPTIMA | 2.4L | 2006 |
| Kia | OPTIMA | 2.4L | 2007, 2012, 2016, 2017 |
| Kia | OPTIMA | 2.4L | 2008, 2009 |
| Kia | OPTIMA | 2.4L | 2008, 2009 |
| Kia | OPTIMA | 2.4L | 2010 |
| Kia | OPTIMA | 2.4L | 2010 |
| Kia | OPTIMA | 2.4L | 2011 |
| Kia | Optima | 2351cc, 2.4L L4 | 2011, 2012 |
| Kia | Optima | 2351cc, 2.4L L4 | 2011, 2012 |
| Kia | Optima | 2359cc, 2.4L L4 | 2014 |
| Kia | Optima | 2400cc, 2.4L L4 | 2012, 2013 |
| Kia | RONDO | 2.4L | 2007, 2008, 2009, 2010 |
| Kia | Rondo | 2359cc, 2.4L L4 | 2010 |
| Kia | SORENTO | 2.0L | 2016, 2017 |
| Kia | SORENTO | 2.4L | 2015, 2016, 2017 |
| Kia | Sorento | 2359cc, 2.4L L4 | 2014 |
| Kia | Sorento | 2359cc, 2.4L L4 | 2014 |
| Kia | Sorento | 2400cc, 2.4L L4 | 2011, 2012, 2013, 2014 |
| Kia | Sportage | 1998cc, 2.0L L4 | 2011, 2012, 2013, 2014 |
| Kia | SPORTAGE | 2.0L | 2011, 2012, 2013, 2014, 2015, 2016 |
| Kia | SPORTAGE | 2.4L | 2011, 2012, 2013, 2014, 2015, 2016 |
| Kia | Sportage | 2359cc, 2.4L L4 | 2011, 2012, 2013, 2014 |
| Kia Car | Optima | L4 2.0L 1998CC 122CID | 2014-2015 |
| Kia Car | Optima | L4 2.4L 2359CC | 2015-2015 |
| Kia Car | Optima | L4 2.4L 2359CC | 2014-2014 |
| Kia Truck | Sorento | L4 2.4L 2359CC | 2014-2014 |
| Lester | 34006, 6974, 6995 |
| Manufacture | Delco (Not OEM) |
| Family | Mitsuba PG260 |
| Volt | 12 |
| Power | 1.200 kw |
| HP | 1.609 |
| Rotation Direction | Clockwise (Right) |
| Electric Starter Type | Permanent Magnet Gear Reduction (PMGR) |
| Number of Teeth | 11 |
| Gear OD | 1.378" |
| Gear OD | 35mm |
| Length | 133.250 mm |
| Length | 5.246" |
| Mount Hole ID 1 | M10x1.25 |
| Mount Hole 1 Type | Threaded |
| Mount Hole ID 2 | M10x1.25 |
| Mount Hole 2 Type | Threaded |
| Registry OD | 2.756" |
| Registry OD | 70mm |
| Mounting Ear Distance 1 | 3.709" |
| Mounting Ear Distance 1 | 94.200mm |
| Case Grounding | Grounded Case |
| Design | PMGR |
| Mounting Bolt Hole Quantity | 2 |
| Mounting Type | Flange |
| OE Manufacturer | Delco |
| Over-crank Protection | No |
| Starter Drive Housing Position | 219.1 |
| Arrowhead | 410-12473, SDR0434 |
| Bosch | SR4141X |
| Bosch Aftermarket | SR4201X (Reman) |
| Bosch Service Europe | 0-986-UR1-854 |
| Delco | 8000357, 8000621, 8000743 |
| Hyundai | 361002G200, 36100-2G200, 36100-2G210, 36100-2G400 |
| J&N Electrical Products | 410-12398, 410-12399, 410-12473, 410-12602 |
| Kia | 36100-2G200 |
| Lester | 34006, 6974, 6995 |
| Valeo | 849500 |
| General Motors | 61003131 |
| IAT | S6995 |
| PIC | 140-6112 |
| WAI | 6995N |
| Xpart Global | XSD6995 |
Thank You for Choosing XPart Engine Electrical Products
At XPart Engine Electrical Products, our goal is 100% customer satisfaction. If you are unsatisfied for any reason and would like to return, exchange, or request a warranty claim, we are happy to assist. Please carefully read the policy below or contact our customer service team.
All items from XPart Inc. include a one (1) year, one-time warranty covering part replacement only.
For returns, exchanges, or warranty service:
Email: info@xpart.ca
Phone: +1 844 44 XPART (97278)
We offer a wide selection of high-quality electrical components and replacement units for:
Available Product Lines: Starters, Alternators, Generators, Hydraulic Motors, and other mobile electrical components.
Overnight shipping is available on most products.
| make | model | engine | years |
|---|---|---|---|
| Hyundai | Genesis Coupe | 1998cc, 2.0L L4 | 2013 |
| Hyundai | Genesis Coupe | 1998cc, 2.0L L4 | 2013, 2014 |
| Hyundai | GENESIS COUPE | 2.0L | 2010, 2011, 2012, 2013, 2014 |
| Hyundai | SANTA FE SPORT | 2.0L | 2013, 2014, 2015, 2016, 2017, 2018 |
| Hyundai | SANTA FE SPORT | 2.4L | 2014 |
| Hyundai | SANTA FE SPORT | 2.4L | 2015, 2016, 2017, 2018 |
| Hyundai | Santa Fe | 1998cc, 2.0L L4 | 2013 |
| Hyundai | Santa Fe | 1998cc, 2.0L L4 | 2013, 2014 |
| Hyundai | Santa Fe | 2351cc, 2.4L L4 | 2010, 2011 |
| Hyundai | Santa Fe | 2359cc, 2.4L L4 | 2014 |
| Hyundai | Santa Fe | 2359cc, 2.4L L4 | 2014 |
| Hyundai | Santa Fe | 2400cc, 2.4L L4 | 2010, 2011, 2012, 2013 |
| Hyundai | Sonata | 1997cc, 2.0L L4 | 2011, 2012 |
| Hyundai | Sonata | 1998cc, 2.0L L4 | 2011 |
| Hyundai | Sonata | 1998cc, 2.0L L4 | 2011, 2012, 2013, 2014, 2015 |
| Hyundai | SONATA | 2.0L | 2011, 2012, 2013, 2014, 2015, 2016, 2017 |
| Hyundai | SONATA | 2.4L | 2006, 2007, 2008, 2015, 2016, 2017 |
| Hyundai | SONATA | 2.4L | 2009 |
| Hyundai | Sonata | 2351cc, 2.4L L4 | 2009, 2010, 2011 |
| Hyundai | Sonata | 2359cc, 2.4L L4 , Gas | 2014 |
| Hyundai | Sonata | 2359cc, 2.4L L4 , Gas | 2014, 2015 |
| Hyundai | Sonata | 2400cc, 2.4L L4 | 2009, 2010, 2011, 2012, 2013 |
| Hyundai | Tucson | 1975cc, 2.0L L4 | 2011 |
| Hyundai | Tucson | 1975cc, 2.0L L4 | 2011, 2012, 2013 |
| Hyundai | TUCSON | 2.0L | 2011, 2012, 2013 |
| Hyundai | TUCSON | 2.4L | 2010, 2011, 2012, 2013, 2014, 2015 |
| Hyundai | Tucson | 2359cc, 2.4L L4 | 2010, 2011, 2012, 2013, 2014, 2015 |
| Hyundai | Tucson | 2359cc, 2.4L L4 | 2011 |
| Hyundai Car | Sonata | L4 2.0L 1998CC 122CID | 2014-2014 |
| Hyundai Car | Sonata | L4 2.4L 2359CC | 2014-2014 |
| Hyundai Truck | Santa Fe Sport | L4 2.0L 1998CC 122CID | 2015-2016 |
| Hyundai Truck | Santa Fe Sport | L4 2.0L 1998CC 122CID | 2014-2014 |
| Hyundai Truck | Santa Fe Sport | L4 2.4L 2359CC | 2015-2016 |
| Hyundai Truck | Santa Fe Sport | L4 2.4L 2359CC | 2014-2014 |
| Kia | Forte Koup | 1998cc, 2.0L L4 | 2011 |
| Kia | Forte Koup | 1998cc, 2.0L L4 | 2011 |
| Kia | Forte Koup | 1998cc, 2.0L L4 | 2011, 2012, 2013 |
| Kia | FORTE KOUP | 2.0L | 2010, 2011 |
| Kia | FORTE KOUP | 2.0L | 2010, 2011 |
| Kia | FORTE KOUP | 2.0L | 2012, 2013 |
| Kia | FORTE KOUP | 2.4L | 2010, 2011 |
| Kia | FORTE KOUP | 2.4L | 2010, 2011 |
| Kia | FORTE KOUP | 2.4L | 2012, 2013 |
| Kia | Forte Koup | 2359cc, 2.4L L4 | 2011 |
| Kia | Forte Koup | 2359cc, 2.4L L4 | 2011 |
| Kia | Forte Koup | 2359cc, 2.4L L4 | 2011, 2012, 2013 |
| Kia | Forte | 1998cc, 2.0L L4 | 2011 |
| Kia | Forte | 1998cc, 2.0L L4 | 2011 |
| Kia | Forte | 1998cc, 2.0L L4 | 2011, 2012, 2013 |
| Kia | FORTE | 2.0L | 2010, 2011 |
| Kia | FORTE | 2.0L | 2010, 2011 |
| Kia | FORTE | 2.0L | 2012, 2013 |
| Kia | FORTE | 2.4L | 2010, 2011 |
| Kia | FORTE | 2.4L | 2010, 2011 |
| Kia | FORTE | 2.4L | 2012, 2013 |
| Kia | Forte | 2359cc, 2.4L L4 | 2011 |
| Kia | Forte | 2359cc, 2.4L L4 | 2011 |
| Kia | Forte | 2359cc, 2.4L L4 | 2011, 2012, 2013 |
| Kia | Forte5 | 1998cc, 2.0L L4 | 2012, 2013 |
| Kia | Forte5 | 2359cc, 2.4L L4 | 2012, 2013 |
| Kia | MAGENTIS | 2.4L | 2006 |
| Kia | MAGENTIS | 2.4L | 2007 |
| Kia | MAGENTIS | 2.4L | 2008 |
| Kia | MAGENTIS | 2.4L | 2008 |
| Kia | Optima | 1998cc, 2.0L L4 | 2011, 2012 |
| Kia | Optima | 1998cc, 2.0L L4 | 2011, 2012, 2013, 2014 |
| Kia | OPTIMA | 2.0L | 2011 |
| Kia | OPTIMA | 2.0L | 2012, 2013, 2014, 2015, 2016, 2017 |
| Kia | OPTIMA | 2.4L | 2006 |
| Kia | OPTIMA | 2.4L | 2007, 2012, 2016, 2017 |
| Kia | OPTIMA | 2.4L | 2008, 2009 |
| Kia | OPTIMA | 2.4L | 2008, 2009 |
| Kia | OPTIMA | 2.4L | 2010 |
| Kia | OPTIMA | 2.4L | 2010 |
| Kia | OPTIMA | 2.4L | 2011 |
| Kia | Optima | 2351cc, 2.4L L4 | 2011, 2012 |
| Kia | Optima | 2351cc, 2.4L L4 | 2011, 2012 |
| Kia | Optima | 2359cc, 2.4L L4 | 2014 |
| Kia | Optima | 2400cc, 2.4L L4 | 2012, 2013 |
| Kia | RONDO | 2.4L | 2007, 2008, 2009, 2010 |
| Kia | Rondo | 2359cc, 2.4L L4 | 2010 |
| Kia | SORENTO | 2.0L | 2016, 2017 |
| Kia | SORENTO | 2.4L | 2015, 2016, 2017 |
| Kia | Sorento | 2359cc, 2.4L L4 | 2014 |
| Kia | Sorento | 2359cc, 2.4L L4 | 2014 |
| Kia | Sorento | 2400cc, 2.4L L4 | 2011, 2012, 2013, 2014 |
| Kia | Sportage | 1998cc, 2.0L L4 | 2011, 2012, 2013, 2014 |
| Kia | SPORTAGE | 2.0L | 2011, 2012, 2013, 2014, 2015, 2016 |
| Kia | SPORTAGE | 2.4L | 2011, 2012, 2013, 2014, 2015, 2016 |
| Kia | Sportage | 2359cc, 2.4L L4 | 2011, 2012, 2013, 2014 |
| Kia Car | Optima | L4 2.0L 1998CC 122CID | 2014-2015 |
| Kia Car | Optima | L4 2.4L 2359CC | 2015-2015 |
| Kia Car | Optima | L4 2.4L 2359CC | 2014-2014 |
| Kia Truck | Sorento | L4 2.4L 2359CC | 2014-2014 |
| Specification |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Replacement Part Number |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Why Xpart? |
Installation & Compatibility Tips
|